February 25, 2016 Santa Fe College at St. Petersburg College

(0-0)
7

(0-0)
6
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Santa Fe College | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 14 | 2 |
St. Petersburg College | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 6 | 13 | 1 |
Box Score
Santa Fe College
St. Petersburg College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Brandon Hernandez ss | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
Cole Parks lf | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
Matt Allen c | 4 | 1 | 3 | 0 | 2 | 0 | 0 |
Alex Goebel 1b | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
Chad Stockdale 3b | 3 | 1 | 3 | 1 | 2 | 0 | 0 |
Wyatt Meisterhans rf | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
Troy Bacon dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbie Hanlon cf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
Danny Hernandez 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Trent Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Call Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hugo Valdes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Haydn Cano | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Stephen Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 14 | 3 | 6 | 6 | 0 |
Batting
2B:
Danny Hernandez
RBI:
Chad Stockdale
, Haydn Cano (2)
Baserunning
SB:
Brandon Hernandez (2)
, Cole Parks (2)
, Matt Allen
, Wyatt Meisterhans
, Haydn Cano
Fielding
E:
Brandon Hernandez (2)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Alex Hanson cf | 6 | 2 | 3 | 0 | 0 | 0 | 0 |
Kellen Brown 2b | 5 | 1 | 3 | 1 | 1 | 0 | 0 |
David Hollins 3b | 4 | 0 | 2 | 2 | 0 | 2 | 0 |
Scott Manea c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Alex Dominguez 1b | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
Sam Martin dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Alan Archer rf | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
Christian Hammond lf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
Trevor Jensen ss | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
Travis Carden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Busch | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Trenton McGhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Olivero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 6 | 13 | 5 | 3 | 8 | 0 |
Batting
2B:
Alan Archer
, Trevor Jensen
RBI:
Kellen Brown
, David Hollins (2)
, Alex Dominguez (2)
Sac Fly:
David Hollins
Baserunning
SB:
Alex Hanson
, Kellen Brown
CS:
Alex Hanson
, Alex Dominguez
Fielding
E:
Kellen Brown
DP:
Kellen Brown
, Alex Dominguez (3)
, Trevor Jensen (3)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Trent Johnson | 6.1 | 8 | 3 | 3 | 1 | 6 | 0 |
Chris Hopkins | 1.2 | 2 | 2 | 2 | 0 | 0 | 0 |
Call Graham (W, 1-0) | 2.0 | 3 | 1 | 1 | 2 | 2 | 0 |
Totals | 10.0 | 13 | 6 | 6 | 3 | 8 | 0 |
Pitching
Batters faced:
Trent Johnson (28)
, Chris Hopkins (9)
, Call Graham (11)
HBP:
Trent Johnson
, Chris Hopkins (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Travis Carden | 3.0 | 5 | 6 | 6 | 4 | 2 | 0 |
Clayton Moran | 6.0 | 8 | 0 | 0 | 2 | 4 | 0 |
Scott Thomas | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 |
Totals | 10.0 | 14 | 7 | 6 | 7 | 6 | 0 |
Pitching
Batters faced:
Travis Carden (18)
, Clayton Moran (25)
, Scott Thomas (5)
HBP:
Travis Carden
Other Information
Location: | Clearwater, FL |
Attendance: | 0 |
Weather: |