February 27, 2016 St. Petersburg College at Santa Fe College

(0-0)
2

(0-0)
5
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
St. Petersburg College | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 2 |
Santa Fe College | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 8 | 0 |
Box Score
St. Petersburg College
Santa Fe College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Alex Hanson cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Kellen Brown 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Scott Manea c | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Alan Archer 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Chris Busch rf | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
Mijon Cummings 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Trenton McGhee ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Christian Hammond lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Ellis dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominick Stefanacci p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Helms | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 6 | 2 | 1 | 7 | 0 |
Batting
RBI:
Scott Manea
, Chris Busch
Sac:
Kellen Brown
Baserunning
SB:
Alex Hanson
, Chris Busch
, Mijon Cummings
CS:
Kellen Brown
Fielding
E:
Alex Hanson
, Trenton McGhee
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Brandon Hernandez ss | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
Tyler Kinney 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Matt Allen c | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Stephen Smith 3b | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
Hugo Valdes 1b | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
Robbie Hanlon cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Dillon Reed lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Bailey Metcalf dh | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
Kyle Phillips rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Robert Girgis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Bacon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Parks | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Haydn Cano | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Meisterhans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 8 | 5 | 2 | 8 | 0 |
Batting
RBI:
Matt Allen
, Stephen Smith (2)
, Hugo Valdes
, Bailey Metcalf
Baserunning
SB:
Brandon Hernandez
, Stephen Smith
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Dominick Stefanacci | 4.1 | 7 | 5 | 2 | 2 | 6 | 0 |
Luke Helms | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 6.0 | 7 | 5 | 2 | 2 | 8 | 0 |
Pitching
Batters faced:
Dominick Stefanacci (23)
, Luke Helms (5)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Robert Girgis (W, 1-0) | 5.0 | 5 | 2 | 2 | 1 | 4 | 0 |
Troy Bacon (Sv, 4) | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
Totals | 7.0 | 6 | 2 | 2 | 1 | 7 | 0 |
Pitching
Batters faced:
Robert Girgis (20)
, Troy Bacon (7)
Other Information
Location: | Santa Fe |
Attendance: | 0 |
Weather: |