March 4, 2016 University of Tampa JV at St. Petersburg College

0

10
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
University of Tampa JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Petersburg College | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 10 | 9 | 1 |
Box Score
University of Tampa JV
St. Petersburg College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Alex Hanson cf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Kellen Brown 2b | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
Scott Manea c | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
David Hollins 3b | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Alex Dominguez 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Alan Archer rf | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
Chris Busch lf | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Trevor Jensen ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Christian Hammond dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Dominick Stefanacci p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Ellis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mijon Cummings | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Trenton McGhee | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Sam Martin | 3 | 0 | 3 | 2 | 1 | 1 | 0 |
Ethan Olivero | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 9 | 8 | 11 | 3 | 0 |
Batting
2B:
Alex Hanson
, Scott Manea
, Trevor Jensen
RBI:
Scott Manea (2)
, Alan Archer (2)
, Chris Busch
, Trevor Jensen
, Sam Martin (2)
Sac Fly:
Alan Archer
, Trevor Jensen
Baserunning
SB:
Alex Hanson
, Kellen Brown
Fielding
E:
Sam Martin
DP:
Kellen Brown (3)
, David Hollins
, Alex Dominguez
, Trevor Jensen
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Dominick Stefanacci | 7.0 | 3 | 0 | 0 | 0 | 7 | 0 |
Totals | 7.0 | 3 | 0 | 0 | 0 | 7 | 0 |
Pitching
Batters faced:
Dominick Stefanacci (24)
HBP:
Dominick Stefanacci (2)
Other Information
Location: | Jack Russell Stadium |
Attendance: | 0 |
Weather: |