March 16, 2016 South Florida State College at St. Petersburg College

(0-0)
3

(0-0)
9
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
South Florida State College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 3 |
St. Petersburg College | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 9 | 13 | 0 |
Box Score
South Florida State College
St. Petersburg College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Alfred Brown cf | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
John Tatum 2b | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
Quentin Davis 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Harrison McClure rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Hernando Sierra dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Scarbrough 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Equon Smith lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Evan Schaffner ss | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
John Stewart c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Jonathon Struck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Portis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Lumbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Schulte | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 6 | 3 | 5 | 2 | 0 |
Batting
RBI:
Alfred Brown
, John Tatum
, John Stewart
Sac:
Harrison McClure
, Evan Schaffner
GIDP:
Hernando Sierra
Baserunning
SB:
Alfred Brown
CS:
Equon Smith
Fielding
E:
Alfred Brown (2)
, Jonathon Struck
DP:
Dalton Scarbrough
, Evan Schaffner
, John Stewart
, Eric Schulte
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Alex Hanson cf | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
Kellen Brown 2b | 5 | 1 | 4 | 0 | 0 | 0 | 0 |
Scott Manea c | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
Chris Busch rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
David Hollins 3b | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
Alex Dominguez 1b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Mijon Cummings dh | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
Trevor Jensen ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
Trenton McGhee lf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
Kip Deshields p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Carden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 13 | 5 | 4 | 3 | 0 |
Batting
HR:
Trenton McGhee
RBI:
Alex Hanson
, Scott Manea
, Mijon Cummings
, Trevor Jensen
, Trenton McGhee
Sac Fly:
Chris Busch
, Trevor Jensen
Baserunning
SB:
Mijon Cummings
CS:
Kellen Brown
, Trenton McGhee
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jonathon Struck | 6.2 | 6 | 3 | 1 | 2 | 1 | 0 |
Matt Portis (L, 1-1) | 0.0 | 3 | 3 | 0 | 0 | 0 | 1 |
Evan Lumbert | 1.1 | 3 | 3 | 3 | 2 | 2 | 0 |
Totals | 8.0 | 12 | 9 | 4 | 4 | 3 | 1 |
Pitching
Batters faced:
Jonathon Struck (26)
, Matt Portis (3)
, Evan Lumbert (9)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Kip Deshields | 6.2 | 5 | 3 | 0 | 3 | 1 | 0 |
Travis Carden | 2.1 | 0 | 0 | 0 | 2 | 1 | 0 |
Totals | 9.0 | 5 | 3 | 0 | 5 | 2 | 0 |
Pitching
Batters faced:
Kip Deshields (29)
, Travis Carden (9)
HBP:
Kip Deshields
Other Information
Location: | Joe DiMaggio |
Attendance: | 0 |
Weather: |