March 30, 2016 St. Petersburg College at Hillsborough Community College

(0-0)
3

(0-0)
5
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Petersburg College | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 2 |
Hillsborough Community College | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 4 |
Box Score
St. Petersburg College
Hillsborough Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Alex Hanson cf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
Kellen Brown 2b | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Scott Manea c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Chris Busch rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
David Hollins 3b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
Mijon Cummings dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Trevor Jensen ss | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
Alex Dominguez 1b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
Trenton McGhee lf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
Kip Deshields p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Blum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Archer | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Sam Martin | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Totals | 34 | 3 | 9 | 2 | 5 | 6 | 0 |
Batting
RBI:
Alex Dominguez
, Trenton McGhee
Sac Fly:
Trenton McGhee
GIDP:
Trenton McGhee
Baserunning
SB:
Kellen Brown
, Trevor Jensen
, Alex Dominguez
CS:
Alex Hanson
, Chris Busch
Fielding
E:
Kellen Brown
, Trevor Jensen
DP:
Kellen Brown
, Trevor Jensen
, Alex Dominguez
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Brandon McLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Duff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerod Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayan Morales cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Paul Russo 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Brenden Overton 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Sergio Lopez 1b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Josh Broughton dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Mitch Martinez rf/p | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Austin Aman lf | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
Austin Peterson c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Derek King ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 27 | 5 | 8 | 4 | 1 | 6 | 0 |
Batting
2B:
Paul Russo
, Mitch Martinez
, Austin Aman
3B:
Brayan Morales
RBI:
Paul Russo
, Brenden Overton
, Austin Aman
, Austin Peterson
Sac:
Derek King
Sac Fly:
Paul Russo
, Austin Aman
Baserunning
SB:
Brayan Morales (2)
, Brenden Overton
Fielding
E:
Paul Russo
, Mitch Martinez
, Derek King (2)
DP:
Brenden Overton
, Sergio Lopez
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Kip Deshields | 7.0 | 5 | 4 | 3 | 1 | 6 | 0 |
Trent Blum | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
Totals | 8.0 | 7 | 5 | 4 | 1 | 7 | 0 |
Pitching
Batters faced:
Kip Deshields (27)
, Trent Blum (5)
HBP:
Kip Deshields
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Justin Duff (W, 6-1) | 7.0 | 6 | 1 | 0 | 1 | 5 | 0 |
Brandon McLeod | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mitch Martinez | 0.2 | 1 | 2 | 2 | 3 | 0 | 0 |
Jerod Hudson (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9.0 | 7 | 3 | 2 | 4 | 6 | 0 |
Pitching
Batters faced:
Justin Duff (28)
, Brandon McLeod (3)
, Mitch Martinez (6)
, Jerod Hudson
Other Information
Location: | Tampa |
Attendance: | 0 |
Weather: |