April 9, 2016 South Florida State College at St. Petersburg College

(0-0)
9

(0-0)
14
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
South Florida State College | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 2 |
St. Petersburg College | 0 | 0 | 1 | 1 | 7 | 2 | 0 | 3 | 0 | 14 | 18 | 1 |
Box Score
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Equon Smith lf | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
Alfred Brown rf | 4 | 1 | 2 | 3 | 1 | 1 | 0 |
John Tatum 2b | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
Harrison McClure p | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
Jonathon Struck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarred Neal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quentin Davis 3b | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
Dalton Scarbrough 1b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
Evan Schaffner ss | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
Eric Schulte c | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Tobias Culpepper cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Jason Plyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 13 | 10 | 5 | 6 | 0 |
Batting
2B:
Alfred Brown
, Harrison McClure (2)
, Evan Schaffner
RBI:
Alfred Brown (3)
, John Tatum (2)
, Harrison McClure (2)
, Quentin Davis (2)
, Evan Schaffner
Sac:
Eric Schulte
, Tobias Culpepper
GIDP:
Equon Smith
, Harrison McClure
Baserunning
SB:
Quentin Davis
Fielding
E:
John Tatum
, Dalton Scarbrough
DP:
Dalton Scarbrough
, Evan Schaffner
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Trevor Jensen ss | 4 | 2 | 2 | 2 | 1 | 1 | 0 |
Kellen Brown 2b | 3 | 3 | 2 | 0 | 2 | 0 | 0 |
Scott Manea c | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
Chris Busch rf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
David Hollins 3b | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
Alex Hanson cf | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
Sam Martin dh | 5 | 2 | 4 | 4 | 0 | 1 | 0 |
Mijon Cummings lf | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
Alex Dominguez 1b | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
Kevin King p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Senich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Blum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 18 | 12 | 6 | 7 | 0 |
Batting
2B:
Alex Hanson
, Sam Martin
HR:
Sam Martin
RBI:
Trevor Jensen (2)
, Chris Busch (2)
, David Hollins (2)
, Alex Hanson (2)
, Sam Martin (4)
Sac:
Chris Busch
GIDP:
David Hollins
Baserunning
SB:
Trevor Jensen
, Alex Hanson
, Sam Martin
CS:
Trevor Jensen
, Kellen Brown
Fielding
E:
David Hollins
DP:
Trevor Jensen (2)
, Kellen Brown (2)
, Kevin King
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Harrison McClure | 4.0 | 5 | 4 | 4 | 3 | 2 | 0 |
Jonathon Struck | 0.2 | 5 | 5 | 5 | 0 | 0 | 1 |
Jarred Neal (L, 0-2) | 2.2 | 5 | 4 | 4 | 2 | 3 | 0 |
Kevin Coleman | 0.2 | 2 | 1 | 1 | 1 | 2 | 0 |
Totals | 8.0 | 17 | 14 | 14 | 6 | 7 | 1 |
Pitching
Batters faced:
Harrison McClure (18)
, Jonathon Struck (7)
, Jarred Neal (14)
, Kevin Coleman (6)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Kevin King | 2.2 | 6 | 7 | 7 | 4 | 3 | 0 |
Jake Senich | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 |
Trent Blum (W, 0-0) | 5.0 | 4 | 0 | 0 | 0 | 1 | 0 |
Scott Thomas | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
Totals | 9.0 | 13 | 9 | 9 | 5 | 6 | 0 |
Pitching
Batters faced:
Kevin King (18)
, Jake Senich (3)
, Trent Blum (20)
, Scott Thomas (5)
HBP:
Trent Blum
, Scott Thomas
Location: | Jack Russell |
Attendance: | 0 |
Weather: |