April 11, 2016 St. Petersburg College at South Florida State College

(0-0)
19

(0-0)
2
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
St. Petersburg College | 1 | 0 | 1 | 5 | 7 | 0 | 5 | 19 | 19 | 1 |
South Florida State College | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 3 |
Box Score
St. Petersburg College
South Florida State College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Trevor Jensen ss | 5 | 3 | 4 | 2 | 0 | 1 | 0 |
Kellen Brown 2b | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
Alex Hanson cf | 5 | 3 | 4 | 3 | 1 | 1 | 0 |
Scott Manea c | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
David Hollins 3b | 4 | 1 | 1 | 3 | 1 | 0 | 0 |
Chris Busch rf | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
Sam Martin dh | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
Mijon Cummings lf | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Alex Dominguez 1b | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
Chris Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Ellis | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
Alan Archer | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Trenton McGhee | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Ethan Olivero | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Totals | 41 | 19 | 19 | 17 | 7 | 6 | 0 |
Batting
2B:
Trevor Jensen
, Ethan Olivero
HR:
Chris Busch
, Mijon Cummings
RBI:
Trevor Jensen (2)
, Kellen Brown
, Alex Hanson (3)
, Scott Manea
, David Hollins (3)
, Chris Busch (2)
, Sam Martin
, Mijon Cummings
, Alex Dominguez
, Ryan Ellis
, Ethan Olivero
Baserunning
SB:
Alex Hanson (3)
Fielding
E:
Chris Busch
DP:
Trevor Jensen (2)
, Kellen Brown (2)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Equon Smith lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
John Tatum 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Harrison McClure rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Quentin Davis 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Dalton Scarbrough 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Hernando Sierra dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Evan Schaffner ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
John Stewart c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tobias Culpepper cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Max Boling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Lumbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Haworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Holle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Plyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Galindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Spencer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Portis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 5 | 1 | 2 | 0 | 0 |
Batting
2B:
Harrison McClure
RBI:
Equon Smith
GIDP:
Hernando Sierra (2)
Baserunning
SB:
Equon Smith
, Tobias Culpepper
Fielding
E:
John Tatum
, Dalton Scarbrough
, Matt Portis
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Chris Jordan (W, 0-0) | 7.0 | 5 | 2 | 1 | 2 | 0 | 0 |
Totals | 7.0 | 5 | 2 | 1 | 2 | 0 | 0 |
Pitching
Batters faced:
Chris Jordan (26)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Max Boling (L, 3-4) | 3.2 | 8 | 7 | 2 | 0 | 0 | 0 |
Jason Plyn | 0.2 | 3 | 3 | 3 | 2 | 0 | 1 |
Evan Lumbert | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 |
Austin Haworth | 1.2 | 3 | 3 | 3 | 0 | 0 | 1 |
James Holle | 0.0 | 2 | 3 | 2 | 2 | 0 | 0 |
Sam Galindo | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 7.0 | 17 | 19 | 13 | 6 | 2 | 2 |
Pitching
Batters faced:
Max Boling (21)
, Jason Plyn (7)
, Evan Lumbert (4)
, Austin Haworth (8)
, James Holle (6)
, Sam Galindo (2)
HBP:
James Holle
Other Information
Location: | Avon Park |
Attendance: | 0 |
Weather: |