Alex Dominguez #25 INF St. Petersburg College
gp
48
avg
.265
hr
1
rbi
24
r
33
sb
3
Recent Games | ||
---|---|---|
Apr 25 | Hillsborough Community College | W, 6-3 |
Apr 27 | at Hillsborough Community College | W, 5-4 |
May 11 | at Toronto Blue Jays - Extended Spring | T, 5-5 |
May 15 | vs. College of Central Florida | W, 3-2 |
May 16 | vs. Chipola College | L, 10-2 |
May 17 | vs. Eastern Florida State College | L, 10-8 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 48 | 29 | ||
Plate appearances | 183 | 116 | ||
At Bats | 151 | 96 | ||
Runs | 33 | 24 | ||
Hits | 40 | 28 | ||
Doubles | 5 | 2 | ||
Triples | - | - | ||
Home Runs | 1 | 1 | ||
Runs Batted In | 24 | 15 | ||
Total bases | 48 | 33 | ||
Walks | 29 | 18 | ||
Hit by pitch | 2 | 2 | ||
Strikeouts | 28 | 14 | ||
Sacrifice Flies | 1 | - | ||
Sacrifice Hits | - | - | ||
Hit into double play | 2 | 2 | ||
Stolen Bases | 3 | 3 | ||
Caught Stealing | 3 | 1 | ||
Batting Average | .265 | .292 | ||
On Base Percentage | .388 | .414 | ||
Slugging Percentage | .318 | .344 | ||
Appearances | 0 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 331 | 239 | ||
Put Outs | 298 | 224 | ||
Assists | 29 | 14 | ||
Errors | 4 | 1 | ||
Fielding Percentage | .988 | .996 | ||
Double Plays | 21 | 11 | ||
Stolen Bases Allowed | - | - | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 29 | vs. Southwest Tennessee Community College | W, 13-12 | 5 | 2 | 2 | - | - | - | 0 | - | 1 | - | - |
Jan 30 | vs. Pensacola State College | W, 8-7 | 2 | 3 | 0 | - | - | - | 0 | 3 | - | - | - |
Jan 30 | vs. Chipola College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 3 | Seminole State College of Florida | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
Feb 5 | vs. Howard College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
Feb 5 | vs. Blinn College | W, 2-1 | 3 | 0 | 1 | - | - | - | 0 | 2 | 1 | - | - |
Feb 6 | vs. McLennan Community College | L, 10-8 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Feb 6 | vs. San Jacinto College-North | L, 9-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Feb 10 | vs. College of Central Florida | W, 14-11 | 3 | 0 | 2 | - | - | - | 2 | - | - | - | - |
Feb 12 | at Daytona State College | W, 12-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Feb 13 | Daytona State College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 14 | Pasco-Hernando State College | W, 9-8 | 3 | 1 | 2 | 1 | - | - | 0 | 1 | - | - | 1 |
Feb 17 | at College of Central Florida | L, 9-6 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Feb 19 | at Lake-Sumter State College | L, 9-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 20 | Lake-Sumter State College | W, 13-7 | 5 | 1 | 3 | 1 | - | - | 3 | - | 1 | - | - |
Feb 22 | at University of Tampa JV | W, 11-4 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | 3 | - | - |
Feb 25 | Santa Fe College | L, 7-6 | 5 | 0 | 1 | - | - | - | 2 | - | - | - | 1 |
Feb 26 | at Seminole State College of Florida | L, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 27 | at Santa Fe College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
Feb 27 | at Santa Fe College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 28 | at Pasco-Hernando State College | W, 14-0 | 4 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
Mar 4 | University of Tampa JV | W, 10-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Mar 7 | Polk State College | L, 10-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Mar 9 | at Polk State College | L, 11-3 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | 1 |
Mar 11 | at Polk State College | W, 7-6 | 4 | 1 | 1 | - | - | - | 2 | 1 | - | - | - |
Mar 12 | at South Florida State College | W, 15-7 | 5 | 2 | 1 | - | - | - | 0 | - | 1 | - | - |
Mar 14 | South Florida State College | L, 6-4 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
Mar 16 | South Florida State College | W, 9-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
Mar 18 | at State College of Florida | W, 5-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
Mar 21 | at State College of Florida | L, 12-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 22 | State College of Florida | W, 9-3 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | - |
Mar 23 | Florida Southwestern State College | W, 13-3 | 4 | 3 | 3 | 1 | - | - | 1 | - | 1 | - | - |
Mar 24 | at Florida Southwestern State College | W, 14-1 | 1 | 3 | 1 | - | - | - | 0 | 2 | - | - | - |
Mar 26 | Florida Southwestern State College | W, 3-1 | 3 | 0 | 2 | - | - | - | 1 | 1 | - | - | - |
Mar 28 | Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 29 | Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | at Hillsborough Community College | L, 5-3 | 3 | 0 | 2 | - | - | - | 1 | - | - | 1 | - |
Mar 31 | Hillsborough Community College | W, 10-8 | 3 | 1 | 1 | - | - | - | 2 | 2 | - | - | - |
Apr 1 | Hillsborough Community College | W, 15-1 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
Apr 2 | vs. Polk State College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 3 | Polk State College | L, 4-2 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
Apr 4 | at Polk State College | L, 7-5 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Apr 6 | Polk State College | L, 12-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 8 | at South Florida State College | L, 7-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Apr 9 | South Florida State College | W, 14-9 | 4 | 1 | 2 | - | - | - | 0 | 1 | 1 | - | - |
Apr 11 | at South Florida State College | W, 19-2 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | - | - |
Apr 13 | State College of Florida | W, 6-5 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | 1 | - |
Apr 15 | at State College of Florida | W, 9-6 | 5 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
Apr 16 | State College of Florida | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Apr 18 | at Florida Southwestern State College | W, 5-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Apr 20 | Florida Southwestern State College | W, 10-5 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
Apr 22 | at Florida Southwestern State College | W, 7-5 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
Apr 23 | at Hillsborough Community College | W, 12-5 | 3 | 2 | 1 | - | - | 1 | 2 | - | - | - | - |
Apr 25 | Hillsborough Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 27 | at Hillsborough Community College | W, 5-4 | 5 | 0 | 2 | - | - | - | 2 | - | 1 | 1 | - |
May 11 # | at Toronto Blue Jays - Extended Spring | T, 5-5 | - | - | - | - | - | - | - | - | - | - | - |
May 15 | vs. College of Central Florida | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
May 16 | vs. Chipola College | L, 10-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 17 | vs. Eastern Florida State College | L, 10-8 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 29 | vs. Southwest Tennessee Community College | W, 13-12 | - | - | - | 2 | 0 | - | - | - | - | 5 |
Jan 30 | vs. Pensacola State College | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 5 |
Jan 30 | vs. Chipola College | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
Feb 3 | Seminole State College of Florida | W, 13-11 | - | - | - | - | - | - | - | - | - | - |
Feb 5 | vs. Howard College | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
Feb 5 | vs. Blinn College | W, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 5 |
Feb 6 | vs. McLennan Community College | L, 10-8 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Feb 6 | vs. San Jacinto College-North | L, 9-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
Feb 10 | vs. College of Central Florida | W, 14-11 | - | - | - | 2 | 0 | - | - | - | - | 3 |
Feb 12 | at Daytona State College | W, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Feb 13 | Daytona State College | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
Feb 14 | Pasco-Hernando State College | W, 9-8 | - | - | - | 3 | 1 | - | - | - | - | 4 |
Feb 17 | at College of Central Florida | L, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Feb 19 | at Lake-Sumter State College | L, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 20 | Lake-Sumter State College | W, 13-7 | - | - | - | 4 | 1 | - | - | - | - | 5 |
Feb 22 | at University of Tampa JV | W, 11-4 | - | - | - | 2 | 1 | - | - | - | - | 5 |
Feb 25 | Santa Fe College | L, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 5 |
Feb 26 | at Seminole State College of Florida | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Feb 27 | at Santa Fe College | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
Feb 27 | at Santa Fe College | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
Feb 28 | at Pasco-Hernando State College | W, 14-0 | - | 1 | - | 0 | 0 | - | - | - | - | 6 |
Mar 4 | University of Tampa JV | W, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Mar 7 | Polk State College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Mar 9 | at Polk State College | L, 11-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
Mar 11 | at Polk State College | W, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 5 |
Mar 12 | at South Florida State College | W, 15-7 | - | - | - | 1 | 0 | - | - | - | - | 5 |
Mar 14 | South Florida State College | L, 6-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Mar 16 | South Florida State College | W, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Mar 18 | at State College of Florida | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Mar 21 | at State College of Florida | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Mar 22 | State College of Florida | W, 9-3 | - | - | - | 2 | 1 | - | - | - | - | 4 |
Mar 23 | Florida Southwestern State College | W, 13-3 | - | - | - | 4 | 1 | - | - | - | - | 4 |
Mar 24 | at Florida Southwestern State College | W, 14-1 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
Mar 26 | Florida Southwestern State College | W, 3-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
Mar 28 | Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 29 | Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | at Hillsborough Community College | L, 5-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
Mar 31 | Hillsborough Community College | W, 10-8 | - | - | - | 1 | 0 | - | - | - | - | 5 |
Apr 1 | Hillsborough Community College | W, 15-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Apr 2 | vs. Polk State College | - | - | - | - | - | - | - | - | - | - | |
Apr 3 | Polk State College | L, 4-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Apr 4 | at Polk State College | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Apr 6 | Polk State College | L, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Apr 8 | at South Florida State College | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Apr 9 | South Florida State College | W, 14-9 | - | - | - | 2 | 0 | - | - | - | - | 5 |
Apr 11 | at South Florida State College | W, 19-2 | - | - | - | 2 | 0 | - | - | - | - | 5 |
Apr 13 | State College of Florida | W, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Apr 15 | at State College of Florida | W, 9-6 | - | - | - | 1 | 0 | - | - | - | - | 6 |
Apr 16 | State College of Florida | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Apr 18 | at Florida Southwestern State College | W, 5-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Apr 20 | Florida Southwestern State College | W, 10-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Apr 22 | at Florida Southwestern State College | W, 7-5 | - | - | - | 1 | 0 | 1 | - | - | - | 4 |
Apr 23 | at Hillsborough Community College | W, 12-5 | 1 | - | - | 4 | 1 | - | - | - | - | 4 |
Apr 25 | Hillsborough Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
Apr 27 | at Hillsborough Community College | W, 5-4 | - | - | - | 2 | 0 | 1 | - | - | - | 5 |
May 11 # | at Toronto Blue Jays - Extended Spring | T, 5-5 | - | - | - | - | - | - | - | - | - | - |
May 15 | vs. College of Central Florida | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
May 16 | vs. Chipola College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
May 17 | vs. Eastern Florida State College | L, 10-8 | - | - | - | 0 | 0 | - | - | - | - | 3 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 29 | vs. Southwest Tennessee Community College | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jan 30 | vs. Pensacola State College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jan 30 | vs. Chipola College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 3 | Seminole State College of Florida | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 5 | vs. Howard College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 5 | vs. Blinn College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 6 | vs. McLennan Community College | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 6 | vs. San Jacinto College-North | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 10 | vs. College of Central Florida | W, 14-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 12 | at Daytona State College | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 13 | Daytona State College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 14 | Pasco-Hernando State College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 17 | at College of Central Florida | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 19 | at Lake-Sumter State College | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 20 | Lake-Sumter State College | W, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 22 | at University of Tampa JV | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 25 | Santa Fe College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 26 | at Seminole State College of Florida | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 27 | at Santa Fe College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 27 | at Santa Fe College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 28 | at Pasco-Hernando State College | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 4 | University of Tampa JV | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 7 | Polk State College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 9 | at Polk State College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 11 | at Polk State College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 12 | at South Florida State College | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 14 | South Florida State College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 16 | South Florida State College | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 18 | at State College of Florida | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 21 | at State College of Florida | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 22 | State College of Florida | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 23 | Florida Southwestern State College | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 24 | at Florida Southwestern State College | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 26 | Florida Southwestern State College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 28 | Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 29 | Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | at Hillsborough Community College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 31 | Hillsborough Community College | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 1 | Hillsborough Community College | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 2 | vs. Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 3 | Polk State College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 4 | at Polk State College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 6 | Polk State College | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 8 | at South Florida State College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 9 | South Florida State College | W, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 11 | at South Florida State College | W, 19-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 13 | State College of Florida | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 15 | at State College of Florida | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 16 | State College of Florida | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 18 | at Florida Southwestern State College | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 20 | Florida Southwestern State College | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 22 | at Florida Southwestern State College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 23 | at Hillsborough Community College | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 25 | Hillsborough Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 27 | at Hillsborough Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 11 # | at Toronto Blue Jays - Extended Spring | T, 5-5 | - | - | - | - | - | - | - | - | - | - | - | - |
May 15 | vs. College of Central Florida | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 16 | vs. Chipola College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 17 | vs. Eastern Florida State College | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 29 | vs. Southwest Tennessee Community College | W, 13-12 | 4 | 2 | 1 | 1 | .750 | 1 | - | - | - | - | - |
Jan 30 | vs. Pensacola State College | W, 8-7 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Jan 30 | vs. Chipola College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 3 | Seminole State College of Florida | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
Feb 5 | vs. Howard College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
Feb 5 | vs. Blinn College | W, 2-1 | 8 | 3 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
Feb 6 | vs. McLennan Community College | L, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 6 | vs. San Jacinto College-North | L, 9-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 10 | vs. College of Central Florida | W, 14-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 12 | at Daytona State College | W, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 13 | Daytona State College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 14 | Pasco-Hernando State College | W, 9-8 | 5 | 3 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
Feb 17 | at College of Central Florida | L, 9-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 19 | at Lake-Sumter State College | L, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 20 | Lake-Sumter State College | W, 13-7 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 22 | at University of Tampa JV | W, 11-4 | 5 | 4 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
Feb 25 | Santa Fe College | L, 7-6 | 10 | 10 | 0 | 0 | 1.000 | 3 | - | - | - | - | - |
Feb 26 | at Seminole State College of Florida | L, 5-3 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 27 | at Santa Fe College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
Feb 27 | at Santa Fe College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 28 | at Pasco-Hernando State College | W, 14-0 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 4 | University of Tampa JV | W, 10-0 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 7 | Polk State College | L, 10-2 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 9 | at Polk State College | L, 11-3 | 6 | 6 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 11 | at Polk State College | W, 7-6 | 8 | 7 | 1 | 0 | 1.000 | 2 | - | - | - | - | - |
Mar 12 | at South Florida State College | W, 15-7 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 14 | South Florida State College | L, 6-4 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 16 | South Florida State College | W, 9-3 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Mar 18 | at State College of Florida | W, 5-3 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 21 | at State College of Florida | L, 12-2 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 22 | State College of Florida | W, 9-3 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 23 | Florida Southwestern State College | W, 13-3 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 24 | at Florida Southwestern State College | W, 14-1 | 2 | 2 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 26 | Florida Southwestern State College | W, 3-1 | 11 | 10 | 1 | 0 | 1.000 | 2 | - | - | - | - | - |
Mar 28 | Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 29 | Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | at Hillsborough Community College | L, 5-3 | 8 | 6 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 31 | Hillsborough Community College | W, 10-8 | 14 | 13 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 1 | Hillsborough Community College | W, 15-1 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 2 | vs. Polk State College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 3 | Polk State College | L, 4-2 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
