February 14, 2016 Wester Ontario at St. Petersburg College

(0-0)
3

(0-0)
8
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Wester Ontario | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
St. Petersburg College | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 8 | 11 | 2 |
Box Score
Wester Ontario
St. Petersburg College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Brianna Strickland ss | 4 | 4 | 3 | 1 | 0 | 0 | 0 |
Alyssa Price c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Paola Del Valle 1b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
Mealnie Bakotic dp/p | 3 | 1 | 3 | 3 | 0 | 0 | 0 |
Perla Del Valle rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Alexis Martinez lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Debbie Brown 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Ana Bravo cf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Dalissa Rojas 2b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Nadina Sola p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ashley Spell | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Gabrielle Suanez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackie Sanelli | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 27 | 8 | 11 | 8 | 3 | 5 | 0 |
Batting
2B:
Alyssa Price
, Paola Del Valle
3B:
Brianna Strickland
HR:
Mealnie Bakotic
RBI:
Brianna Strickland
, Alyssa Price
, Paola Del Valle (2)
, Mealnie Bakotic (3)
, Ashley Spell
Baserunning
SB:
Brianna Strickland (3)
, Ana Bravo
, Dalissa Rojas
CS:
Perla Del Valle
Fielding
E:
Paola Del Valle
, Dalissa Rojas
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Mealnie Bakotic (W, 2-0) | 5.0 | 1 | 0 | 0 | 3 | 5 | 0 |
Nadina Sola | 2.0 | 5 | 3 | 1 | 2 | 0 | 0 |
Totals | 7.0 | 6 | 3 | 1 | 5 | 5 | 0 |
Pitching
Batters faced:
Mealnie Bakotic (19)
, Nadina Sola (14)
Other Information
Location: | home |
Attendance: | 0 |
Weather: |