March 22, 2016 South Florida State College at St. Petersburg College

(0-0)
4

(0-0)
6
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
South Florida State College | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 5 | 3 |
St. Petersburg College | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 6 | 6 | 0 |
Box Score
South Florida State College
St. Petersburg College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Evangeline Futch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kassidy Stawicki | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Haley Penterich | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Shelby Press | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Katyln Vega | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Amanda Ross | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
Cristina Colli | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Rachael Reinbott | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
Samantha Vance | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Nicole Caruso | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 24 | 4 | 5 | 3 | 3 | 6 | 0 |
Batting
2B:
Shelby Press
, Cristina Colli
, Nicole Caruso
RBI:
Amanda Ross
, Rachael Reinbott
, Nicole Caruso
Sac:
Katyln Vega
, Nicole Caruso
Baserunning
SB:
Amanda Ross
, Cristina Colli
Fielding
E:
Shelby Press (2)
, Katyln Vega
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rachael Nohr cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabrielle Suanez 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Alyssa Price ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Mealnie Bakotic p | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Nikkie Kovalsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paola Del Valle c | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
Masey Rodriguez 3b | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
Keeley Mayers 1b | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
Ashley Spell dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexis Martinez lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackie Sanelli rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perla Del Valle | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Ana Bravo | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Totals | 25 | 6 | 6 | 5 | 4 | 4 | 0 |
Batting
2B:
Paola Del Valle
, Masey Rodriguez
3B:
Keeley Mayers
RBI:
Paola Del Valle (2)
, Keeley Mayers (3)
Baserunning
SB:
Alyssa Price
, Masey Rodriguez
, Ana Bravo (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Evangeline Futch (L, 0-0) | 6.0 | 5 | 6 | 2 | 4 | 4 | 0 |
Totals | 6.0 | 5 | 6 | 2 | 4 | 4 | 0 |
Pitching
Batters faced:
Evangeline Futch (30)
HBP:
Evangeline Futch
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Mealnie Bakotic | 3.1 | 3 | 3 | 3 | 2 | 4 | 0 |
Nikkie Kovalsky (W, 14-10) | 3.2 | 2 | 1 | 1 | 1 | 2 | 0 |
Totals | 7.0 | 5 | 4 | 4 | 3 | 6 | 0 |
Pitching
Batters faced:
Mealnie Bakotic (15)
, Nikkie Kovalsky (15)
HBP:
Nikkie Kovalsky
Other Information
Location: | Clearwater |
Attendance: | 0 |
Weather: |