St. Petersburg Colle vs. Lake-Sumter State Co
3/2/2015 at Leesburg, FL (LSSC Field)
St. Petersburg Colle 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cornelius Copeland ss 5 1 3 1 0 0 0 5 1
Kellen Brown 2b 1 0 0 0 0 0 0 0 0
Trey Amburgey cf 5 0 1 0 0 1 3 0 1
Duke Stunkel rf 5 2 4 3 0 0 0 0 2
Logan Blum 1b 5 0 0 0 0 2 13 0 0
Mike Mann c 3 1 1 1 1 0 8 0 1
Alex McGathey dh 3 0 0 0 1 2 0 0 1
David Hollins 3b 4 0 1 0 0 2 1 4 1
Marcus Guzman lf 4 2 3 0 0 0 1 1 1
Jordan Doyle p 0 0 0 0 0 0 0 1 0
   Jeremy Graf 0 0 0 0 0 0 0 0 0
   Christian Hammond 0 0 0 0 0 0 0 0 0
Alan Archer 1 0 0 0 0 1 0 0 0
Cristian Rivera 3 2 0 1 1 0 1 4 0
   Tylor Craft 0 0 0 0 0 0 0 0 0
   Drake Hloska 0 0 0 0 0 0 0 1 0
Totals 39 8 13 6 3 8 27 16 8
Lake-Sumter State Co 4 (13-9, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Bryce Myers ss 2 1 1 0 2 1 2 3 2
Mitch Barati c 4 0 0 1 1 1 9 0 0
Tanner Elsbernd lf 5 0 1 1 0 0 0 0 2
Tanner Long rf 5 1 0 0 0 1 5 0 0
Patrick McClellan 1b 5 0 2 1 0 1 7 0 2
Taylor Westbrook 3b 5 0 1 1 0 1 0 0 1
Brooks Estrada dh 3 0 0 0 0 2 0 0 0
Ryan Kelley 2b 3 1 2 0 0 0 0 2 2
Austin Simmons cf 3 1 2 0 1 1 4 0 2
Ryan Girard p 0 0 0 0 0 0 0 1 0
   Blake Crowell 0 0 0 0 0 0 0 0 0
   Connor Hermida 0 0 0 0 0 0 0 0 0
   Ben Hoffmann 0 0 0 0 0 0 0 0 0
   Miguel DeGuzman 0 0 0 0 0 0 0 0 0
Mason McClellan 1 0 0 0 0 0 0 0 0
   Trevor McKenna 0 0 0 0 0 0 0 0 0
Totals 36 4 9 4 4 8 27 6 11
Score by Innings R H E
 
St. Petersburg College 0 1 0 0 3 0 2 2 0 8 13 2
Lake-Sumter State College 2 0 0 0 0 2 0 0 0 4 9 3
St. Petersburg Colle: E - David Hollins; Jordan Doyle. HR - Duke Stunkel. RBI - Cornelius Copeland; Duke Stunkel 3; Mike Mann; Cristian Rivera. Sac - Mike Mann. SB - Duke Stunkel.
Lake-Sumter State Co: E - Bryce Myers 2; Blake Crowell. 2B - Ryan Kelley. RBI - Mitch Barati; Tanner Elsbernd; Patrick McClellan; Taylor Westbrook. GIDP - Tanner Elsbernd. SB - Ryan Kelley; Austin Simmons.
St. Petersburg College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jordan Doyle 5.0 7 2 0 1 5 0 0 0 0 0 0 24 0 0 0
Christian Hammond 0.1 2 2 2 1 1 0 0 0 4 0 0 1 0 0 0
Drake Hloska (W, 0-0) 1.2 0 0 0 0 1 0 0 0 0 0 0 5 0 0 0
Tylor Craft 1.0 0 0 0 2 0 0 0 0 1 0 0 4 0 0 0
Jeremy Graf 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 9.0 9 4 2 4 8 0 0 0 5 0 0 37 0 0 0
Lake-Sumter State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Girard 3.1 5 1 1 1 2 0 1 0 0 0 0 15 0 0 0
Connor Hermida 1.2 2 3 2 0 3 0 1 0 0 0 0 8 0 0 0
Ben Hoffmann 1.0 0 0 0 1 1 0 0 0 0 0 0 4 0 0 0
Miguel DeGuzman (L, 0-2) 1.0 1 2 2 1 0 1 0 0 0 0 0 5 0 0 0
Trevor McKenna 0.2 2 2 1 0 1 0 0 0 0 0 0 4 0 0 0
Blake Crowell 1.1 3 0 0 0 1 0 0 0 0 0 0 7 0 0 0
Totals 9.0 13 8 6 3 8 1 2 0 0 0 0 43 0 0 0
St. Petersburg Colle: Batters Faced - Jordan Doyle 24; Jeremy Graf 3; Christian Hammond; Tylor Craft 4; Drake Hloska 5. HBP - Christian Hammond 4; Tylor Craft.
Lake-Sumter State Co: Batters Faced - Ryan Girard 15; Blake Crowell 7; Connor Hermida 8; Ben Hoffmann 4; Miguel DeGuzman 5; Trevor McKenna 4. WP - Ryan Girard; Connor Hermida.
Umpires - HP: Garon Keuten , 1B: RJ Dyett
Start: 3:00 PM Duration: 2:51 Attendance: 0

Weather: Partly Cloudy, 75F, Wind Calm