St. Petersburg Colle vs. Pasco-Hernando State
3/4/2015 at New Port Richey, FL
St. Petersburg Colle 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cornelius Copeland ss 4 1 0 0 0 1 3 5 0
Kellen Brown 2b 4 0 1 1 0 0 0 6 1
Trey Amburgey cf 4 0 1 0 0 1 7 0 2
Duke Stunkel rf 4 0 1 1 0 1 2 0 1
Alan Archer 1b 4 0 2 0 0 1 11 0 1
Alex Hanson lf 4 0 1 0 0 1 1 0 1
Brad Myott c 4 0 1 0 0 1 2 0 0
David Hollins 3b 4 1 2 0 0 0 1 3 1
Marcus Guzman dh 3 0 0 0 0 2 0 0 0
Buddy Dougherty p 0 0 0 0 0 0 0 0 0
   Hayden Goldman 0 0 0 0 0 0 0 0 0
   Logan Blum 0 0 0 0 0 0 0 0 0
Totals 35 2 9 2 0 8 27 14 7
Pasco-Hernando State 1 (11-4)

Player AB R H RBI BB SO PO A LOB
 
Zach Hessinger lf 4 0 1 0 0 0 1 0 3
Bobby Anderson rf 4 0 1 0 0 1 1 0 1
Alex Kranick dh 4 0 1 0 0 0 0 0 0
Jordan Ding 3b 3 0 0 0 1 0 1 3 1
Justin Ortiz cf 4 0 0 0 0 0 4 0 0
Kevin Faulkner 1b 4 1 1 0 0 0 10 0 1
Ryan Mettler c 3 0 1 0 0 0 7 0 0
Aderly Perez 2b 3 0 1 1 0 0 2 4 0
Jordan Feist ss 3 0 2 0 0 1 0 1 0
Danny Rodriguez p 0 0 0 0 0 0 0 3 0
   Tanner Thompson 0 0 0 0 0 0 0 1 0
Christian Alicea 0 0 0 0 0 0 1 0 0
Totals 32 1 8 1 1 2 27 12 6
Score by Innings R H E
 
St. Petersburg College 1 0 0 0 0 0 1 0 0 2 9 0
Pasco-Hernando State College 0 0 0 0 0 0 1 0 0 1 8 2
St. Petersburg Colle: RBI - Kellen Brown; Duke Stunkel. SB - Alex Hanson.
Pasco-Hernando State: E - Aderly Perez; Jordan Feist. RBI - Aderly Perez.
St. Petersburg College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Buddy Dougherty 7.0 8 1 1 1 1 0 0 0 0 0 0 28 0 0 0
Hayden Goldman 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Logan Blum 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 9.0 8 1 1 1 2 0 0 0 0 0 0 34 0 0 0
Pasco-Hernando State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Danny Rodriguez (L, 4-1) 7.0 7 2 1 0 7 0 0 0 0 0 0 30 0 0 0
Tanner Thompson 2.0 2 0 0 0 1 0 0 0 0 0 0 6 0 0 0
Totals 9.0 9 2 1 0 8 0 0 0 0 0 0 36 0 0 0
St. Petersburg Colle: Batters Faced - Buddy Dougherty 28; Hayden Goldman 3; Logan Blum 3.
Pasco-Hernando State: Batters Faced - Danny Rodriguez 30; Tanner Thompson 6.
Umpires - HP: Gary Glover , 1B: Ben Sonntag
Start: 3:00 PM Duration: 2:00 Attendance: 35

Weather: Sunny/82