St. Petersburg Colle vs. South Florida State
3/11/2015 at Panther Field
St. Petersburg Colle 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Diamond Johnson lf 6 1 1 0 0 0 1 0 0
Cornelius Copeland ss 6 1 3 2 0 0 3 2 2
Trey Amburgey cf 6 1 4 0 0 0 3 0 3
Duke Stunkel rf 6 0 2 0 0 0 2 0 2
Logan Blum 1b 2 0 0 0 0 1 4 1 0
Mike Mann c 3 0 1 0 0 0 4 3 1
Kellen Brown 2b 2 0 1 0 0 0 1 0 0
David Hollins dh 3 0 1 0 1 0 0 0 4
Nick Detringo 3b 4 0 0 0 0 1 3 6 1
Alex Demchak p 0 0 0 0 0 0 0 0 0
   Buddy Dougherty 0 0 0 0 0 0 0 1 0
Alex McGathey 4 1 2 0 0 0 4 0 0
   Jeremy Graf 0 0 0 0 0 0 0 0 0
Brad Myott 3 0 2 2 0 0 6 0 2
Marcus Guzman 0 1 0 0 0 0 0 0 0
Christian Hammond 1 0 0 0 0 0 1 0 1
Alan Archer 1 0 0 0 0 1 0 0 0
Cristian Rivera 1 0 0 0 0 0 1 2 0
   Tylor Craft 0 0 0 0 0 0 0 0 0
Alex Hanson 0 0 0 0 0 0 0 0 0
Totals 48 5 17 4 1 3 33 15 16
South Florida State 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Rodney Forbes lf 5 0 0 0 0 1 2 0 0
Tobias Culpepper cf 5 0 0 0 0 2 7 0 0
Austin Bingham dh 4 1 0 0 1 2 0 0 0
Harrison McClure 3b 2 0 0 0 3 0 2 4 0
Jorge Flores c 5 1 3 1 0 0 5 2 0
Alfred Brown rf 4 1 1 0 1 1 4 0 0
Isaiah Dean 2b 4 1 2 1 0 1 3 3 0
Jordan Jackson 1b 3 0 0 0 1 0 9 0 0
Chris Kazen ss 3 0 1 2 2 1 0 1 0
Brad Landers p 0 0 0 0 0 0 0 1 0
   Jose Munoz-Rivera 0 0 0 0 0 0 0 0 0
   Garrett Albritton 0 0 0 0 0 0 0 0 0
Jason Plyn 1 0 0 0 0 1 3 0 0
Totals 36 4 7 4 8 9 35 11 0
Score by Innings R H E
 
St. Petersburg College 0 0 0 0 1 0 0 2 1 0 1 5 17 2
South Florida State College 1 0 0 3 0 0 0 0 0 0 0 4 7 1
St. Petersburg Colle: E - Nick Detringo 2. 2B - Cornelius Copeland. RBI - Cornelius Copeland 2; Brad Myott 2. SB - Cornelius Copeland; Trey Amburgey 2; Duke Stunkel; David Hollins.
South Florida State: E - Jorge Flores. RBI - Jorge Flores; Isaiah Dean; Chris Kazen 2. SB - Alfred Brown; Isaiah Dean. CS - Harrison McClure; Alfred Brown; Jordan Jackson.
St. Petersburg College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alex Demchak 6.1 7 4 3 3 3 0 0 0 0 0 0 27 0 0 0
Buddy Dougherty 2.0 0 0 0 4 3 0 0 0 0 0 0 8 0 0 0
Tylor Craft 0.2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Jeremy Graf 2.0 0 0 0 1 3 0 0 0 0 0 0 7 0 0 0
Totals 11.0 7 4 3 8 9 0 0 0 0 0 0 44 0 0 0
South Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brad Landers 7.2 10 3 3 0 1 0 0 0 0 0 0 27 0 0 0
Garrett Albritton 1.0 3 1 1 1 2 0 0 0 0 0 0 7 0 0 0
Jose Munoz-Rivera 0.1 2 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Austin Bingham (L, 1-2) 2.0 2 1 0 0 0 0 0 0 0 0 0 9 0 0 0
Totals 11.0 17 5 4 1 3 0 0 0 0 0 0 46 0 0 0
St. Petersburg Colle: Batters Faced - Alex Demchak 27; Buddy Dougherty 8; Jeremy Graf 7; Tylor Craft 2.
South Florida State: Batters Faced - Austin Bingham 9; Brad Landers 27; Jose Munoz-Rivera 3; Garrett Albritton 7.

Start: 6:00 PM Duration: Attendance: 0

Weather: