St. Petersburg Colle vs. College of Central F
1/24/2025 at Auburndale, FL
St. Petersburg Colle 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Mel Rubiera dh 2 0 0 0 0 0 0 0 0
Lenin Nunez 2b 2 0 0 0 1 2 1 3 0
Yeriel Pastrana rf 3 0 1 0 0 1 0 0 0
Esteban Olivares c 3 0 0 0 0 1 7 0 0
Giovanni Cutino 3b 3 0 0 0 0 0 0 1 0
Jovaugh Davis cf 2 0 0 0 1 2 1 0 0
Jose Rangel ss 2 1 0 0 0 0 1 2 0
Daniel Donaldson-Fountain lf 2 0 0 0 1 1 2 0 0
Amarri Daniel 1b 2 0 2 1 0 0 6 1 0
Roberto Barreto p 0 0 0 0 0 0 0 0 0
Joseph DiCesare 1 0 0 0 0 0 0 0 0
Dylan Cejas 2 0 0 0 0 0 0 0 0
   Christian Del Campo p 0 0 0 0 0 0 0 0 0
   Logan Zavala p 0 0 0 0 0 0 0 0 0
   Christopher Keltz p 0 0 0 0 0 0 0 0 0
Totals 24 1 3 1 3 7 18 7 0
College of Central F 16 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Marcus Bradshaw lf 4 2 0 0 1 1 6 0 0
Dawson Harman 3b 5 2 2 7 0 1 0 0 0
Bruno Schafer c 4 3 3 1 1 0 7 1 0
Brett House rf 3 1 1 2 0 2 2 0 0
Logan Chapman ss 5 2 1 1 0 1 0 2 0
Victor Martinez 1b 3 2 2 3 2 0 5 0 0
Tanner Swank 2b 4 1 2 0 1 1 0 1 0
Anthony Diaz cf 3 1 1 0 0 1 1 0 0
Gio Mendoza dh 2 2 1 1 2 0 0 0 0
Peyton Fall p 0 0 0 0 0 0 0 0 0
Armando Guirola 0 0 0 0 0 0 0 0 0
   Jay Jung p 0 0 0 0 0 0 0 0 0
   Cory Geinzer p 0 0 0 0 0 0 0 0 0
Totals 33 16 13 15 7 7 21 4 0
Score by Innings R H E
 
St. Petersburg College 0 1 0 0 0 0 0 1 3 2
College of Central Florida 0 8 5 2 0 1 X 16 13 1
St. Petersburg Colle: E - Jose Rangel; Daniel Donaldson-Fountain. 2B - Yeriel Pastrana. RBI - Amarri Daniel. SB - Jose Rangel; Daniel Donaldson-Fountain.
College of Central F: E - Dawson Harman. 2B - Bruno Schafer; Logan Chapman. HR - Dawson Harman 2; Brett House; Victor Martinez. RBI - Dawson Harman 7; Bruno Schafer; Brett House 2; Logan Chapman; Victor Martinez 3; Gio Mendoza. SB - Marcus Bradshaw.
St. Petersburg College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Roberto Barreto (L, 0-1) 1.1 6 8 7 2 3 2 0 0 0 0 0 13 0 0 0
Logan Zavala 1.2 4 5 4 2 1 2 0 0 0 0 0 12 0 0 0
Christopher Keltz 1.0 2 2 2 1 0 0 1 0 1 0 0 7 0 0 0
Christian Del Campo 2.0 1 1 0 2 3 0 0 0 0 0 0 11 0 0 0
Totals 6.0 13 16 13 7 7 4 1 0 1 0 0 43 0 0 0
College of Central Florida IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Peyton Fall (W, 1-0) 2.0 1 1 1 1 3 0 0 0 1 0 8 10 0 0 0
Jay Jung 3.0 2 0 0 0 3 0 2 0 0 0 11 11 0 0 0
Cory Geinzer 2.0 0 0 0 2 1 0 0 0 0 0 5 7 0 0 0
Totals 7.0 3 1 1 3 7 0 2 0 1 0 24 28 0 0 0
St. Petersburg Colle: Batters Faced - Roberto Barreto 13; Christian Del Campo 11; Logan Zavala 12; Christopher Keltz 7. WP - Christopher Keltz. HBP - Christopher Keltz.
College of Central F: Batters Faced - Peyton Fall 10; Jay Jung 11; Cory Geinzer 7. WP - Jay Jung 2. HBP - Peyton Fall.

Start: 3:00 PM Duration: Attendance: 0