St. Petersburg Colle vs. Warner University
2/1/2025 at Lake Wales, FL
St. Petersburg Colle 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Mel Rubiera lf 6 1 2 1 0 1 2 1 0
Giovanni Cutino 3b 4 1 2 2 0 0 1 0 0
Yeriel Pastrana cf 5 0 2 1 0 1 1 0 0
Drew Pynes dh 5 1 1 3 0 0 0 0 0
Amarri Daniel 1b 5 1 2 0 0 1 1 0 0
Jose Rangel ss 5 1 2 0 0 0 3 0 0
Daniel Donaldson-Fountain rf 4 2 2 1 1 0 2 0 0
Esteban Olivares c 1 3 0 0 3 0 14 0 0
Lenin Nunez 2b 4 2 2 4 1 0 1 1 0
Chris Conde p 0 0 0 0 0 0 0 0 0
   Logan Zavala p 0 0 0 0 0 0 1 0 0
   Andres Bermudez p 0 0 0 0 0 0 1 0 0
   Roberto Barreto p 0 0 0 0 0 0 0 0 0
   Gabriel Vargas p 0 0 0 0 0 0 0 0 0
   Christopher Keltz p 0 0 0 0 0 0 0 0 0
Totals 39 12 15 12 5 3 27 2 0
Warner University 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Garcia 2b 3 0 0 0 1 1 0 0 0
Junk dh 2 0 0 0 0 1 0 0 0
Rodriguez cf 3 0 0 0 1 1 0 0 0
Hart 1b 4 0 0 0 0 3 0 0 0
Oliver rf 3 0 1 0 0 0 0 0 0
Fitzpatrick c 4 0 1 0 0 0 0 0 0
Brown lf 3 0 1 0 0 2 0 0 0
Ramirez 3b 4 0 0 0 0 3 0 0 0
Campbell ss 2 0 0 0 1 2 0 0 0
Hicks p 0 0 0 0 0 0 0 0 0
Mike 1 0 0 0 0 1 0 0 0
Daley 1 0 0 0 0 0 0 0 0
Tristan 1 0 0 0 0 0 0 0 0
Totals 31 0 3 0 3 14 0 0 0
Score by Innings R H E
 
St. Petersburg College 0 0 0 0 1 0 4 3 4 12 15 0
Warner University 0 0 0 0 0 0 0 0 0 0 3 0
St. Petersburg Colle: 2B - Giovanni Cutino 2; Yeriel Pastrana; Amarri Daniel; Lenin Nunez. HR - Drew Pynes. RBI - Mel Rubiera; Giovanni Cutino 2; Yeriel Pastrana; Drew Pynes 3; Daniel Donaldson-Fountain; Lenin Nunez 4. Sac - Giovanni Cutino 2. SB - Jose Rangel; Daniel Donaldson-Fountain 2; Lenin Nunez 2.
Warner University: 2B - Oliver.
St. Petersburg College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chris Conde 3.0 1 0 0 0 5 0 0 0 1 0 0 11 0 0 0
Roberto Barreto (W, 1-1) 2.0 1 0 0 0 3 0 0 0 0 0 0 7 0 0 0
Andres Bermudez 1.0 0 0 0 1 2 0 0 0 0 0 0 4 0 0 0
Logan Zavala 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Gabriel Vargas 1.0 1 0 0 0 2 0 0 0 0 0 0 4 0 0 0
Christopher Keltz 1.0 0 0 0 2 0 0 1 0 0 0 0 5 0 0 0
Totals 9.0 3 0 0 3 14 0 1 0 1 0 0 34 0 0 0
Warner University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hicks 6.0 6 4 4 3 2 0 0 0 0 0 0 1 0 0 0
Totals 6.0 6 4 4 3 2 0 0 0 0 0 0 1 0 0 0
St. Petersburg Colle: Batters Faced - Chris Conde 11; Logan Zavala 3; Andres Bermudez 4; Roberto Barreto 7; Gabriel Vargas 4; Christopher Keltz 5. WP - Christopher Keltz. HBP - Chris Conde.
Warner University: Batters Faced - Hicks.

Start: 12:00 PM Duration: Attendance: 0