College of Central F vs. St. Petersburg Colle
3/1/2025 at , Clearwater, Florid
College of Central F 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Armando Guirola dh 4 0 0 1 1 1 0 0 0
Dawson Harman 3b 5 0 0 0 0 1 2 5 0
Logan Chapman ss 3 1 0 0 2 2 2 2 0
Victor Martinez 1b 4 1 1 0 0 3 7 0 0
Jacob McKenzie c 4 0 1 0 1 1 8 1 0
Marcus Bradshaw lf 4 1 1 0 1 2 4 0 0
Anthony Diaz cf 4 3 2 1 0 1 1 0 0
Brett House rf 4 2 2 4 0 1 1 0 0
Cooper Jones 2b 4 0 2 2 0 0 1 0 0
Kohl Kilcrease p 0 0 0 0 0 0 0 0 0
Gio Mendoza 1 0 0 0 0 0 1 0 0
   Brayden Toro p 0 0 0 0 0 0 0 0 0
   Hunter Jones p 0 0 0 0 0 0 0 0 0
   Jose Paniagua p 0 0 0 0 0 0 0 0 0
   Arturo Ormaza p 0 0 0 0 0 0 0 0 0
Totals 37 8 9 8 5 12 27 8 0
St. Petersburg Colle 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jovaugh Davis cf 4 0 0 1 1 1 2 0 0
Mel Rubiera lf 4 1 2 0 1 0 1 1 0
Jose Rangel ss 3 1 1 0 1 0 3 0 0
Amarri Daniel 1b 4 0 1 0 0 1 0 0 0
Lenin Nunez 2b 3 0 1 1 0 1 3 0 0
Yeriel Pastrana rf 4 0 1 0 0 1 4 0 0
Giovanni Cutino 3b 4 1 1 0 0 1 1 0 0
Esteban Olivares dh 4 1 1 0 0 1 0 0 0
Joseph DiCesare c 2 0 0 0 1 2 11 0 0
Gabriel Vargas p 0 0 0 0 0 0 1 0 0
Drew Pynes 1 0 0 0 0 0 1 0 0
   Seth Patterson p 0 0 0 0 0 0 0 0 0
   Chris Conde p 0 0 0 0 0 0 0 0 0
   Roberto Barreto p 0 0 0 0 0 0 0 0 0
Totals 33 4 8 2 4 8 27 1 0
Score by Innings R H E
 
College of Central Florida 0 3 3 0 0 1 0 1 0 8 9 0
St. Petersburg College 1 2 1 0 0 0 0 0 0 4 8 3
College of Central F: 2B - Anthony Diaz; Brett House; Cooper Jones. HR - Brett House. RBI - Armando Guirola; Anthony Diaz; Brett House 4; Cooper Jones 2. SB - Cooper Jones.
St. Petersburg Colle: E - Giovanni Cutino 2; Gabriel Vargas. 2B - Yeriel Pastrana; Esteban Olivares. RBI - Jovaugh Davis; Lenin Nunez. Sac - Lenin Nunez. SB - Mel Rubiera 2; Jose Rangel 2; Amarri Daniel. CS - Jovaugh Davis.
College of Central Florida IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kohl Kilcrease 1.0 1 1 1 0 1 0 0 0 2 0 4 6 0 0 0
Hunter Jones 1.1 3 3 3 1 1 0 1 0 0 0 7 8 0 0 0
Brayden Toro (W, 1-2) 2.0 2 0 0 1 1 0 1 0 1 0 8 10 0 0 0
Arturo Ormaza 2.2 2 0 0 1 4 0 0 0 0 0 9 10 0 0 0
Jose Paniagua 2.0 0 0 0 1 1 0 0 0 0 0 6 7 0 0 0
Totals 9.0 8 4 4 4 8 0 2 0 3 0 34 41 0 0 0
St. Petersburg College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gabriel Vargas (L, 1-1) 2.2 5 6 3 2 5 0 0 0 0 0 0 17 0 0 0
Chris Conde 4.1 1 1 1 2 4 1 0 0 0 0 0 16 0 0 0
Roberto Barreto 1.0 2 1 1 1 2 0 0 0 0 0 0 6 0 0 0
Seth Patterson 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 9.0 8 8 5 5 12 1 0 0 0 0 0 42 0 0 0
College of Central F: Batters Faced - Kohl Kilcrease 6; Brayden Toro 10; Hunter Jones 8; Jose Paniagua 7; Arturo Ormaza 10. WP - Brayden Toro; Hunter Jones. HBP - Kohl Kilcrease 2; Brayden Toro.
St. Petersburg Colle: Batters Faced - Gabriel Vargas 17; Seth Patterson 3; Chris Conde 16; Roberto Barreto 6.

Start: 1:00 PM Duration: Attendance: 0