State College of Flo vs. St. Petersburg Colle
3/3/2025 at Clearwater
State College of Flo 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
CJ Richard cf 2 1 0 0 1 2 1 0 0
Mattie Counts lf 4 4 3 1 1 0 2 0 0
Allan Gil Fernandez 2b 2 1 1 0 3 1 1 2 0
Ben Ryan dh 3 1 1 2 1 0 0 0 0
Holden Brauner rf 2 1 1 3 2 1 2 0 0
Hayden Gustavson 1b 4 1 2 0 1 0 4 0 0
Mario Trivella ss 5 0 2 3 0 0 1 0 0
Will Rawls 3b 3 0 0 0 0 1 1 1 0
Clayton Evans c 5 1 1 0 0 2 15 1 0
Gavyn Bowen p 0 0 0 0 0 0 0 0 0
Ryan Kaitz 3 0 0 0 0 0 0 0 0
Connor O'Sullivan 2 1 0 0 0 0 0 0 0
   Duke McCarron p 0 0 0 0 0 0 0 0 0
   James Kleiven p 0 0 0 0 0 0 0 0 0
   Cole Dement p 0 0 0 0 0 0 0 0 0
   Frank Villella p 0 0 0 0 0 0 0 0 0
   Daniel Hartley p 0 0 0 0 0 0 0 0 0
   Bernard Barnes p 0 0 0 0 0 0 0 1 0
Totals 35 11 11 9 9 7 27 5 0
St. Petersburg Colle 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Mel Rubiera lf 5 2 2 1 1 2 3 0 0
Jovaugh Davis cf 4 1 0 0 0 3 4 0 0
Jose Rangel ss 5 0 3 1 0 0 2 0 0
Drew Pynes 1b 3 0 1 2 1 1 0 0 0
Lenin Nunez 2b 4 1 2 2 1 1 3 0 0
Yeriel Pastrana rf 5 1 2 0 0 1 6 0 0
Dylan Cejas c 4 1 1 0 0 3 7 0 0
Esteban Olivares dh 5 2 2 2 0 0 0 0 0
Logan Zavala 3b 3 1 1 1 0 2 1 0 0
Christopher Keltz p 0 0 0 0 0 0 0 0 0
Amarri Daniel 1 0 1 0 0 0 0 0 0
Daniel Donaldson-Fountain 0 0 0 0 1 0 0 0 0
Daniel Hernandez 2 0 0 0 0 2 1 0 0
   Ruben Ledo p 0 0 0 0 0 0 0 0 0
   Garrett Moran p 0 0 0 0 0 0 0 0 0
   Emilio Rodriguez p 0 0 0 0 0 0 0 0 0
   Caiden Brister p 0 0 0 0 0 0 0 0 0
Totals 41 9 15 9 4 15 27 0 0
Score by Innings R H E
 
State College of Florida 4 0 0 0 3 0 1 3 0 11 11 1
St. Petersburg College 0 6 0 0 0 0 0 3 0 9 15 2
State College of Flo: E - Holden Brauner. 2B - Allan Gil Fernandez; Ben Ryan; Hayden Gustavson; Mario Trivella. RBI - Mattie Counts; Ben Ryan 2; Holden Brauner 3; Mario Trivella 3. Sac - Ben Ryan; Holden Brauner. GIDP - Ben Ryan. SB - Mattie Counts.
St. Petersburg Colle: E - Drew Pynes; Ruben Ledo. RBI - Mel Rubiera; Jose Rangel; Drew Pynes 2; Lenin Nunez 2; Esteban Olivares 2; Logan Zavala. SB - Mel Rubiera 2; Jose Rangel 2; Drew Pynes. CS - Jose Rangel.
State College of Florida IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gavyn Bowen 2.0 8 6 6 1 1 0 0 0 0 0 14 15 0 0 0
James Kleiven 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Frank Villella 1.0 1 0 0 2 3 0 0 0 0 0 4 6 0 0 0
Duke McCarron (W, 1-0) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Daniel Hartley 1.0 1 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Cole Dement 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 0
Ben Ryan 0.1 3 3 3 1 1 0 0 0 1 0 4 6 0 0 0
Bernard Barnes (Sv, 1) 1.2 1 0 0 0 1 0 0 0 0 0 6 6 0 0 0
Totals 9.0 15 9 9 4 15 0 0 0 1 0 41 46 0 0 0
St. Petersburg College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Christopher Keltz 3.0 3 4 4 5 1 0 0 0 0 0 0 16 0 0 0
Caiden Brister 2.0 2 1 1 0 1 0 0 0 0 0 0 8 0 0 0
Emilio Rodriguez (L, 1-1) 2.0 3 3 3 1 4 0 0 0 0 0 0 9 0 0 0
Garrett Moran 1.0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Ruben Ledo 1.0 2 3 0 3 0 0 0 0 0 0 0 9 0 0 0
Totals 9.0 11 11 8 9 7 0 0 0 0 0 0 46 0 0 0
State College of Flo: Batters Faced - Ben Ryan 6; Gavyn Bowen 15; Duke McCarron 3; James Kleiven 3; Cole Dement 4; Frank Villella 6; Daniel Hartley 3; Bernard Barnes 6. HBP - Ben Ryan.
St. Petersburg Colle: Batters Faced - Christopher Keltz 16; Ruben Ledo 9; Garrett Moran 4; Emilio Rodriguez 9; Caiden Brister 8.

Start: 6:00 PM Duration: Attendance: 0