St. Petersburg Colle vs. Polk State College
4/10/2025 at 999 Avenue H NE, Win
St. Petersburg Colle 16 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Mel Rubiera dh 5 3 3 0 0 0 0 0 0
Lenin Nunez lf 6 2 1 2 0 1 0 0 0
Jose Rangel ss 6 2 5 5 0 0 5 0 0
Drew Pynes c 5 1 1 0 0 2 13 0 0
Yeriel Pastrana cf 5 3 2 3 1 0 2 0 0
Amarri Daniel rf 6 2 3 2 0 2 1 0 0
Giovanni Cutino 2b 6 1 1 2 0 3 2 0 0
Esteban Olivares 1b 6 1 2 2 0 1 4 0 0
Daniel Hernandez 3b 4 1 2 0 1 2 0 0 0
Andres Bermudez p 0 0 0 0 0 0 0 0 0
   Jose Zayas p 0 0 0 0 0 0 0 0 0
   Seth Patterson p 0 0 0 0 0 0 0 0 0
   John Aponte p 0 0 0 0 0 0 0 0 0
   Caiden Brister p 0 0 0 0 0 0 0 1 0
Totals 49 16 20 16 2 11 27 1 0
Polk State College 15 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jordan Thomas cf 6 3 3 0 0 0 2 0 0
Hayden Testerman 2b 5 1 1 0 0 3 3 0 0
Zach Lester rf 3 2 2 4 1 0 2 0 0
Liam O'Neil dh 5 0 0 0 1 4 0 0 0
Kenay Acevedo ss 4 1 0 1 1 2 0 1 0
Andy Schroeder 3b 4 4 1 1 2 1 0 1 0
Kevin Brunet 1b 5 1 3 3 0 1 6 1 0
Simon Scharff c 3 2 2 3 0 1 10 2 0
Derek Fermaint lf 4 1 0 1 1 1 3 0 0
   Zane Wright p 0 0 0 0 0 0 1 0 0
   Aiden Alvarez p 0 0 0 0 0 0 0 2 0
   Roman Corinti p 0 0 0 0 0 0 0 0 0
   Wade Johnson p 0 0 0 0 0 0 0 0 0
Totals 39 15 12 13 6 13 27 7 0
Score by Innings R H E
 
St. Petersburg College 0 0 0 2 2 2 9 1 0 16 20 4
Polk State College 1 0 3 0 5 1 0 5 0 15 12 8
St. Petersburg Colle: E - Jose Rangel; Amarri Daniel; Seth Patterson; Caiden Brister. 2B - Jose Rangel; Yeriel Pastrana; Amarri Daniel. RBI - Lenin Nunez 2; Jose Rangel 5; Yeriel Pastrana 3; Amarri Daniel 2; Giovanni Cutino 2; Esteban Olivares 2. SB - Yeriel Pastrana; Amarri Daniel.
Polk State College: E - Kenay Acevedo 3; Andy Schroeder 3; Kevin Brunet; Derek Fermaint. 2B - Zach Lester; Kevin Brunet. HR - Zach Lester. RBI - Zach Lester 4; Kenay Acevedo; Andy Schroeder; Kevin Brunet 3; Simon Scharff 3; Derek Fermaint. Sac - Kenay Acevedo. SB - Jordan Thomas 3; Hayden Testerman; Kenay Acevedo.
St. Petersburg College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andres Bermudez 4.0 4 5 5 4 6 0 1 0 3 0 0 23 0 0 0
Jose Zayas (W, 1-4) 2.1 2 1 0 0 2 0 0 0 0 0 0 11 0 0 0
Caiden Brister 0.2 3 4 1 1 1 0 1 0 0 0 0 7 0 0 0
Seth Patterson 0.1 1 4 0 1 1 0 0 0 1 0 0 5 0 0 0
John Aponte (Sv, 4) 1.2 2 1 1 0 4 1 0 0 0 0 0 7 0 0 0
Totals 9.0 12 15 7 6 14 1 2 0 4 0 0 53 0 0 0
Polk State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zane Wright 4.1 7 4 3 2 4 0 0 0 0 0 20 22 0 0 0
Roman Corinti 0.2 3 2 0 0 1 0 0 0 0 0 6 6 0 0 0
Aiden Alvarez (L, 3-2) 1.1 2 7 0 0 1 0 1 0 1 0 10 11 0 0 0
Wade Johnson 2.2 3 3 0 0 5 0 0 0 1 0 13 14 0 0 0
Totals 9.0 15 16 3 2 11 0 1 0 2 0 49 53 0 0 0
St. Petersburg Colle: Batters Faced - Andres Bermudez 23; Jose Zayas 11; Seth Patterson 5; John Aponte 7; Caiden Brister 7. WP - Andres Bermudez; Caiden Brister. HBP - Andres Bermudez 3; Seth Patterson.
Polk State College: Batters Faced - Zane Wright 22; Aiden Alvarez 11; Roman Corinti 6; Wade Johnson 14. WP - Aiden Alvarez. HBP - Aiden Alvarez; Wade Johnson.

Start: 5:00 PM Duration: Attendance: 0