Lake Sumter vs. St Petersburg Coll
1/24/2026 at Clearwater, FL (Jack Russell Stadium)
Lake Sumter 11 (2-0)

Player AB R H RBI BB SO PO A LOB
 
Alex Galan cf 4 1 1 1 1 1 2 0 3
Yelserth Ayala ss 4 1 1 0 1 0 0 1 3
Thomas Velardi dh 5 1 2 1 0 0 0 0 0
Mason Blackburn 1b 3 1 0 1 1 0 6 0 0
Brady Byers c 5 2 2 1 0 0 7 1 2
Hayden Harrison rf 3 3 3 3 0 0 2 0 0
Bruno Vazquez 3b 2 1 2 0 1 0 1 0 0
Cam Carpenter lf 2 0 0 0 1 1 2 0 0
   Josiah Haslem ph 0 0 0 0 1 0 0 0 0
   Aiden Sustarsic lf 0 0 0 0 0 0 0 0 0
Osjun Rivas 2b 2 0 1 4 1 1 1 3 1
   Robert Kohler pr 0 1 0 0 0 0 0 0 0
Corey Peters p 0 0 0 0 0 0 0 0 0
   Austin MacCardle p 0 0 0 0 0 0 0 0 0
   Braylon Reynante p 0 0 0 0 0 0 0 0 0
   JD Aragort p 0 0 0 0 0 0 0 0 0
Totals 30 11 12 11 7 3 21 5 9
St Petersburg Coll 0 (0-2)

Player AB R H RBI BB SO PO A LOB
 
Ray Campusano cf 2 0 0 0 1 0 1 0 1
Jack Lonneman 3b 3 0 0 0 0 0 1 0 0
Lenin Nunez dh 3 0 1 0 0 1 0 0 0
Drew Pynes c 3 0 1 0 0 0 4 1 0
Libardo Clariot-Mirabal 2b 3 0 1 0 0 1 2 3 0
Chase Perkey 1b 3 0 1 0 0 1 6 2 3
Austin Robinson rf 2 0 0 0 1 1 1 0 0
Angel Pichardo lf 3 0 0 0 0 2 5 0 2
Daniel Hernandez ss 2 0 0 0 1 2 1 0 0
Carson Babb p 0 0 0 0 0 0 0 2 0
   Brad Waggoner p 0 0 0 0 0 0 0 0 0
   Ruben Ledo p 0 0 0 0 0 0 0 0 0
   Andrew Allison p 0 0 0 0 0 0 0 0 0
Totals 24 0 4 0 3 8 21 8 6
Score by Innings R H E
 
Lake-Sumter State College 0 1 4 0 2 0 4 11 12 0
St. Petersburg College 0 0 0 0 0 0 0 0 4 1
Lake Sumter: 2B - Bruno Vazquez. HR - Hayden Harrison. RBI - Alex Galan; Thomas Velardi; Mason Blackburn; Brady Byers; Hayden Harrison 3; Osjun Rivas 4. Sac - Mason Blackburn. SB - Yelserth Ayala. CS - Yelserth Ayala.
St Petersburg Coll: E - Jack Lonneman. 2B - Lenin Nunez; Drew Pynes. GIDP - Jack Lonneman.
Lake-Sumter State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Corey Peters (W, 1-0) 4.0 2 0 0 2 3 0 0 0 0 0 13 15 4 4 55
Austin MacCardle 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 17
Braylon Reynante 1.0 2 0 0 0 1 0 1 0 0 0 5 5 2 0 11
JD Aragort 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 11
Totals 7.0 4 0 0 3 8 0 1 0 0 0 24 27 8 4 94
St. Petersburg College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carson Babb (L, 0-1) 2.1 7 5 4 2 1 1 0 0 0 0 14 16 3 2 49
Brad Waggoner 2.2 2 2 2 4 2 0 0 0 0 0 8 13 3 2 54
Ruben Ledo 1.1 2 4 4 1 0 0 0 0 2 0 6 9 1 3 38
Andrew Allison 0.2 1 0 0 0 0 0 0 0 0 0 2 3 2 0 11
Totals 7.0 12 11 10 7 3 1 0 0 2 0 30 41 9 7 152
Lake Sumter: Batters Faced - Corey Peters 15; Austin MacCardle 4; Braylon Reynante 5; JD Aragort 3. WP - Braylon Reynante.
St Petersburg Coll: Batters Faced - Carson Babb 16; Brad Waggoner 13; Ruben Ledo 9; Andrew Allison 3. HBP - Ruben Ledo 2.
Umpires - HP: Rob , 1B: Garrett
Start: 1:00 PM Duration: 2:21 Attendance: 86