St. Petersburg College vs. State College of Florida, Manatee-Sarasota
3/9/2026 at Bradenton, FL
St. Petersburg College 7

Player AB R H RBI BB SO PO A LOB
 
Nick Upperman cf 4 0 0 0 0 2 3 0 0
Jomari Philostin 1b 4 1 1 0 1 1 7 0 0
Lenin Nunez dh 4 1 1 0 1 1 0 0 0
Drew Pynes c 4 3 2 3 1 1 7 0 0
Angel Pichardo lf 4 1 3 0 0 0 1 1 0
Libardo Clariot-Mirabal 2b 4 0 1 1 0 0 3 2 0
Ethan Frame 3b 4 1 0 0 0 0 1 1 0
Daniel Hernandez ss 4 0 1 2 0 1 1 0 0
Ray Campusano rf 3 0 0 0 0 0 1 0 0
Jimmy Kelly p 0 0 0 0 0 0 0 0 0
Yail Nater 1 0 0 0 0 0 0 0 0
   Carson Babb 0 0 0 0 0 0 0 1 0
   Chris Conde 0 0 0 0 0 0 0 0 0
   Roger Dreher 0 0 0 0 0 0 0 1 0
   Brad Waggoner 0 0 0 0 0 0 0 0 0
Totals 36 7 9 6 3 6 24 6 0
State College of Florida, Manatee-Sarasota 9

Player AB R H RBI BB SO PO A LOB
 
Karson Grout 3b 4 1 0 0 1 1 0 4 0
Ryan Kaitz rf 5 1 3 3 0 0 3 0 0
Dominic Woodward lf 4 1 1 0 1 1 1 0 0
Josh Castellani ss 5 0 2 2 0 0 1 1 0
Ben Ryan 1b 5 0 1 0 0 1 9 1 0
Holden Brauner dh 4 0 0 0 0 1 0 0 0
Will Rawls 2b 3 1 1 0 1 0 0 1 0
Joshua Reiter c 2 1 0 0 2 1 6 1 0
Calin Heath cf 2 3 1 3 1 1 4 0 0
Trevor Zeigler p 0 0 0 0 0 0 1 0 0
Kyle Vaughn 0 1 0 0 0 0 0 0 0
Steele Burd 0 0 0 0 0 0 1 0 0
   Riley McDonald 0 0 0 0 0 0 0 0 0
   Nick Curbelo 0 0 0 0 0 0 0 0 0
   Baden Wallace 0 0 0 0 0 0 0 0 0
   Daniel Norbeck 0 0 0 0 0 0 0 0 0
   Andrew Raucci 0 0 0 0 0 0 0 0 0
   Abel Martin 0 0 0 0 0 0 1 0 0
   Vincent Cooke 0 0 0 0 0 0 0 0 0
Totals 34 9 9 8 6 6 27 8 0
Score by Innings R H E
 
St. Petersburg College 0 1 3 0 0 0 0 3 0 7 9 3
State College of Florida 1 5 0 1 0 0 0 2 X 9 9 0
St. Petersburg College: E - Jomari Philostin; Daniel Hernandez 2. 2B - Jomari Philostin; Daniel Hernandez. HR - Drew Pynes. RBI - Drew Pynes 3; Libardo Clariot-Mirabal; Daniel Hernandez 2. SB - Nick Upperman; Jomari Philostin.
State College of Florida, Manatee-Sarasota: 2B - Ryan Kaitz; Will Rawls. HR - Calin Heath. RBI - Ryan Kaitz 3; Josh Castellani 2; Calin Heath 3. GIDP - Ben Ryan. SB - Dominic Woodward; Will Rawls 2; Calin Heath.
St. Petersburg College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jimmy Kelly 2.0 3 6 3 3 1 1 0 0 0 0 0 14 0 0 0
Brad Waggoner 3.0 2 1 1 1 1 0 0 0 0 0 0 12 0 0 0
Chris Conde 1.0 1 0 0 0 3 0 0 0 0 0 0 4 0 0 0
Carson Babb 1.0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Roger Dreher (L, 0-2) 1.0 1 2 1 2 1 0 0 0 1 0 0 7 0 0 0
Totals 8.0 8 9 5 6 6 1 0 0 1 0 0 41 0 0 0
State College of Florida IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Trevor Zeigler 3.0 5 4 4 1 1 1 1 0 0 0 14 15 0 0 0
Daniel Norbeck 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Nick Curbelo 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 0 0
Andrew Raucci 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Abel Martin 1.0 0 0 0 0 0 0 0 0 1 0 3 4 0 0 0
Baden Wallace 0.1 3 3 3 1 0 0 0 0 0 0 4 5 0 0 0
Vincent Cooke (W, 2-1) 0.2 0 0 0 0 1 0 1 0 0 0 2 2 0 0 0
Riley McDonald (Sv, 3) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 9.0 9 7 7 3 6 1 2 0 1 0 36 40 0 0 0
St. Petersburg College: Batters Faced - Jimmy Kelly 14; Carson Babb 4; Chris Conde 4; Roger Dreher 7; Brad Waggoner 12. HBP - Roger Dreher.
State College of Florida, Manatee-Sarasota: Batters Faced - Trevor Zeigler 15; Riley McDonald 3; Nick Curbelo 5; Baden Wallace 5; Daniel Norbeck 3; Andrew Raucci 3; Abel Martin 4; Vincent Cooke 2. WP - Trevor Zeigler; Vincent Cooke. HBP - Abel Martin.

Start: 6:00 PM Duration: Attendance: 0