Florida SouthWestern State College vs. St. Petersburg College
4/2/2026 at Clearwater, Fla. (Jack Russell Stadium)
Florida SouthWestern State College 9 (28-9, 16-6)

Player AB R H RBI BB SO PO A LOB
 
Nick April-Gath ss 6 2 2 0 0 0 1 3 0
Jonah St. Antoine 2b 5 2 4 2 0 0 3 0 0
Aiden Talarico cf 3 2 1 2 2 1 1 0 0
Cris Walley 1b 2 2 1 0 3 1 8 0 0
Robbie Demetree 3b 4 0 2 1 0 0 1 2 0
Greg Caban c 4 0 2 2 1 0 11 1 0
Keenan Jabeth rf 4 0 2 1 1 1 0 0 0
Elijah Coston lf 3 0 0 1 2 1 2 0 0
Tyler June dh 4 1 2 0 0 1 0 0 0
Gavin Kindell p 0 0 0 0 0 0 0 1 0
Andy Perez 1 0 1 0 0 0 0 0 0
   Nicholas Lorenz 0 0 0 0 0 0 0 0 0
   Judd Hildreth 0 0 0 0 0 0 0 0 0
   Sterling Bass 0 0 0 0 0 0 0 0 0
Totals 36 9 17 9 9 5 27 7 0
St. Petersburg College 6 (13-23, 6-16)

Player AB R H RBI BB SO PO A LOB
 
Nick Upperman cf 4 0 0 0 1 3 1 0 0
Jomari Philostin 1b 2 1 1 0 1 0 3 0 0
Lenin Nunez dh 5 1 2 0 0 1 0 0 0
Drew Pynes 3b 4 1 2 2 1 1 3 1 0
Angel Pichardo rf 4 0 1 0 1 2 1 0 0
Leo Carrasco c 3 0 0 0 0 0 6 0 0
Yeriel Rivera ss 4 0 0 1 0 0 6 1 0
Daniel Hernandez 2b 3 1 0 0 1 2 2 1 0
Yail Nater lf 3 1 1 0 0 1 5 1 0
Christopher Keltz p 0 0 0 0 0 0 0 0 0
Jack Lonneman 1 1 1 3 0 0 0 0 0
Ethan Frame 1 0 0 0 0 1 0 0 0
   Carson Babb 0 0 0 0 0 0 0 0 0
   Keenan Nelms 0 0 0 0 0 0 0 0 0
   Andrew Allison 0 0 0 0 0 0 0 0 0
Totals 34 6 8 6 5 11 27 4 0
Score by Innings R H E
 
Florida SouthWestern State College 3 0 2 0 0 3 0 1 0 9 17 1
St. Petersburg College 0 0 0 0 0 3 2 1 0 6 8 1
Florida SouthWestern State College: E - Robbie Demetree. 2B - Nick April-Gath; Tyler June. 3B - Aiden Talarico. RBI - Jonah St. Antoine 2; Aiden Talarico 2; Robbie Demetree; Greg Caban 2; Keenan Jabeth; Elijah Coston. SB - Jonah St. Antoine 2; Cris Walley. CS - Keenan Jabeth; Elijah Coston.
St. Petersburg College: E - Yeriel Rivera. 2B - Lenin Nunez; Drew Pynes 2. HR - Jack Lonneman. RBI - Drew Pynes 2; Yeriel Rivera; Jack Lonneman 3. Sac - Yeriel Rivera. SB - Jomari Philostin; Yail Nater.
Florida SouthWestern State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gavin Kindell 4.0 3 0 0 0 7 0 0 0 0 0 15 15 0 0 0
Judd Hildreth (W, 5-1) 2.1 2 4 4 2 2 0 2 0 2 0 9 13 0 0 0
Sterling Bass 1.1 2 2 2 2 1 1 0 0 1 0 7 10 0 0 0
Nicholas Lorenz (Sv, 8) 1.1 0 0 0 1 1 0 0 0 0 0 4 5 0 0 0
Totals 9.0 7 6 6 5 11 1 2 0 3 0 35 43 0 0 0
St. Petersburg College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Christopher Keltz (L, 1-3) 2.1 6 5 4 4 0 0 0 0 0 0 0 15 0 0 0
Andrew Allison 2.0 2 0 0 1 2 0 0 0 0 0 0 9 0 0 0
Keenan Nelms 2.2 6 4 3 4 1 0 1 0 0 0 0 15 0 0 0
Carson Babb 2.0 2 0 0 0 2 0 0 0 1 0 0 7 0 0 0
Totals 9.0 16 9 7 9 5 0 1 0 1 0 0 46 0 0 0
Florida SouthWestern State College: Batters Faced - Gavin Kindell 15; Nicholas Lorenz 5; Judd Hildreth 13; Sterling Bass 10. WP - Judd Hildreth 2. HBP - Judd Hildreth 2; Sterling Bass.
St. Petersburg College: Batters Faced - Christopher Keltz 15; Carson Babb 7; Keenan Nelms 15; Andrew Allison 9. WP - Keenan Nelms. HBP - Carson Babb.

Start: 5:00 PM Duration: 4:00 Attendance: 44