Official Basketball Box Score
TAAG at. SPC Titans
11/02/2021 at 18:54 PM @ Unknown

VISITORS: TAAG Academy
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 J. Robertson........ *   6-16   3-7   3-4 0 2 3 18 1 3 3 36:32
3 S. Charles.......... *   5-11   2-8   2-4 0 1 2 14 1 4 1 35:03
5 J. McClain.......... *   3-6   1-2   0-0 0 0 3 7 1 1 0 13:59
10 A. Adams............ *   2-8   1-5   0-0 1 4 4 5 1 2 0 16:18
15 J. Caldwell......... *   0-7   0-4   0-0 1 2 3 0 0 3 0 35:42
11 M. Morones..........   1-6   0-3   2-2 2 0 1 4 0 1 0 32:21
31 J. Brown............   2-5   1-3   0-0 0 4 1 5 1 1 2 30:05
55 S. Richardson.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 19-59 8-32 7-10 6 18 24  17 53 5 16 7 200
TOTAL FG% Game: 32.2%
3-Pt. FG% Game: 25.0%
F Throw% Game: 70.0%

HOME TEAM: St. Petersburg College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Zane Nelson......... *   5-11   0-3   1-2 2 1 2 11 1 1 0 18:05
4 Martin Mercedes..... *   4-10   0-0   0-0 2 3 1 8 0 2 1 17:14
12 JyiReese Yothers.... *   1-6   0-2   1-4 3 4 0 3 3 2 1 22:01
22 Franck Yetna........ *   1-5   0-3   0-0 1 2 0 2 1 1 2 15:17
24 Branco Balingate.... *   2-4   0-0   0-2 5 0 2 4 1 1 1 17:27
1 Dakota Moore........   2-4   1-1   1-2 1 4 1 6 1 2 2 11:18
2 Christopher Peterson   4-6   0-0   0-0 0 3 0 8 2 0 0 16:13
5 Daquan Preston......   3-4   0-0   1-2 0 2 2 7 2 2 0 15:48
10 Jermaine Phillips...   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
11 Ludwing Isaac Brito.   4-4   0-0   2-2 0 2 1 10 3 0 2 20:41
20 Tyruse Boock........   3-5   0-0   1-2 0 2 1 7 0 0 1 10:15
30 Jaydian Smith.......   2-4   0-0   0-0 2 4 1 4 0 1 0 18:07
34 Kobe Gibbs..........   6-7   0-0   3-4 3 6 2 15 2 3 1 17:34
Totals.............. 37-70 1-9 10-20 20 37 57  13 85 16 15 11 200
TOTAL FG% Game: 52.9%
3-Pt. FG% Game: 11.1%
F Throw% Game: 50.0%

Score by Periods 1 2 Total
 
TAAG Academy........ 35 18 - 53
St. Petersburg College 38 47 - 85
Officials: Unknown
Technical fouls: 1635893916-1. 1635538838-None.
Points off turnovers: 1635893916-12, 1635538838-21.
2nd chance points: 1635893916-3, 1635538838-16.
Bench Points: 1635893916-9, 1635538838-57.