Official Basketball Box Score
FSC Elite at. St. Petersburg College
11/2/2024 at 6:00 PM @ St Petersburg College

VISITORS: FSC Elite
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Joss Flournoy....... f   5-11   3-6   4-5 0 0 3 17 0 0 0 1
23 Jewell Smith........ f   4-10   2-6   0-0 0 0 5 10 0 0 0 1
0 Will Ruffin......... g   2-8   0-0   0-0 0 0 3 4 0 0 0 1
1 Jordan Roque........ g   0-0   0-0   0-0 0 0 1 0 0 0 0 1
3 Steven Lamothe...... g   4-8   0-8   0-2 0 0 2 8 0 0 0 1
2 Makhi White.........   3-10   2-5   2-2 0 0 3 10 0 0 0 1
12 Ernesto Faez........   3-8   2-4   0-0 0 0 2 8 0 0 0 1
32 Manny Torres........   0-0   0-0   0-0 0 0 3 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 21-55 9-29 6-9 0 0 22 57 0 0 0 8
TOTAL FG% Game: 38.2%
3-Pt. FG% Game: 31.0%
F Throw% Game: 66.7%

HOME TEAM: St. Petersburg College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Mason Blazer........ *   5-14   1-6   3-3 2 1 0 14 0 0 1 1
5 Isaac Edwards....... *   5-7   1-3   3-6 1 2 0 14 0 1 1 1
11 Dumitri William..... *   3-9   1-3   0-0 1 1 0 7 0 0 1 1
12 James Leach......... *   4-9   0-0   2-4 3 3 3 10 0 0 0 1
30 Tim Okojie.......... *   2-4   0-0   0-1 0 8 0 4 0 0 0 1
0 Brandon Davis.......   3-7   1-4   3-5 0 2 2 10 5 1 2 1
1 Michael Moten.......   4-5   0-1   2-4 0 3 0 10 2 0 2 1
2 Calvin Liptrot......   1-4   0-1   2-2 2 3 0 4 0 0 0 1
10 Rashad Simpson......   2-4   0-0   0-0 0 1 1 4 0 0 2 1
22 Marcus Henderson....   3-7   2-4   2-2 4 2 0 10 0 0 0 1
24 David Larkins.......   2-3   1-1   0-0 0 0 0 5 0 0 0 1
32 Joel Turay..........   1-2   0-0   0-1 1 3 0 2 0 0 0 1
34 JaQuez Green........   4-7   0-2   0-1 2 2 2 8 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 39-82 7-25 17-29 16 31 47  8 102 7 3 9 13
TOTAL FG% Game: 47.6%
3-Pt. FG% Game: 28.0%
F Throw% Game: 58.6%

Score by Periods 1 2 Total
 
FSC Elite........... 31 26 - 57
St. Petersburg College 43 59 - 102
Officials: ,,
Attendance: 0
Technical fouls: FSC ELIT-None. ST. PETE-None.