Official Basketball Box Score
Daytona State College at. St. Petersburg College
1/10/2026 at 4:00 PM @ St Petersburg College

VISITORS: Daytona State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Adrian Shackleton... *   2-6   0-2   0-1 3 4 0 4 4 1 2 20
2 Noah Mendy.......... *   4-12   1-4   4-5 2 3 1 13 0 1 2 22
3 Alex Harper......... *   1-6   1-5   1-2 1 3 1 4 1 0 1 21
4 Tyrese Lacey........ *   5-9   0-2   1-2 1 2 0 11 10 2 2 22
32 Ryan Bewley......... *   3-7   0-0   2-2 3 5 3 8 0 5 3 21
5 CJ Hall.............   5-12   2-6   3-6 2 1 1 15 1 1 2 20
11 Adiel Lopez.........   1-5   1-3   2-2 1 0 3 5 0 1 3 15
12 Niko Albino-Sanz....   1-4   1-3   0-0 3 1 0 3 0 1 1 7
15 Flamio Mateus.......   2-2   0-0   2-4 4 6 10  0 6 2 0 1 17
22 Janiel De Los Santos   1-5   1-3   0-0 0 2 2 3 0 1 0 17
24 Seydina N'Diaye.....   1-3   1-1   4-6 1 1 1 7 0 1 1 18
TM Team................       0 0 0 0  
Totals.............. 26-71 8-29 19-30 21 28 49  12 79 18 14 18 200
TOTAL FG% Game: 36.6%
3-Pt. FG% Game: 27.6%
F Throw% Game: 63.3%

HOME TEAM: St. Petersburg College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Nadma Musonda....... *   3-7   0-0   2-2 2 2 1 8 0 1 0 1
1 Michael Moten....... *   2-14   0-0   0-1 0 3 2 4 1 6 1 1
22 Elijah Lubsey....... *   1-5   0-0   0-0 0 1 2 2 2 5 0 1
24 Carter McDole....... *   2-7   0-1   3-5 0 5 4 7 2 3 1 1
32 Lamine Sanoh........ *   3-6   0-0   3-5 3 2 1 9 1 5 0 1
5 Jaquez Green........   0-2   0-0   2-2 0 0 0 2 0 0 0 1
11 Nicholas Berry......   3-4   2-3   1-3 1 2 2 9 2 2 0 1
12 Byran Epperson......   1-3   0-0   0-0 0 1 1 2 0 0 1 1
20 Alexander Collado...   0-1   0-0   2-2 0 1 2 2 0 1 0 1
30 Djevan Ituome.......   0-1   0-0   0-0 0 3 5 0 0 1 2 1
TM Team................       0 0 0 0  
Totals.............. 15-50 2-4 13-20 6 20 26  20 45 8 24 5 10
TOTAL FG% Game: 30.0%
3-Pt. FG% Game: 50.0%
F Throw% Game: 65.0%

Score by Periods 1 2 Total
 
Daytona State College 34 45 - 79
St. Petersburg College 22 23 - 45
Officials: ,,
Attendance: 0
Technical fouls: DAYTONA-None. ST. PETE-1.