Skip to navigation Skip to content Skip to footer

2021-22 Softball Statistics - St. Petersburg College

Games 59
Runs 325
Batting Average .314
On Base Percentage .375
Slugging Percentage .422
Home Runs 24
Schedule Summary
Overall (Pct.)0-0 (.000)
Conference (Pct.) 0-0 (.000)
Streak-
Home0-0
Away0-0
Neutral0-0
Full Scores and Schedule »
Recent Games
Apr 19 Hillsborough Community College L, 3-0
Apr 21 at Polk State College W, 3-2
Apr 21 at Polk State College W, 6-2
May 6 vs. College of Central Florida L, 7-4
May 7 vs. Miami Dade College W, 3-2
May 8 vs. Florida Southwestern State College L, 12-0
Statistics category Overall Conf
Games 59 20
At Bats 1529 505
Runs 325 99
Hits 480 157
Doubles 66 24
Triples 14 2
Home Runs 24 9
Runs Batted In 265 86
Extra Base Hits 104 35
Total Bases 646 212
Walks 124 43
Hit by pitch 39 14
Strikeouts 198 51
Sacrifice Flies 21 9
Sacrifice Hits 46 12
Hit into double play 0 0
Stolen Bases 166 58
Caught Stealing 17 4
Batting Average .314 .311
On Base Percentage .375 .375
Slugging Percentage .422 .420
Earned Run Average 3.87 3.82
Shutouts 5 2
At Bats Against 1566 527
Batting Average Against .292 .310
Home Games Played 30.0 9.0
Home Attendance 182 182
Home Attendance average 7 21
Hitting
No. Yr Pos
4 Isabella Huff Sophomore 59 179 36 68 18 2 3 43 8 12 29 1 .380 .406 .553
9 Alyssa Rano Sophomore 59 175 49 61 11 2 9 44 14 16 31 2 .349 .392 .589
7 Jade Frank Sophomore 55 156 38 48 10 4 6 45 20 21 10 - .308 .393 .538
23 Madison Wells Sophomore 55 149 25 46 11 1 2 37 10 27 16 1 .309 .357 .436
22 Abigail Dickson Sophomore OF 52 138 40 50 6 1 1 14 18 16 17 3 .362 .467 .442
15 Alyson Lucas Freshman IF 52 122 32 33 2 - - 9 14 16 11 3 .270 .362 .287
18 Samantha Wilson Sophomore C 54 122 24 39 3 1 - 18 16 12 13 3 .320 .424 .361
5 Emma Blatchley Freshman 50 121 15 32 2 2 - 17 6 13 17 2 .264 .321 .314
2 Karleigh Curtis Sophomore 2B 47 115 20 37 - 1 - 7 3 20 10 - .322 .333 .339
0 Sierra Snook Freshman IF 42 104 28 40 1 - - 4 11 17 9 1 .385 .453 .394
1 Kelsey Kudlub Freshman 43 79 8 14 - - 2 15 3 15 - - .177 .202 .253
16 Elayna Rauscher Freshman 15 14 2 3 1 - 1 4 - 1 - 1 .214 .267 .500
12 Joyce Bloom Freshman 7 3 0 1 - - - 1 - - - - .333 .333 .333
24 Isabella Hamilton Fr P 22 3 0 1 - - - 0 - 2 - - .333 .333 .333
3 Shelby Jones Sophomore P 34 1 0 1 - - - 0 - - - - 1.000 1.000 1.000
20 Lindsey Maresca Sophomore 31 1 0 0 - - - 0 - 1 - - .000 .000 .000
  Totals     59 1529 325 480 66 14 24 265 124 198 166 17 .314 .375 .422
  Opponent     59 1566 273 457 92 7 23 238 127 203 73 13 .292 .349 .404
Extended Hitting
No. Yr Pos
9 Alyssa Rano Sophomore 59 1 4 - 103 22 - 3 1 3.00 194
4 Isabella Huff Sophomore 59 2 3 1 99 23 - 3 2 1.50 193
7 Jade Frank Sophomore 55 4 3 3 84 20 - 2 2 1.00 186
23 Madison Wells Sophomore 55 4 5 4 65 14 - 1 3 0.33 172
22 Abigail Dickson Sophomore OF 52 9 - 3 61 8 - 4 3 1.33 168
15 Alyson Lucas Freshman IF 52 4 1 16 35 2 - 3 2 1.50 157
18 Samantha Wilson Sophomore C 54 6 - 3 44 4 - 1 3 0.33 147
5 Emma Blatchley Freshman 50 4 - 9 38 4 - 4 - - 140
2 Karleigh Curtis Sophomore 2B 47 - 2 4 39 1 - 4 - - 124
0 Sierra Snook Freshman IF 42 2 - 2 41 1 - - - - 119
1 Kelsey Kudlub Freshman 43 - 2 - 20 2 - 1 1 1.00 84
16 Elayna Rauscher Freshman 15 1 - - 7 2 - - - - 15
12 Joyce Bloom Freshman 7 - - - 1 0 - - - - 3
24 Isabella Hamilton Fr P 22 - - - 1 0 - - - - 3
3 Shelby Jones Sophomore P 34 - - - 1 0 - - - - 1
20 Lindsey Maresca Sophomore 31 - - - 0 0 - - - - 1
  Totals     59 39 21 46 646 104 0 26 17 1.53 1759
  Opponent     59 16 8 19 632 122 4 28 33 0.85 1736
Pitching
No. Yr Pos
3 Shelby Jones Sophomore P 34 28 19 10 1 18 174.2 189 106 80 42 127 5.09 18 3.21 -
20 Lindsey Maresca Sophomore 31 22 12 9 0 11 125.0 159 96 77 40 36 2.02 6 4.31 -
24 Isabella Hamilton Fr P 20 8 3 4 0 2 65.1 84 52 32 26 34 3.64 1 3.43 -
12 Joyce Bloom Freshman 4 0 0 0 0 - 5.2 10 14 13 10 4 4.94 - 16.06 -
24 Isabella Hamilton Freshman 2 0 0 0 0 - 2.2 3 2 2 2 1 2.63 - 5.25 -
  Totals     59 59 34 23 1 31 374.1 446 274 207 124 202 3.78 25 3.87 1.52
  Opponent     59 59 22 28 1 23 361.2 428 304 178 126 203 3.93 20 3.45 -
Fielding
No. Yr Pos
7 Jade Frank Sophomore 55 313 266 36 11 .965 - - - - - -
18 Samantha Wilson Sophomore C 54 217 180 36 1 .995 - 5 2 .286 - -
9 Alyssa Rano Sophomore 59 112 104 7 1 .991 1 - - - - -
2 Karleigh Curtis Sophomore 2B 47 164 95 63 6 .963 - - - - - -
23 Madison Wells Sophomore 55 86 77 5 4 .953 - - - - - -
22 Abigail Dickson Sophomore OF 52 74 69 1 4 .946 - - - - - -
4 Isabella Huff Sophomore 59 103 68 30 5 .951 - - - - - -
15 Alyson Lucas Freshman IF 52 147 52 80 15 .898 - - - - - -
5 Emma Blatchley Freshman 50 109 44 56 9 .917 - - - - - -
0 Sierra Snook Freshman IF 42 99 44 53 2 .980 - - - - - -
1 Kelsey Kudlub Freshman 43 37 35 2 0 1.000 - - - - - -
16 Elayna Rauscher Freshman 15 9 8 0 1 .889 - - - - - -
3 Shelby Jones Sophomore P 34 31 4 21 6 .806 - 3 - - - -
20 Lindsey Maresca Sophomore 31 34 3 29 2 .941 - - - - - -
24 Isabella Hamilton Fr P 22 13 2 9 2 .846 - - - - - -
12 Joyce Bloom Freshman 7 3 0 3 0 1.000 - - - - - -
  Totals     59 1643 1124 441 78 .953 4 73 0 .000 0 0
  Opponent     59 1588 1073 371 144 .909 - 166 5 .029 13 0
Hitting
No. Yr Pos
9 Alyssa Rano Sophomore 20 62 15 19 5 - 2 10 3 7 9 - .306 .328 .484
4 Isabella Huff Sophomore 20 59 13 21 4 1 - 9 1 3 9 1 .356 .371 .458
23 Madison Wells Sophomore 20 57 7 17 4 - 1 19 4 9 11 - .298 .354 .421
7 Jade Frank Sophomore 19 56 12 16 4 - 3 14 4 5 4 - .286 .333 .518
22 Abigail Dickson Sophomore OF 19 54 18 21 3 1 1 7 9 4 5 - .389 .507 .537
15 Alyson Lucas Freshman IF 19 46 12 15 2 - - 6 5 4 2 2 .326 .396 .370
5 Emma Blatchley Freshman 17 42 5 11 1 - - 6 2 3 8 - .262 .311 .286
18 Samantha Wilson Sophomore C 20 40 7 13 1 - - 9 10 3 5 1 .325 .491 .350
1 Kelsey Kudlub Freshman 15 31 5 5 - - 2 6 2 6 - - .161 .206 .355
2 Karleigh Curtis Sophomore 2B 15 30 2 9 - - - 0 - 4 2 - .300 .300 .300
0 Sierra Snook Freshman IF 12 23 3 9 - - - 0 3 2 3 - .391 .462 .391
16 Elayna Rauscher Freshman 3 2 0 0 - - - 0 - - - - .000 .333 .000
12 Joyce Bloom Freshman 3 1 0 0 - - - 0 - - - - .000 .000 .000
24 Isabella Hamilton Fr P 9 1 0 0 - - - 0 - 1 - - .000 .000 .000
3 Shelby Jones Sophomore P 12 1 0 1 - - - 0 - - - - 1.000 1.000 1.000
  Totals     20 505 99 157 24 2 9 86 43 51 58 4 .311 .375 .420
  Opponent     20 529 98 164 35 4 3 88 44 69 19 5 .310 .367 .408
Extended Hitting
No. Yr Pos
22 Abigail Dickson Sophomore OF 19 4 - - 29 5 - - - - 67
9 Alyssa Rano Sophomore 20 - 2 - 30 7 - - - - 67
23 Madison Wells Sophomore 20 2 2 - 24 5 - - - - 65
7 Jade Frank Sophomore 19 1 2 - 29 7 - - - - 63
15 Alyson Lucas Freshman IF 19 1 1 10 17 2 - - - - 63
4 Isabella Huff Sophomore 20 1 1 - 27 5 - - - - 62
18 Samantha Wilson Sophomore C 20 3 - - 14 1 - - - - 53
5 Emma Blatchley Freshman 17 1 - 2 12 1 - - - - 47
1 Kelsey Kudlub Freshman 15 - 1 - 11 2 - - - - 34
2 Karleigh Curtis Sophomore 2B 15 - - - 9 0 - - - - 30
0 Sierra Snook Freshman IF 12 - - - 9 0 - - - - 26
16 Elayna Rauscher Freshman 3 1 - - 0 0 - - - - 3
12 Joyce Bloom Freshman 3 - - - 0 0 - - - - 1
24 Isabella Hamilton Fr P 9 - - - 0 0 - - - - 1
3 Shelby Jones Sophomore P 12 - - - 1 0 - - - - 1
  Totals     20 14 9 12 212 35 0 0 0 - 583
  Opponent     20 5 3 10 216 42 0 0 0 - 591
Pitching
No. Yr Pos
3 Shelby Jones Sophomore P 12 8 7 2 1 7 59.2 64 36 23 17 43 5.04 3 2.70 -
24 Isabella Hamilton Fr P 9 4 2 1 0 1 35.2 39 24 16 11 18 3.53 - 3.14 -
20 Lindsey Maresca Sophomore 10 8 2 5 0 1 28.2 45 32 24 12 4 .98 - 5.86 -
12 Joyce Bloom Freshman 2 0 0 0 0 - 2.1 5 6 6 3 1 3.00 - 18.00 -
  Totals     20 20 11 8 1 9 126.1 153 98 69 43 66 3.66 3 3.82 1.55
  Opponent     20 20 6 7 0 5 123.1 137 98 59 42 52 2.95 9 3.35 -
Fielding
No. Yr Pos
7 Jade Frank Sophomore 19 97 80 13 4 .959 - - - - - -
18 Samantha Wilson Sophomore C 20 69 58 11 0 1.000 - - - - - -
2 Karleigh Curtis Sophomore 2B 15 56 39 14 3 .946 - - - - - -
9 Alyssa Rano Sophomore 20 37 35 2 0 1.000 - - - - - -
23 Madison Wells Sophomore 20 39 34 4 1 .974 - - - - - -
4 Isabella Huff Sophomore 20 40 28 9 3 .925 - - - - - -
15 Alyson Lucas Freshman IF 19 69 24 41 4 .942 - - - - - -
22 Abigail Dickson Sophomore OF 19 25 23 0 2 .920 - - - - - -
0 Sierra Snook Freshman IF 12 40 21 18 1 .975 - - - - - -
1 Kelsey Kudlub Freshman 15 21 20 1 0 1.000 - - - - - -
5 Emma Blatchley Freshman 17 39 14 23 2 .949 - - - - - -
16 Elayna Rauscher Freshman 3 2 2 0 0 1.000 - - - - - -
24 Isabella Hamilton Fr P 9 6 1 4 1 .833 - - - - - -
3 Shelby Jones Sophomore P 12 7 1 3 3 .571 - - - - - -
20 Lindsey Maresca Sophomore 10 5 0 4 1 .800 - - - - - -
  Totals     20 552 380 147 25 .955 - 19 - - 0 0
  Opponent     20 511 362 107 42 .918 - 58 2 .033 2 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 28 vs. Gulf Coast State College L, 4-2 26 2 3 0 0 0 1 2 12 1 0
Jan 28 vs. Pensacola State College L, 5-2 24 2 3 0 0 0 2 1 8 1 0
Jan 29 at South Georgia State College W, 9-1 29 9 13 1 0 0 8 1 4 3 0
Jan 29 Eastern Florida State College W, 12-7 35 12 13 1 1 0 9 1 4 8 0
Jan 30 vs. Parkland College L, 7-0 31 9 10 2 0 0 5 1 9 2 1
Jan 30 vs. East Georgia State College L, 7-3 29 2 6 0 0 0 3 3 5 3 0
Feb 4 at St. Johns River State College L, 12-9 30 9 9 1 0 0 8 3 4 2 0
Feb 4 at St. Johns River State College W, 10-4 34 10 12 0 1 2 9 1 5 3 0
Feb 6 at Pasco-Hernando State College   - - - - - - - - - - -
Feb 6 at Pasco-Hernando State College   - - - - - - - - - - -
Feb 10 Santa Fe College L, 2-1 21 1 4 0 0 0 1 8 4 1 0
Feb 10 Santa Fe College L, 15-0 16 0 2 1 0 0 0 1 8 0 0
Feb 12 at College of Central Florida L, 9-1 19 1 5 1 0 0 1 0 3 0 0
Feb 12 at College of Central Florida L, 10-5 29 5 9 0 0 1 4 2 2 0 0
Feb 15 at Pasco-Hernando State College   - - - - - - - - - - -
Feb 15 at Pasco-Hernando State College   - - - - - - - - - - -
Feb 19 vs. Seminole State College of Florida W, 10-4 32 10 11 2 1 1 9 1 4 2 0
Feb 19 vs. Florida State College at Jacksonville W, 9-1 23 10 9 4 0 0 4 1 0 3 1
Feb 20 vs. Lincoln Trail College W, 7-3 30 7 12 2 0 1 6 0 1 6 2
Feb 20 vs. Indian River State College L, 8-2 27 2 7 0 0 0 1 1 9 2 0
Feb 22 College of Central Florida L, 5-3 33 3 9 4 0 0 2 1 1 2 0
Feb 22 College of Central Florida W, 8-6 29 8 10 2 0 0 7 3 4 3 0
Feb 25 at Santa Fe College L, 4-2 21 2 3 3 0 0 2 5 6 1 1
Feb 25 at Santa Fe College L, 3-1 26 1 5 1 0 1 1 0 10 3 0
Feb 26 Lake-Sumter State College W, 12-3 23 12 13 0 2 2 9 3 3 4 1
Feb 26 Lake-Sumter State College W, 3-1 25 3 7 2 0 0 2 1 2 2 0
Mar 1 Oakland Community College W, 8-0 20 8 11 1 1 0 7 1 0 5 1
Mar 1 Oakland Community College W, 4-3 22 4 8 1 0 1 4 7 0 5 0
Mar 4 St. Johns River State College W, 9-3 29 9 13 2 1 1 9 3 0 1 1
Mar 4 St. Johns River State College W, 5-3 26 5 7 1 0 0 2 0 2 1 0
Mar 5 Tallahassee Community College W, 3-2 27 3 9 1 0 0 3 3 3 5 1
Mar 5 Tallahassee Community College L, 7-5 26 5 6 1 1 0 5 3 4 2 1
Mar 8 Lincoln Land Community College W, 7-0 26 7 10 0 1 0 6 0 4 5 0
Mar 8 Lincoln Land Community College W, 8-0 20 8 7 0 0 0 6 3 2 6 0
Mar 10 Bryant and Stratton College (WI) W, 3-1 24 3 6 0 0 0 2 4 8 4 0
Mar 10 Bryant and Stratton College (WI) W, 10-9 28 10 6 0 2 0 6 3 2 0 1
Mar 12 at Lake-Sumter State College   - - - - - - - - - - -
Mar 12 at Lake-Sumter State College   - - - - - - - - - - -
Mar 13 Pasco-Hernando State College W, 9-8 39 9 14 1 0 2 9 2 2 1 1
Mar 13 Pasco-Hernando State College W, 8-1 26 8 10 1 0 0 5 1 0 4 0
Mar 15 Lake Region State College - ND W, 10-2 26 10 14 1 1 0 9 2 0 7 0
Mar 15 Lake Region State College - ND W, 10-2 23 10 11 2 0 2 7 1 1 4 0
Mar 19 vs. State College of Florida W, 5-0 27 5 6 2 0 1 4 5 3 3 0
Mar 19 vs. Polk State College L, 7-3 27 3 8 0 0 1 3 3 6 6 0
Mar 22 State College of Florida W, 11-3 21 11 8 3 0 2 11 4 1 5 0
Mar 22 State College of Florida W, 7-1 26 7 12 2 0 1 7 2 2 4 0
Mar 24 at Florida Southwestern State College   - - - - - - - - - - -
Mar 24 at Florida Southwestern State College   - - - - - - - - - - -
Mar 29 at Hillsborough Community College W, 8-6 30 8 10 2 0 1 6 1 1 0 0
Mar 29 at Hillsborough Community College W, 14-0 28 14 11 2 0 1 12 6 1 2 0
Mar 31 Polk State College L, 6-5 33 5 10 1 0 0 1 4 4 7 2
Mar 31 Polk State College W, 4-3 27 4 10 0 0 0 4 1 6 4 0
Apr 5 at Florida Southwestern State College L, 8-0 16 0 0 0 0 0 0 1 3 0 0
Apr 5 at Florida Southwestern State College L, 9-0 18 0 3 0 0 0 0 1 4 2 0
Apr 9 vs. Hillsborough Community College W, 4-3 24 4 8 2 0 0 3 0 4 3 0
Apr 9 Florida Southwestern State College L, 8-0 15 0 1 0 0 0 0 1 2 0 0
Apr 12 at State College of Florida W, 11-3 26 11 14 3 0 0 11 1 2 2 0
Apr 12 at State College of Florida W, 9-5 29 9 11 1 0 1 8 1 3 4 0
Apr 14 Florida Southwestern State College L, 10-1 28 1 7 1 1 0 1 5 2 0 0
Apr 14 Florida Southwestern State College L, 17-1 17 1 2 0 0 0 1 2 2 0 0
Apr 19 Hillsborough Community College W, 7-1 28 7 9 2 1 1 7 2 1 5 0
Apr 19 Hillsborough Community College L, 3-0 23 0 5 2 0 0 0 1 3 3 0
Apr 21 at Polk State College W, 3-2 30 3 9 1 0 0 3 1 1 5 0
Apr 21 at Polk State College W, 6-2 32 6 13 0 0 0 4 1 0 3 2
May 6 vs. College of Central Florida L, 7-4 27 4 6 0 0 1 3 2 4 4 0
May 7 vs. Miami Dade College W, 3-2 26 3 8 2 0 0 2 3 5 2 1
May 8 vs. Florida Southwestern State College L, 12-0 17 0 2 1 0 0 0 3 2 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 28 vs. Gulf Coast State College L, 4-2 0 0 1 3 0 0 0 0 - 29
Jan 28 vs. Pensacola State College L, 5-2 0 1 0 3 0 0 0 0 - 26
Jan 29 at South Georgia State College W, 9-1 1 1 0 14 1 0 0 0 - 32
Jan 29 Eastern Florida State College W, 12-7 0 0 0 16 2 0 0 0 - 36
Jan 30 vs. Parkland College L, 7-0 0 0 2 12 2 0 0 0 - 34
Jan 30 vs. East Georgia State College L, 7-3 0 0 0 6 0 0 0 0 - 32
Feb 4 at St. Johns River State College L, 12-9 3 1 3 10 1 0 0 0 - 40
Feb 4 at St. Johns River State College W, 10-4 1 0 0 20 3 0 0 0 - 36
Feb 6 at Pasco-Hernando State College   - - - - - - - - - -
Feb 6 at Pasco-Hernando State College   - - - - - - - - - -
Feb 10 Santa Fe College L, 2-1 1 0 3 4 0 0 0 0 - 33
Feb 10 Santa Fe College L, 15-0 0 0 1 3 1 0 0 0 - 18
Feb 12 at College of Central Florida L, 9-1 0 0 1 6 1 0 0 0 - 20
Feb 12 at College of Central Florida L, 10-5 1 0 1 12 1 0 0 0 - 33
Feb 15 at Pasco-Hernando State College   - - - - - - - - - -
Feb 15 at Pasco-Hernando State College   - - - - - - - - - -
Feb 19 vs. Seminole State College of Florida W, 10-4 0 1 2 18 4 0 0 0 - 36
Feb 19 vs. Florida State College at Jacksonville W, 9-1 1 0 0 13 4 0 0 0 - 25
Feb 20 vs. Lincoln Trail College W, 7-3 0 2 1 17 3 0 0 0 - 33
Feb 20 vs. Indian River State College L, 8-2 1 0 0 7 0 0 0 0 - 29
Feb 22 College of Central Florida L, 5-3 0 0 0 13 4 0 0 0 - 34
Feb 22 College of Central Florida W, 8-6 0 0 1 12 2 0 0 0 - 33
Feb 25 at Santa Fe College L, 4-2 0 0 2 6 3 0 0 0 - 28
Feb 25 at Santa Fe College L, 3-1 0 0 0 9 2 0 0 0 - 26
Feb 26 Lake-Sumter State College W, 12-3 1 1 0 23 4 0 0 0 - 28
Feb 26 Lake-Sumter State College W, 3-1 0 0 1 9 2 0 0 0 - 27
Mar 1 Oakland Community College W, 8-0 1 0 0 14 2 0 0 0 - 22
Mar 1 Oakland Community College W, 4-3 0 0 1 12 2 0 0 0 - 30
Mar 4 St. Johns River State College W, 9-3 1 1 0 20 4 0 0 0 - 34
Mar 4 St. Johns River State College W, 5-3 2 0 2 8 1 0 0 0 - 30
Mar 5 Tallahassee Community College W, 3-2 3 0 0 10 1 0 0 0 - 33
Mar 5 Tallahassee Community College L, 7-5 1 0 1 9 2 0 0 0 - 31
Mar 8 Lincoln Land Community College W, 7-0 1 1 0 12 1 0 0 0 - 28
Mar 8 Lincoln Land Community College W, 8-0 1 0 1 7 0 0 0 0 - 25
Mar 10 Bryant and Stratton College (WI) W, 3-1 0 1 1 6 0 0 0 0 - 30
Mar 10 Bryant and Stratton College (WI) W, 10-9 1 1 4 10 2 0 0 0 - 37
Mar 12 at Lake-Sumter State College   - - - - - - - - - -
Mar 12 at Lake-Sumter State College   - - - - - - - - - -
Mar 13 Pasco-Hernando State College W, 9-8 0 0 1 21 3 0 0 0 - 42
Mar 13 Pasco-Hernando State College W, 8-1 1 0 1 11 1 0 0 0 - 29
Mar 15 Lake Region State College - ND W, 10-2 2 1 1 17 2 0 0 0 - 32
Mar 15 Lake Region State College - ND W, 10-2 1 0 0 19 4 0 0 0 - 25
Mar 19 vs. State College of Florida W, 5-0 0 0 1 11 3 0 0 0 - 33
Mar 19 vs. Polk State College L, 7-3 1 0 1 11 1 0 0 0 - 32
Mar 22 State College of Florida W, 11-3 1 1 1 17 5 0 0 0 - 28
Mar 22 State College of Florida W, 7-1 1 4 0 17 3 0 0 0 - 33
Mar 24 at Florida Southwestern State College   - - - - - - - - - -
Mar 24 at Florida Southwestern State College   - - - - - - - - - -
Mar 29 at Hillsborough Community College W, 8-6 0 0 2 15 3 0 0 0 - 33
Mar 29 at Hillsborough Community College W, 14-0 1 0 0 16 3 0 0 0 - 35
Mar 31 Polk State College L, 6-5 0 0 0 11 1 0 0 0 - 37
Mar 31 Polk State College W, 4-3 2 1 1 10 0 0 0 0 - 32
Apr 5 at Florida Southwestern State College L, 8-0 0 0 0 0 0 0 0 0 - 17
Apr 5 at Florida Southwestern State College L, 9-0 0 0 0 3 0 0 0 0 - 19
Apr 9 vs. Hillsborough Community College W, 4-3 0 3 1 10 2 0 0 0 - 28
Apr 9 Florida Southwestern State College L, 8-0 0 0 1 1 0 0 0 0 - 17
Apr 12 at State College of Florida W, 11-3 2 0 1 17 3 0 0 0 - 30
Apr 12 at State College of Florida W, 9-5 2 0 0 15 2 0 0 0 - 32
Apr 14 Florida Southwestern State College L, 10-1 1 0 0 10 2 0 0 0 - 34
Apr 14 Florida Southwestern State College L, 17-1 0 0 0 2 0 0 0 0 - 19
Apr 19 Hillsborough Community College W, 7-1 0 0 0 16 4 0 0 0 - 30
Apr 19 Hillsborough Community College L, 3-0 0 0 1 7 2 0 0 0 - 25
Apr 21 at Polk State College W, 3-2 2 0 1 10 1 0 0 0 - 34
Apr 21 at Polk State College W, 6-2 1 0 1 13 0 0 0 0 - 35
May 6 vs. College of Central Florida L, 7-4 0 0 1 9 1 0 10 7 1.43 30
May 7 vs. Miami Dade College W, 3-2 0 0 1 10 2 0 9 4 2.25 30
May 8 vs. Florida Southwestern State College L, 12-0 0 0 0 3 1 0 7 6 1.17 20
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 28 vs. Gulf Coast State College L, 4-2 0 1 0 6.0 7 4 1 1.17 - 2 6 0
Jan 28 vs. Pensacola State College L, 5-2 0 1 0 7.0 11 5 5 5.00 - 1 3 0
Jan 29 at South Georgia State College W, 9-1 1 0 0 5.0 5 1 1 1.40 - 0 4 1
Jan 29 Eastern Florida State College W, 12-7 1 0 0 7.0 12 7 4 4.00 - 1 4 0
Jan 30 vs. Parkland College L, 7-0 0 0 0 7.0 3 4 3 3.00 - 5 6 0
Jan 30 vs. East Georgia State College L, 7-3 0 1 0 6.0 8 7 1 1.17 - 5 3 0
Feb 4 at St. Johns River State College L, 12-9 0 1 0 6.0 11 12 10 11.67 - 3 4 1
Feb 4 at St. Johns River State College W, 10-4 1 0 0 7.0 8 4 4 4.00 - 3 1 0
Feb 6 at Pasco-Hernando State College   - - - - - - - - - - - -
Feb 6 at Pasco-Hernando State College   - - - - - - - - - - - -
Feb 10 Santa Fe College L, 2-1 0 1 0 7.0 3 2 2 2.00 - 1 7 1
Feb 10 Santa Fe College L, 15-0 0 1 0 5.0 11 15 10 14.00 - 7 1 2
Feb 12 at College of Central Florida L, 9-1 0 1 0 4.0 10 8 7 12.25 - 5 2 2
Feb 12 at College of Central Florida L, 10-5 0 1 0 6.0 14 9 9 10.50 - 1 3 1
Feb 15 at Pasco-Hernando State College   - - - - - - - - - - - -
Feb 15 at Pasco-Hernando State College   - - - - - - - - - - - -
Feb 19 vs. Seminole State College of Florida W, 10-4 1 0 0 7.0 12 4 4 4.00 - 1 1 0
Feb 19 vs. Florida State College at Jacksonville W, 9-1 1 0 0 5.0 5 1 1 1.40 - 0 3 1
Feb 20 vs. Lincoln Trail College W, 7-3 1 0 0 7.0 8 3 3 3.00 - 3 5 0
Feb 20 vs. Indian River State College L, 8-2 0 1 0 7.0 7 8 3 3.00 - 2 4 0
Feb 22 College of Central Florida L, 5-3 0 1 0 7.0 10 5 5 5.00 - 0 3 2
Feb 22 College of Central Florida W, 8-6 1 0 0 7.0 10 6 5 5.00 - 3 0 1
Feb 25 at Santa Fe College L, 4-2 0 1 0 6.0 6 4 4 4.67 - 3 3 1
Feb 25 at Santa Fe College L, 3-1 0 1 0 6.0 5 3 3 3.50 - 2 0 1
Feb 26 Lake-Sumter State College W, 12-3 1 0 0 5.0 6 3 2 2.80 - 0 5 1
Feb 26 Lake-Sumter State College W, 3-1 1 0 0 7.0 5 1 0 0.00 - 3 2 0
Mar 1 Oakland Community College W, 8-0 1 0 0 5.0 1 0 0 0.00 - 0 7 0
Mar 1 Oakland Community College W, 4-3 1 0 0 7.0 6 3 2 2.00 - 1 6 0
Mar 4 St. Johns River State College W, 9-3 1 0 0 7.0 9 3 3 3.00 - 1 7 1
Mar 4 St. Johns River State College W, 5-3 1 0 0 7.0 5 3 3 3.00 - 3 3 0
Mar 5 Tallahassee Community College W, 3-2 1 0 0 7.0 7 2 2 2.00 - 1 7 2
Mar 5 Tallahassee Community College L, 7-5 0 1 0 7.0 9 7 5 5.00 - 0 3 1
Mar 8 Lincoln Land Community College W, 7-0 1 0 0 7.0 4 0 0 0.00 - 1 3 0
Mar 8 Lincoln Land Community College W, 8-0 1 0 0 5.0 3 0 0 0.00 - 0 2 0
Mar 10 Bryant and Stratton College (WI) W, 3-1 1 0 0 7.0 6 1 0 0.00 - 0 1 0
Mar 10 Bryant and Stratton College (WI) W, 10-9 1 0 0 9.0 15 8 8 6.22 - 4 3 0
Mar 12 at Lake-Sumter State College   - - - - - - - - - - - -
Mar 12 at Lake-Sumter State College   - - - - - - - - - - - -
Mar 13 Pasco-Hernando State College W, 9-8 1 0 0 8.0 11 7 5 4.38 - 3 7 1
Mar 13 Pasco-Hernando State College W, 8-1 1 0 0 7.0 3 1 1 1.00 - 1 4 0
Mar 15 Lake Region State College - ND W, 10-2 1 0 0 6.0 5 2 2 2.33 - 1 6 0
Mar 15 Lake Region State College - ND W, 10-2 1 0 0 5.0 7 2 2 2.80 - 3 3 0
Mar 19 vs. State College of Florida W, 5-0 1 0 0 7.0 3 0 0 0.00 - 3 2 0
Mar 19 vs. Polk State College L, 7-3 0 1 0 7.0 10 7 4 4.00 - 0 4 0
Mar 22 State College of Florida W, 11-3 1 0 0 6.0 6 3 2 2.33 - 2 1 0
Mar 22 State College of Florida W, 7-1 1 0 0 7.0 5 1 0 0.00 - 0 3 0
Mar 24 at Florida Southwestern State College   - - - - - - - - - - - -
Mar 24 at Florida Southwestern State College   - - - - - - - - - - - -
Mar 29 at Hillsborough Community College W, 8-6 1 0 0 7.0 12 6 4 4.00 - 2 4 0
Mar 29 at Hillsborough Community College W, 14-0 1 0 0 5.0 4 0 0 0.00 - 0 2 0
Mar 31 Polk State College L, 6-5 0 1 0 8.0 9 6 3 2.63 - 4 4 0
Mar 31 Polk State College W, 4-3 1 0 0 7.0 7 3 3 3.00 - 0 2 0
Apr 5 at Florida Southwestern State College L, 8-0 0 1 0 4.1 6 8 4 6.46 - 3 1 0
Apr 5 at Florida Southwestern State College L, 9-0 0 1 0 4.2 9 9 9 13.50 - 6 1 2
Apr 9 vs. Hillsborough Community College W, 4-3 0 0 0 7.0 7 3 2 2.00 - 0 2 0
Apr 9 Florida Southwestern State College L, 8-0 0 1 0 4.2 10 9 9 13.50 - 5 0 0
Apr 12 at State College of Florida W, 11-3 1 0 0 5.0 3 3 3 4.20 - 2 6 0
