Official Basketball Box Score
Barton Community College at. St. Petersburg College
11/7/2025 at 6:00 PM @ St. Petersburg, FL (Titan Arena)

VISITORS: Barton Community College (1-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Regina Donanu....... *   6-16   2-4   6-8 1 4 5 20 4 5 1 30
05 Alaina Eck.......... *   5-19   3-12   4-7 3 1 2 17 1 1 2 38
10 Kodi Greer.......... *   2-6   2-5   0-0 0 7 0 6 1 2 2 28
15 Mary Akinde......... *   1-7   0-0   1-2 2 7 2 3 0 0 0 25
22 Eva Clements........ *   0-2   0-0   3-4 2 1 2 3 1 2 0 24
04 Keyona Hall.........   0-0   0-0   2-2 0 0 0 2 0 0 0 1
11 Faith Ackerman......   0-2   0-2   0-0 1 1 0 0 2 1 0 6
20 Christal Long.......   0-0   0-0   1-2 3 4 1 1 0 2 2 16
30 Bryndal Moody.......   0-1   0-0   0-0 0 0 0 0 0 1 0 18
33 Kaosara Yunus.......   0-1   0-0   0-0 2 5 2 0 1 2 0 15
TM Team................       1 1 0 1  
Totals.............. 14-54 7-23 17-25 15 31 46  14 52 10 17 7 201
TOTAL FG% Game: 25.9%
3-Pt. FG% Game: 30.4%
F Throw% Game: 68.0%

HOME TEAM: St. Petersburg College (0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Celina Forine....... *   4-6   0-0   0-0 2 5 0 8 1 0 2 1
4 Trinidy Harris...... *   7-15   4-9   0-0 0 5 1 18 0 0 2 1
10 V'Davrielle Johnson. *   3-11   2-6   0-0 0 5 0 8 0 0 1 1
23 Lydia Mabaya........ *   1-4   0-0   0-0 0 2 1 2 0 0 0 1
30 Heaven Sanders...... *   3-11   1-4   0-0 1 2 2 7 0 0 3 1
2 Ezria Pierre-Louis..   0-0   0-0   0-0 0 2 0 0 1 0 0 1
12 Catherine Guillaume.   0-1   0-0   0-0 0 0 0 0 0 0 0 1
20 Ana Leka............   1-2   1-1   0-0 0 1 0 3 0 0 0 1
24 Geriya Grady........   1-7   1-3   0-0 0 3 1 3 1 0 2 1
25 Lucile Dessart......   1-5   0-0   0-0 0 0 1 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 21-62 9-23 0-0 3 25 28  6 51 3 0 10 10
TOTAL FG% Game: 33.9%
3-Pt. FG% Game: 39.1%
F Throw% Game: 0%

Score by Periods 1 2 3 4 Total
 
Barton Community College 13 10 17 12 - 52
St. Petersburg College 18 11 10 12 - 51
Officials: ,,
Attendance: 0
Technical fouls: BARTON C-15. ST. PETE-None.