Official Basketball Box Score
St. Petersburg College vs. Cleveland Community College
12/30/2025 at 3:00 PM @ Americus Ga

VISITORS: St. Petersburg College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Celina Forine....... *   3-7   0-0   0-0 5 5 10  0 6 1 4 2 1
5 Kali Harris......... *   5-12   0-0   3-5 4 10 14  0 13 3 3 1 1
12 Catherine Guillaume. *   4-9   0-0   3-4 4 1 0 11 2 5 0 1
24 Geriya Grady........ *   1-7   0-0   1-2 0 3 0 3 4 3 2 1
30 Heaven Sanders...... *   4-11   2-7   0-0 1 0 0 10 1 2 2 1
2 Ezria Pierre-Louis..   0-2   0-0   1-1 3 1 0 1 0 3 0 1
4 Trinidy Harris......   5-13   4-10   0-0 0 1 0 14 2 0 0 1
20 Ana Leka............   0-0   0-0   0-0 0 0 0 0 0 1 0 1
23 Lydia Mabaya........   2-4   0-0   0-0 2 0 0 4 0 1 1 1
TM Team................       4 4 0 0  
Totals.............. 24-65 6-17 8-12 23 25 48  0 62 13 22 8 9
TOTAL FG% Game: 36.9%
3-Pt. FG% Game: 35.3%
F Throw% Game: 66.7%

HOME TEAM: Cleveland Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kari Lee............ *   5-8   0-1   1-2 0 2 0 11 2 5 2 1
3 Jada Whitesides..... *   1-6   0-3   11-13 1 4 0 13 0 5 4 1
5 De'Mya Phifer....... *   6-10   0-0   1-2 2 2 0 13 2 0 0 1
10 Kiya Shavers........ *   1-4   1-4   1-2 0 1 0 4 1 0 0 1
24 Haley Dalton........ *   3-3   0-0   2-2 3 3 0 8 0 0 1 1
2 Juliana Ball........   1-3   1-3   0-0 0 0 0 3 3 0 0 1
4 Kenzie Ross.........   0-1   0-1   0-0 0 0 0 0 1 0 0 1
11 Kate Glover.........   0-2   0-1   2-2 1 2 0 2 1 0 0 1
12 La'Tayshia Andrews..   1-2   0-0   1-2 0 0 0 3 1 0 0 1
20 Sydnie Enste........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Isabella Childs.....   5-11   1-4   1-2 1 2 0 12 1 0 1 1
32 Ravin Brooks........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 23-50 3-17 20-27 8 16 24  0 69 12 10 8 12
TOTAL FG% Game: 46.0%
3-Pt. FG% Game: 17.6%
F Throw% Game: 74.1%

Score by Periods 1 2 3 4 Total
 
St. Petersburg College 11 14 21 16 - 62
Cleveland Community College 21 15 22 12 - 70
Officials: ,,
Attendance: 0
Technical fouls: ST. PETE-None. CLEVELAN-None.