Official Basketball Box Score
St. Petersburg College at. Daytona State College
1/21/2026 at 5:00 PM @ Daytona State

VISITORS: St. Petersburg College (4-15, 1-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Kali Harris......... f   5-7   0-0   0-1 3 6 5 10 0 3 1 18
3 Celina Forine....... g   4-11   0-0   1-1 1 6 3 9 3 1 4 32
12 Catherine Guillaume. g   4-10   0-0   0-1 4 3 3 8 6 2 0 24
4 Trinidy Harris...... *   9-15   2-6   4-8 0 4 0 24 2 3 2 37
30 Heaven Sanders...... *   3-11   2-6   2-4 1 3 2 10 4 7 2 34
2 Ezria Pierre-Louis..   1-5   0-0   0-0 1 2 1 2 0 0 0 11
20 Ana Leka............   1-1   0-0   0-0 1 1 0 2 1 0 0 9
23 Lydia Mabaya........   0-0   0-0   1-2 0 2 0 1 0 0 0 10
24 Geriya Grady........   2-5   0-0   1-2 0 1 5 5 1 2 2 25
TM Team................       1 1 0 0  
Totals.............. 29-65 4-12 9-19 12 29 41  19 71 17 18 11 200
TOTAL FG% 1st Qtr : 35.7% 2nd Qtr : 46.7% 3rd Qtr : 50.0% 4th Qtr : 44.4% Game: 44.6%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 0% 3rd Qtr : 66.7% 4th Qtr : 0% Game: 33.3%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 60.0% 3rd Qtr : 50.0% 4th Qtr : 33.3% Game: 47.4%

HOME TEAM: Daytona State College (15-3, 7-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Khalise Vidal....... *   3-5   1-2   2-3 2 6 4 9 3 2 4 21
2 Lamiyah Hogans...... *   3-8   0-4   1-1 0 0 4 7 0 2 1 16
12 Ceylone Brooks...... *   2-3   1-1   0-2 2 0 1 5 2 4 0 25
30 Calise Chisholm..... *   3-11   0-0   1-1 4 6 10  1 7 0 0 2 22
35 Raili Bast.......... *   2-4   0-0   2-5 1 3 1 6 0 1 0 13
1 Catalina Roco.......   8-15   2-4   5-6 0 0 1 23 3 0 3 27
5 Corrin Austell......   0-2   0-2   0-0 1 1 0 0 2 1 1 7
6 Kendall Ruise.......   3-6   0-0   1-3 1 4 3 7 2 3 0 24
15 Jayda Scorza........   3-3   0-0   2-4 0 1 4 8 1 2 1 10
34 Yali Levy...........   0-0   0-0   0-0 0 0 1 0 1 0 0 6
45 Keira Mackinnon.....   1-6   0-2   2-2 0 4 2 4 0 2 0 23
TM Team................       2 3 0 0  
Totals.............. 28-63 4-15 16-27 13 28 41  22 76 14 17 12 194
TOTAL FG% 1st Qtr : 37.5% 2nd Qtr : 37.5% 3rd Qtr : 70.6% 4th Qtr : 26.7% Game: 44.4%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 100.0% 4th Qtr : 20.0% Game: 26.7%
F Throw% 1st Qtr : 54.5% 2nd Qtr : 100.0% 3rd Qtr : 66.7% 4th Qtr : 50.0% Game: 59.3%

Score by Periods 1 2 3 4 Total
 
St. Petersburg College 13 17 23 18 - 71
Daytona State College 18 16 29 13 - 76
Officials: ,,
Attendance: 0
Technical fouls: SPC-1. DSC-1.
Points in the paint: SPC-40, DSC-40. Points off turnovers: SPC-16, DSC-18.
2nd chance points: SPC-13, DSC-16. Fast break points: SPC-10, DSC-11.
Bench Points: SPC-0, DSC-0.