2025-26 Basketball Statistics - St. Petersburg College
Games
30
Pts per game
62.3
FG %
39.2
3PT %
26.2
FT %
62.8
Reb per game
32.3
Ast per game
8.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-20 (.333) |
| Conference (Pct.) | 7-11 (.389) |
| Streak | Won 1 |
| Home | 4-9 |
| Away | 4-6 |
| Neutral | 2-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Daytona State College | L, 95-79 |
| Feb 14 | Miami Dade College | W, 72-64 |
| Feb 18 | Eastern Florida State College | W, 71-59 |
| Feb 25 | at Hillsborough Community College | W, 69-68 |
| Feb 28 | Eastern Florida State College | L, 59-57 |
| Mar 2 | at Santa Fe College | W, 68-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 18 | ||
| Points | 1869 | 1150 | ||
| Points per game | 62.3 | 63.9 | ||
| FG made per game | 22.4 | 21.1 | ||
| FG attempts per game | 57.1 | 51.9 | ||
| FG Pct | 39.2 | 40.6 | ||
| 3PT made per game | 2.8 | 2.1 | ||
| 3PT attempts per game | 10.8 | 8.6 | ||
| 3PT Pct | 26.2 | 24.7 | ||
| FT made per game | 9.2 | 10.5 | ||
| FT attempt per game | 14.6 | 16.2 | ||
| FT Pct | 62.8 | 64.7 | ||
| Off rebounds per game | 12.2 | 11.0 | ||
| Def rebounds per game | 20.1 | 17.5 | ||
| Total rebounds per game | 32.3 | 28.5 | ||
| Opponents' Off rebounds per game | 12.8 | 13.7 | ||
| Opponents' Def rebounds per game | 23.9 | 22.7 | ||
| Opponents' Total rebounds per game | 36.7 | 36.4 | ||
| Rebound margin per game | -4.4 | -7.9 | ||
| Assists per game | 8.2 | 8.4 | ||
| Opponents' Assists per game | 13.9 | 14.7 | ||
| Turnovers per game | 14.6 | 13.8 | ||
| Opponents' Turnovers per game | 17.0 | 17.3 | ||
| Steals per game | 7.6 | 6.8 | ||
| Opponents' Steals per game | 9.5 | 8.9 | ||
| Blocks per game | 1.9 | 2.2 | ||
| Opponents' Blocks per game | 2.4 | 2.8 | ||
| Personal fouls per game | 7.8 | 6.4 | ||
| Offensive efficiency | 0.932 | 1.018 | ||
| Net efficiency | 0.008 | 0.089 | ||
| Opponents' Personal fouls per game | 14.6 | 16.1 | ||
| Offensive efficiency | 0.924 | 0.929 | ||
| Points per game allowed | 68.3 | 68.7 | ||
| Opponents' Field goal percentage | 41.6 | 40.9 | ||
| Opponents' 3PT percentage | 29.8 | 30.7 | ||
| Home Attendance | 153 | 153 | ||
| Home Attendance average | 12 | 17 | ||
| Field goal total-attempts | 672-1714 | 379-934 | ||
| 3 point total-attempts | 85-324 | 38-154 | ||
| Free throw total-attempts | 275-438 | 189-292 | ||
| Opponents' Field goal total-attempts | 758-1823 | 459-1122 | ||
| Opponents' 3 point total-attempts | 174-583 | 119-388 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ezria Pierre-Louis | Sophomore | G | 26 | 2 | 4.6 | 1.1-2.4 | 45.2 | 0.0-0.1 | 0.0 | 0.4-0.5 | 76.9 | 2.5 |
| 3 | Celina Forine | Sophomore | G | 28 | 27 | 11.4 | 2.8-6.8 | 41.3 | 0.0-0.1 | 0.0 | 1.4-2.1 | 65.5 | 6.9 |
| 4 | Trinidy Harris | Freshmen | PG | 28 | 24 | 12.6 | 5.7-14.6 | 39.2 | 1.4-4.7 | 28.8 | 2.1-2.7 | 76.3 | 14.9 |
| 5 | Kali Harris | Sophomore | F | 22 | 19 | 8.9 | 3.4-8.0 | 42.0 | 0.0-0.2 | 20.0 | 1.0-2.1 | 47.8 | 7.8 |
| 7 | Mikayla Berry | Freshmen | F | 2 | 1 | 1.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| 11 | Aryianna Lockey-Progl | Freshmen | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 12 | Catherine Guillaume | Sophomore | G | 28 | 24 | 11.6 | 4.0-7.7 | 51.9 | 0.0-0.0 | - | 2.8-4.1 | 68.7 | 10.8 |
| 20 | Ana Leka | Freshmen | G | 17 | 0 | 3.1 | 0.5-1.6 | 28.6 | 0.1-0.2 | 25.0 | 0.0-0.0 | - | 1.0 |
| 23 | Lydia Mabaya | Freshmen | F | 28 | 2 | 5.3 | 0.9-2.7 | 33.3 | 0.0-0.0 | - | 0.3-0.9 | 32.0 | 2.1 |
| 24 | Geriya Grady | Sophomore | PG | 28 | 9 | 8.2 | 1.7-4.6 | 36.7 | 0.2-0.8 | 23.8 | 0.4-0.8 | 47.8 | 3.9 |
| 25 | Lucile Dessart | Freshmen | F | 8 | 1 | 5.9 | 2.0-5.2 | 38.1 | 0.2-1.2 | 20.0 | 0.2-0.8 | 33.3 | 4.5 |
| 30 | Heaven Sanders | Sophomore | PG | 28 | 26 | 11.5 | 3.0-10.5 | 28.3 | 1.0-4.2 | 23.5 | 1.0-1.6 | 65.9 | 8.0 |
| Totals | 30 | 30 | 72.9 | 22.4-57.1 | 39.2 | 2.8-10.8 | 26.2 | 9.2-14.6 | 62.8 | 62.3 | |||
| Opponent | 30 | 30 | 72.9 | 25.3-60.8 | 41.6 | 5.8-19.4 | 29.8 | 12.0-18.0 | 66.6 | 68.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ezria Pierre-Louis | Sophomore | G | 26 | 2 | 4.6 | 0.8 | 1.1 | 1.9 | 0.6 | 0.0 | 0.3 | 0.7 | 0.4 | 0.2 | 0.0 |
| 3 | Celina Forine | Sophomore | G | 28 | 27 | 11.4 | 3.2 | 4.9 | 8.1 | 1.4 | 0.0 | 1.6 | 2.1 | 0.8 | 2.0 | 0.6 |
| 4 | Trinidy Harris | Freshmen | PG | 28 | 24 | 12.6 | 0.4 | 1.7 | 2.1 | 1.0 | 0.0 | 1.1 | 2.4 | 0.5 | 1.1 | 0.1 |
| 5 | Kali Harris | Sophomore | F | 22 | 19 | 8.9 | 1.8 | 3.5 | 5.4 | 1.4 | 0.0 | 0.5 | 2.1 | 0.2 | 1.2 | 0.6 |
| 7 | Mikayla Berry | Freshmen | F | 2 | 1 | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 11 | Aryianna Lockey-Progl | Freshmen | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 12 | Catherine Guillaume | Sophomore | G | 28 | 24 | 11.6 | 3.4 | 2.9 | 6.3 | 1.0 | 0.0 | 1.0 | 1.6 | 0.6 | 0.8 | 0.3 |
| 20 | Ana Leka | Freshmen | G | 17 | 0 | 3.1 | 0.4 | 0.4 | 0.7 | 0.1 | 0.0 | 0.3 | 0.5 | 0.6 | 0.1 | 0.1 |
| 23 | Lydia Mabaya | Freshmen | F | 28 | 2 | 5.3 | 0.9 | 1.5 | 2.3 | 0.4 | 0.0 | 0.4 | 0.6 | 0.6 | 0.3 | 0.1 |
| 24 | Geriya Grady | Sophomore | PG | 28 | 9 | 8.2 | 0.6 | 2.1 | 2.7 | 0.8 | 0.0 | 1.3 | 2.4 | 0.6 | 0.9 | 0.3 |
| 25 | Lucile Dessart | Freshmen | F | 8 | 1 | 5.9 | 1.1 | 2.0 | 3.1 | 1.6 | 0.0 | 0.5 | 0.5 | 1.0 | 0.1 | 0.3 |
| 30 | Heaven Sanders | Sophomore | PG | 28 | 26 | 11.5 | 0.4 | 2.4 | 2.8 | 1.3 | 0.0 | 2.0 | 3.5 | 0.6 | 1.0 | 0.1 |
| Totals | 30 | 30 | 72.9 | 12.2 | 20.1 | 32.3 | 7.8 | 0.1 | 8.2 | 14.6 | 0.6 | 7.6 | 1.9 | |||
| Opponent | 30 | 30 | 72.9 | 12.8 | 23.9 | 36.7 | 14.6 | 0.2 | 13.9 | 17.0 | 0.8 | 9.5 | 2.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ezria Pierre-Louis | Sophomore | G | 26 | 2 | 120 | 28-62 | 45.2 | 0-2 | 0.0 | 10-13 | 76.9 | 66 |
| 3 | Celina Forine | Sophomore | G | 28 | 27 | 319 | 78-189 | 41.3 | 0-2 | 0.0 | 38-58 | 65.5 | 194 |
| 4 | Trinidy Harris | Freshmen | PG | 28 | 24 | 354 | 160-408 | 39.2 | 38-132 | 28.8 | 58-76 | 76.3 | 416 |
| 5 | Kali Harris | Sophomore | F | 22 | 19 | 195 | 74-176 | 42.0 | 1-5 | 20.0 | 22-46 | 47.8 | 171 |
| 7 | Mikayla Berry | Freshmen | F | 2 | 1 | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| 11 | Aryianna Lockey-Progl | Freshmen | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Catherine Guillaume | Sophomore | G | 28 | 24 | 324 | 112-216 | 51.9 | 0-0 | - | 79-115 | 68.7 | 303 |
| 20 | Ana Leka | Freshmen | G | 17 | 0 | 53 | 8-28 | 28.6 | 1-4 | 25.0 | 0-0 | - | 17 |
| 23 | Lydia Mabaya | Freshmen | F | 28 | 2 | 149 | 25-75 | 33.3 | 0-0 | - | 8-25 | 32.0 | 58 |
| 24 | Geriya Grady | Sophomore | PG | 28 | 9 | 229 | 47-128 | 36.7 | 5-21 | 23.8 | 11-23 | 47.8 | 110 |
| 25 | Lucile Dessart | Freshmen | F | 8 | 1 | 47 | 16-42 | 38.1 | 2-10 | 20.0 | 2-6 | 33.3 | 36 |
| 30 | Heaven Sanders | Sophomore | PG | 28 | 26 | 323 | 83-293 | 28.3 | 28-119 | 23.5 | 29-44 | 65.9 | 223 |
| Totals | 30 | 30 | 2187 | 672-1714 | 39.2 | 85-324 | 26.2 | 275-438 | 62.8 | 1869 | |||
| Opponent | 30 | 30 | 2187 | 758-1823 | 41.6 | 174-583 | 29.8 | 359-539 | 66.6 | 2050 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ezria Pierre-Louis | Sophomore | G | 26 | 2 | 120 | 21 | 28 | 49 | 16 | 0 | 7 | 18 | 0.4 | 6 | 1 |
| 3 | Celina Forine | Sophomore | G | 28 | 27 | 319 | 89 | 137 | 226 | 38 | 0 | 46 | 58 | 0.8 | 55 | 16 |
| 4 | Trinidy Harris | Freshmen | PG | 28 | 24 | 354 | 11 | 47 | 58 | 29 | 0 | 32 | 67 | 0.5 | 32 | 2 |
| 5 | Kali Harris | Sophomore | F | 22 | 19 | 195 | 40 | 78 | 118 | 31 | 1 | 11 | 46 | 0.2 | 26 | 14 |
| 7 | Mikayla Berry | Freshmen | F | 2 | 1 | 2 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| 11 | Aryianna Lockey-Progl | Freshmen | G | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 12 | Catherine Guillaume | Sophomore | G | 28 | 24 | 324 | 95 | 81 | 176 | 27 | 0 | 27 | 45 | 0.6 | 22 | 9 |
| 20 | Ana Leka | Freshmen | G | 17 | 0 | 53 | 6 | 6 | 12 | 2 | 0 | 5 | 8 | 0.6 | 2 | 1 |
| 23 | Lydia Mabaya | Freshmen | F | 28 | 2 | 149 | 24 | 41 | 65 | 10 | 0 | 10 | 16 | 0.6 | 8 | 3 |
| 24 | Geriya Grady | Sophomore | PG | 28 | 9 | 229 | 18 | 58 | 76 | 22 | 1 | 37 | 66 | 0.6 | 26 | 7 |
| 25 | Lucile Dessart | Freshmen | F | 8 | 1 | 47 | 9 | 16 | 25 | 13 | 0 | 4 | 4 | 1.0 | 1 | 2 |
| 30 | Heaven Sanders | Sophomore | PG | 28 | 26 | 323 | 11 | 67 | 78 | 36 | 0 | 55 | 97 | 0.6 | 29 | 2 |
| Totals | 30 | 30 | 2187 | 366 | 604 | 970 | 233 | 2 | 247 | 439 | 0.6 | 227 | 57 | |||
| Opponent | 30 | 30 | 2187 | 384 | 717 | 1101 | 439 | 7 | 417 | 510 | 0.8 | 284 | 73 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ezria Pierre-Louis | Sophomore | G | 14 | 0 | 3.9 | 0.9-1.9 | 50.0 | 0.0-0.1 | 0.0 | 0.2-0.3 | 75.0 | 2.1 |
| 3 | Celina Forine | Sophomore | G | 16 | 15 | 14.9 | 2.9-6.9 | 41.8 | 0.0-0.0 | - | 1.7-2.7 | 62.8 | 7.4 |
| 4 | Trinidy Harris | Freshmen | PG | 16 | 15 | 16.4 | 6.7-15.8 | 42.5 | 1.3-4.6 | 28.8 | 3.1-4.1 | 75.8 | 17.8 |
| 5 | Kali Harris | Sophomore | F | 16 | 15 | 11.8 | 3.2-8.3 | 38.3 | 0.1-0.3 | 20.0 | 0.9-2.1 | 45.5 | 7.4 |
| 7 | Mikayla Berry | Freshmen | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 11 | Aryianna Lockey-Progl | Freshmen | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 12 | Catherine Guillaume | Sophomore | G | 16 | 15 | 14.6 | 4.2-7.9 | 53.2 | 0.0-0.0 | - | 3.2-4.5 | 72.2 | 11.6 |
| 20 | Ana Leka | Freshmen | G | 8 | 0 | 3.0 | 0.5-1.4 | 36.4 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| 23 | Lydia Mabaya | Freshmen | F | 16 | 1 | 6.1 | 1.0-2.6 | 38.1 | 0.0-0.0 | - | 0.4-1.1 | 38.9 | 2.4 |
| 24 | Geriya Grady | Sophomore | PG | 16 | 4 | 10.7 | 1.9-4.6 | 41.9 | 0.2-0.8 | 25.0 | 0.6-1.1 | 52.9 | 4.6 |
| 25 | Lucile Dessart | Freshmen | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Heaven Sanders | Sophomore | PG | 16 | 14 | 14.1 | 2.5-9.3 | 26.8 | 0.8-3.7 | 20.3 | 1.2-1.8 | 67.9 | 6.9 |
| Totals | 18 | 18 | 83.4 | 21.1-51.9 | 40.6 | 2.1-8.6 | 24.7 | 10.5-16.2 | 64.7 | 63.9 | |||
| Opponent | 18 | 18 | 83.4 | 25.5-62.3 | 40.9 | 6.6-21.6 | 30.7 | 11.1-16.1 | 69.2 | 68.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ezria Pierre-Louis | Sophomore | G | 14 | 0 | 3.9 | 0.6 | 0.7 | 1.3 | 0.6 | 0.0 | 0.2 | 0.4 | 0.5 | 0.3 | 0.1 |
| 3 | Celina Forine | Sophomore | G | 16 | 15 | 14.9 | 3.6 | 4.9 | 8.5 | 1.3 | 0.0 | 1.9 | 2.1 | 0.9 | 2.1 | 0.4 |
| 4 | Trinidy Harris | Freshmen | PG | 16 | 15 | 16.4 | 0.4 | 1.8 | 2.1 | 0.8 | 0.0 | 1.2 | 2.7 | 0.4 | 1.0 | 0.1 |
| 5 | Kali Harris | Sophomore | F | 16 | 15 | 11.8 | 1.6 | 3.4 | 4.9 | 1.5 | 0.1 | 0.4 | 1.9 | 0.2 | 1.2 | 0.8 |
| 7 | Mikayla Berry | Freshmen | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 11 | Aryianna Lockey-Progl | Freshmen | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 12 | Catherine Guillaume | Sophomore | G | 16 | 15 | 14.6 | 3.3 | 2.8 | 6.1 | 0.8 | 0.0 | 0.9 | 1.5 | 0.6 | 0.9 | 0.4 |
| 20 | Ana Leka | Freshmen | G | 8 | 0 | 3.0 | 0.5 | 0.3 | 0.8 | 0.1 | 0.0 | 0.1 | 0.4 | 0.3 | 0.3 | 0.0 |
| 23 | Lydia Mabaya | Freshmen | F | 16 | 1 | 6.1 | 0.8 | 1.4 | 2.3 | 0.3 | 0.0 | 0.4 | 0.4 | 1.2 | 0.2 | 0.1 |
| 24 | Geriya Grady | Sophomore | PG | 16 | 4 | 10.7 | 0.8 | 1.8 | 2.5 | 0.9 | 0.1 | 1.6 | 2.0 | 0.8 | 0.8 | 0.4 |
| 25 | Lucile Dessart | Freshmen | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Heaven Sanders | Sophomore | PG | 16 | 14 | 14.1 | 0.4 | 2.5 | 2.9 | 0.9 | 0.0 | 2.5 | 4.0 | 0.6 | 0.9 | 0.1 |
| Totals | 18 | 18 | 83.4 | 11.0 | 17.5 | 28.5 | 6.4 | 0.1 | 8.4 | 13.8 | 0.6 | 6.8 | 2.2 | |||
| Opponent | 18 | 18 | 83.4 | 13.7 | 22.7 | 36.4 | 16.1 | 0.2 | 14.7 | 17.3 | 0.8 | 8.9 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ezria Pierre-Louis | Sophomore | G | 14 | 0 | 55 | 13-26 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 29 |
| 3 | Celina Forine | Sophomore | G | 16 | 15 | 238 | 46-110 | 41.8 | 0-0 | - | 27-43 | 62.8 | 119 |
| 4 | Trinidy Harris | Freshmen | PG | 16 | 15 | 262 | 107-252 | 42.5 | 21-73 | 28.8 | 50-66 | 75.8 | 285 |
| 5 | Kali Harris | Sophomore | F | 16 | 15 | 189 | 51-133 | 38.3 | 1-5 | 20.0 | 15-33 | 45.5 | 118 |
| 7 | Mikayla Berry | Freshmen | F | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Aryianna Lockey-Progl | Freshmen | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Catherine Guillaume | Sophomore | G | 16 | 15 | 234 | 67-126 | 53.2 | 0-0 | - | 52-72 | 72.2 | 186 |
| 20 | Ana Leka | Freshmen | G | 8 | 0 | 24 | 4-11 | 36.4 | 0-0 | - | 0-0 | - | 8 |
| 23 | Lydia Mabaya | Freshmen | F | 16 | 1 | 98 | 16-42 | 38.1 | 0-0 | - | 7-18 | 38.9 | 39 |
| 24 | Geriya Grady | Sophomore | PG | 16 | 4 | 171 | 31-74 | 41.9 | 3-12 | 25.0 | 9-17 | 52.9 | 74 |
| 25 | Lucile Dessart | Freshmen | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 30 | Heaven Sanders | Sophomore | PG | 16 | 14 | 226 | 40-149 | 26.8 | 12-59 | 20.3 | 19-28 | 67.9 | 111 |
| Totals | 18 | 18 | 1501 | 379-934 | 40.6 | 38-154 | 24.7 | 189-292 | 64.7 | 1150 | |||
| Opponent | 18 | 18 | 1501 | 459-1122 | 40.9 | 119-388 | 30.7 | 200-289 | 69.2 | 1237 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ezria Pierre-Louis | Sophomore | G | 14 | 0 | 55 | 8 | 10 | 18 | 9 | 0 | 3 | 6 | 0.5 | 4 | 1 |
| 3 | Celina Forine | Sophomore | G | 16 | 15 | 238 | 58 | 78 | 136 | 20 | 0 | 30 | 34 | 0.9 | 34 | 7 |
| 4 | Trinidy Harris | Freshmen | PG | 16 | 15 | 262 | 6 | 28 | 34 | 13 | 0 | 19 | 43 | 0.4 | 16 | 2 |
| 5 | Kali Harris | Sophomore | F | 16 | 15 | 189 | 25 | 54 | 79 | 24 | 1 | 7 | 30 | 0.2 | 19 | 13 |
| 7 | Mikayla Berry | Freshmen | F | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 11 | Aryianna Lockey-Progl | Freshmen | G | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 12 | Catherine Guillaume | Sophomore | G | 16 | 15 | 234 | 53 | 44 | 97 | 12 | 0 | 14 | 24 | 0.6 | 14 | 6 |
| 20 | Ana Leka | Freshmen | G | 8 | 0 | 24 | 4 | 2 | 6 | 1 | 0 | 1 | 3 | 0.3 | 2 | 0 |
| 23 | Lydia Mabaya | Freshmen | F | 16 | 1 | 98 | 13 | 23 | 36 | 5 | 0 | 7 | 6 | 1.2 | 3 | 2 |
| 24 | Geriya Grady | Sophomore | PG | 16 | 4 | 171 | 12 | 28 | 40 | 15 | 1 | 26 | 32 | 0.8 | 13 | 7 |
| 25 | Lucile Dessart | Freshmen | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Heaven Sanders | Sophomore | PG | 16 | 14 | 226 | 6 | 40 | 46 | 15 | 0 | 40 | 64 | 0.6 | 15 | 1 |
| Totals | 18 | 18 | 1501 | 198 | 315 | 513 | 115 | 2 | 151 | 248 | 0.6 | 122 | 39 | |||
| Opponent | 18 | 18 | 1501 | 247 | 409 | 656 | 289 | 4 | 264 | 312 | 0.8 | 161 | 50 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | Gerogia Jucco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at University of Tampa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Eckerd College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Tallahassee State College | L, 73-52 | 21-62 | 33.9 | 5-19 | 26.3 | 5-13 | 38.5 | 2 | 17 | 19 | 0 | 6 | 14 | 2 | 0 | 52 |
| Nov 7 | Barton Community College | L, 52-51 | 21-62 | 33.9 | 9-23 | 39.1 | 0-0 | - | 3 | 25 | 28 | 3 | 0 | 10 | 2 | 6 | 51 |
| Nov 8 | South Georgia Technical College | L, 76-57 | 19-53 | 35.8 | 2-13 | 15.4 | 17-28 | 60.7 | 6 | 18 | 24 | 5 | 16 | 7 | 2 | 0 | 57 |
| Nov 14 | vs. Monroe University | L, 72-57 | 25-74 | 33.8 | 4-17 | 23.5 | 3-6 | 50.0 | 18 | 27 | 45 | 11 | 21 | 9 | 1 | 10 | 57 |
| Nov 15 | vs. Pensacola State College | L, 69-63 | 27-73 | 37.0 | 3-13 | 23.1 | 6-11 | 54.5 | 25 | 24 | 49 | 12 | 17 | 7 | 2 | 22 | 63 |
| Nov 16 | vs. Denmark Technical College | W, 79-52 | 36-81 | 44.4 | 3-11 | 27.3 | 4-7 | 57.1 | 23 | 42 | 65 | 18 | 15 | 8 | 0 | 17 | 79 |
| Nov 28 | vs. Pensacola State College | W, 62-54 | 25-61 | 41.0 | 3-12 | 25.0 | 9-12 | 75.0 | 14 | 26 | 40 | 5 | 15 | 6 | 4 | 28 | 62 |
| Nov 29 | vs. Northwest Florida State College | L, 87-32 | 13-49 | 26.5 | 2-12 | 16.7 | 4-9 | 44.4 | 4 | 14 | 18 | 1 | 18 | 3 | 1 | 19 | 32 |
| Dec 3 | Palm Beach State College | W, 84-64 | 36-76 | 47.4 | 5-14 | 35.7 | 7-10 | 70.0 | 24 | 26 | 50 | 16 | 17 | 11 | 0 | 16 | 84 |
| Dec 6 | at Santa Fe College | W, 65-54 | 26-70 | 37.1 | 1-11 | 9.1 | 12-21 | 57.1 | 22 | 24 | 46 | 10 | 13 | 11 | 4 | 11 | 65 |
| Dec 13 | Miami Dade College | L, 73-70 | 29-61 | 47.5 | 5-11 | 45.5 | 7-15 | 46.7 | 10 | 21 | 31 | 5 | 17 | 8 | 1 | 0 | 70 |
| Dec 17 | Florida SouthWestern State College | L, 51-36 | 13-47 | 27.7 | 2-9 | 22.2 | 8-13 | 61.5 | 8 | 18 | 26 | 3 | 19 | 13 | 2 | 0 | 36 |
| Dec 28 | at South Georgia Technical College | L, 67-64 | 24-69 | 34.8 | 2-11 | 18.2 | 14-23 | 60.9 | 16 | 23 | 39 | 6 | 19 | 13 | 2 | 0 | 64 |
| Dec 29 | vs. Shelton State Community College | L, 77-56 | 22-55 | 40.0 | 3-8 | 37.5 | 9-15 | 60.0 | 10 | 22 | 32 | 6 | 25 | 9 | 1 | 0 | 56 |
| Dec 30 | vs. Cleveland Community College | L, 70-62 | 24-65 | 36.9 | 6-17 | 35.3 | 8-12 | 66.7 | 23 | 25 | 48 | 13 | 22 | 8 | 1 | 0 | 62 |
| Jan 3 | at Florida SouthWestern State College | L, 84-60 | 23-67 | 34.3 | 1-10 | 10.0 | 13-16 | 81.3 | 18 | 14 | 32 | 8 | 7 | 5 | 2 | 15 | 60 |
| Jan 10 | Daytona State College | L, 99-67 | 23-61 | 37.7 | 1-7 | 14.3 | 20-30 | 66.7 | 22 | 13 | 35 | 3 | 21 | 11 | 3 | 0 | 67 |
| Jan 14 | at Miami Dade College | L, 80-75 | 29-63 | 46.0 | 3-8 | 37.5 | 14-16 | 87.5 | 11 | 24 | 35 | 17 | 26 | 7 | 1 | 21 | 75 |
| Jan 21 | at Daytona State College | L, 76-71 | 29-65 | 44.6 | 4-12 | 33.3 | 9-19 | 47.4 | 12 | 29 | 41 | 17 | 18 | 11 | 1 | 19 | 71 |
| Jan 24 | Hillsborough Community College | L, 75-54 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| Jan 28 | at Eastern Florida State College | L, 78-58 | 22-67 | 32.8 | 3-10 | 30.0 | 11-23 | 47.8 | 6 | 11 | 17 | 3 | 7 | 8 | 4 | 6 | 58 |
| Jan 31 | Santa Fe College | W, 60-38 | 25-50 | 50.0 | 2-10 | 20.0 | 8-12 | 66.7 | 10 | 21 | 31 | 12 | 15 | 6 | 2 | 1 | 60 |
| Feb 4 | Florida SouthWestern State College | L, 58-54 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| Feb 7 | at Hillsborough Community College | W, 64-62 | 24-59 | 40.7 | 3-10 | 30.0 | 13-21 | 61.9 | 10 | 35 | 45 | 13 | 25 | 3 | 1 | 10 | 64 |
| Feb 11 | at Daytona State College | L, 95-79 | 32-67 | 47.8 | 2-11 | 18.2 | 13-26 | 50.0 | 20 | 21 | 41 | 9 | 22 | 6 | 5 | 17 | 79 |
| Feb 14 | Miami Dade College | W, 72-64 | 25-67 | 37.3 | 5-13 | 38.5 | 17-23 | 73.9 | 14 | 17 | 31 | 13 | 14 | 8 | 2 | 0 | 72 |
| Feb 18 | Eastern Florida State College | W, 71-59 | 28-69 | 40.6 | 0-9 | 0.0 | 15-20 | 75.0 | 10 | 19 | 29 | 16 | 11 | 5 | 8 | 0 | 71 |
