Official Volleyball Box Score
St. Petersburg Colle at. Pensacola State Coll
9/13/2024 at 1:00 PM @ Pensacola

St. Petersburg College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Julia Fidelis....... 4 1 1 3 .000 0 1 3 1 8 0 0 0 0 2.0
6 Eliana Barnett...... 2 0 0 0 .000 2 0 1 0 5 0 0 0 0 0.0
11 Lucy Raines......... * 4 14 6 36 .222 1 1 4 3 11 0 2 0 0 16.0
12 Megan Barton........ * 4 9 8 42 .024 3 0 0 1 12 0 3 0 0 10.5
13 Larianys Serrano Santiago 4 0 0 0 .000 6 0 1 2 13 0 0 0 0 0.0
14 Tayla Tran.......... * 4 1 0 11 .091 6 2 3 1 14 0 2 0 2 4.0
16 Belen Nelson........ * 4 5 3 16 .125 37 0 0 0 3 0 3 0 0 6.5
19 Ranya Mehta......... * 4 16 5 37 .297 1 0 0 0 2 0 2 0 0 17.0
45 Ahnika Johnston..... * 4 4 1 12 .250 0 0 1 0 4 0 6 0 0 7.0
-------------------------------------------------------------------------------
Totals 50 24 157 .166 56 4 13 8 72 0 18 0 2 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 7 40 .150
2 14 6 36 .222
3 12 7 42 .119
4 11 4 39 .179
SET SCORES 1 2 3 4 TEAM RECORDS
St. Petersburg College (1) 18 28 24 24
Pensacola State College (3) 25 26 26 26
Pensacola State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Maddie Mire......... 4 0 0 6 .000 4 2 3 1 27 0 0 0 0 2.0
5 Marisa Beaubien..... 2 4 2 6 .333 0 0 0 0 1 0 0 0 0 4.0
6 Riley Carter........ * 4 10 3 16 .438 0 0 0 1 2 1 6 0 0 14.0
7 Catie Woolf......... * 4 10 9 37 .027 0 3 0 0 11 0 3 0 0 14.5
8 Cadence Goeden...... 4 11 4 27 .259 1 0 0 0 2 0 2 1 0 12.0
10 Brunna Marinari..... * 4 2 0 2 1.000 24 0 1 0 5 0 0 0 1 2.0
11 Laila Greene........ 2 0 2 5 -.400 0 0 0 0 0 0 2 0 0 1.0
12 Maddie Goodwin...... * 2 2 3 15 -.067 1 0 0 0 3 0 0 0 0 2.0
15 Olivia McDaniel..... 4 0 0 0 .000 0 0 1 1 12 0 0 0 0 0.0
17 Danielle Lee........ * 3 3 2 12 .083 0 1 1 0 2 0 5 2 0 6.5
18 Jazmine Srun........ 4 0 0 0 .000 21 1 0 0 5 0 0 0 0 1.0
20 Sofia Ortiz......... * 4 11 4 28 .250 0 0 0 0 2 0 4 1 0 13.0
-------------------------------------------------------------------------------
Totals 53 29 154 .156 51 7 6 3 72 1 22 4 1 72.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 36 .194
2 14 7 37 .189
3 12 9 39 .077
4 16 9 42 .167
Site: Pensacola
Date: 9/13/2024 Attend: 0 Time:
Referees:
* = Starter