February 1, 2015 St. Petersburg College at Broward College

(0-0)
12

(1-3)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Petersburg College | 3 | 6 | 0 | 0 | 1 | 1 | 1 | 12 | 18 | 0 |
| Broward College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 |
Box Score
St. Petersburg College
Broward College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kellen Brown 2b | 4 | 1 | 3 | 1 | 0 | 0 | 1 |
| Alex Hanson lf | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| Trey Amburgey cf | 4 | 2 | 2 | 2 | 1 | 0 | 3 |
| Duke Stunkel rf | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| Logan Blum dh | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Alan Archer 1b | 4 | 2 | 3 | 3 | 0 | 0 | 1 |
| Mike Mann c | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Nick Detringo 3b | 4 | 2 | 3 | 1 | 1 | 0 | 1 |
| Cristian Rivera ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brandon Grigsby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buddy Dougherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tylor Craft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Hammond | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Totals | 36 | 12 | 18 | 12 | 3 | 4 | 9 |
Batting
2B:
Kellen Brown
3B:
Kellen Brown
, Alex Hanson
, Duke Stunkel
, Alan Archer
HR:
Alan Archer
RBI:
Kellen Brown
, Trey Amburgey (2)
, Duke Stunkel (3)
, Logan Blum (2)
, Alan Archer (3)
, Nick Detringo
GIDP:
Mike Mann
Baserunning
SB:
Nick Detringo
Fielding
DP:
Kellen Brown
, Alan Archer
, Cristian Rivera
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Roberts cf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Joseph Collazo 2b | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Andres Lopez 1b | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Rayden Sierra Ogando ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Austin Langham 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Millan rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Hayden Platt c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Alfredo Iser dh | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Elliot Gonzalez lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Agis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond Catena | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Balter | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 6 | 2 | 3 | 4 | 6 |
Batting
2B:
Hayden Platt
RBI:
Hayden Platt
, Elliot Gonzalez
GIDP:
Andres Lopez
Fielding
E:
Rayden Sierra Ogando
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Grigsby (W, 0-0) | 4.0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Tylor Craft | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Buddy Dougherty | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 3 | 5 | 0 |
Pitching
Batters faced:
Brandon Grigsby (13)
, Tylor Craft (7)
, Buddy Dougherty (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Agis (L, 0-1) | 4.0 | 13 | 9 | 9 | 1 | 3 | 1 |
| Raymond Catena | 2.0 | 3 | 2 | 1 | 2 | 1 | 0 |
| Orlando Rodriguez | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 19 | 12 | 11 | 3 | 4 | 1 |
Pitching
Batters faced:
Michael Agis (25)
, Raymond Catena (12)
, Orlando Rodriguez (7)
WP:
Michael Agis
HBP:
Michael Agis
, Orlando Rodriguez
Other Information
| Location: | Walter Fuller |
| Attendance: | 0 |
| Weather: | |