March 7, 2015 St. Petersburg College at Polk State College

(0-0)
0

(14-7, 1-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Petersburg College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Polk State College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 3 |
Box Score
St. Petersburg College
Polk State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cornelius Copeland 2b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Alex Hanson lf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Trey Amburgey cf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Duke Stunkel rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Blum 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alan Archer dh | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mike Mann c | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Nick Detringo 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cristian Rivera ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Shambora p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Goldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tylor Craft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellen Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Myott | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marcus Guzman | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 31 | 0 | 5 | 0 | 2 | 5 | 7 |
Baserunning
CS:
Logan Blum
Fielding
E:
Nick Detringo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaylor Kulina ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Luke Parker cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Stroud rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| JD Osborne 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Piatt dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kyle Jackson lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cole Ondrejka 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Oren c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandon Gali 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jordan Barrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Ferrer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zak Spivy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 8 | 0 | 0 | 2 | 0 |
Batting
Sac:
Luke Parker
, Brandon Gali
Baserunning
SB:
Kyle Jackson
CS:
Matt Piatt
, Brandon Gali
Fielding
E:
Kaylor Kulina
, JD Osborne (2)
DP:
Brandon Gali
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Shambora (L, 0-0) | 6.1 | 7 | 1 | 0 | 0 | 1 | 0 |
| Hayden Goldman | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tylor Craft | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 8 | 1 | 0 | 0 | 2 | 0 |
Pitching
Batters faced:
Tyler Shambora (24)
, Hayden Goldman (2)
, Tylor Craft (4)
HBP:
Tyler Shambora
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Barrett (W, 5-0) | 6.1 | 2 | 0 | 0 | 1 | 4 | 0 |
| Zak Spivy | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Luis Ferrer | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Gamble (Sv, 6) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 4 | 0 | 0 | 2 | 5 | 0 |
Pitching
Batters faced:
Jordan Barrett (24)
, Zak Spivy (6)
, Luis Ferrer
, Cody Gamble (2)
WP:
Cody Gamble
Other Information
| Location: | Winter Haven, FL |
| Attendance: | 0 |
| Weather: | |