March 16, 2015 St. Petersburg College at Hillsborough Community College

(0-0)
0

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Petersburg College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| Hillsborough Community College | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0 |
Box Score
St. Petersburg College
Hillsborough Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cornelius Copeland ss | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Kellen Brown 2b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Trey Amburgey cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Duke Stunkel rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Alex McGathey dh | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Brad Myott c | 4 | 0 | 3 | 0 | 0 | 1 | 2 |
| David Hollins 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Logan Blum 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marcus Guzman lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jordan Doyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buddy Dougherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Grigsby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tylor Craft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Archer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 0 | 6 | 0 | 2 | 12 | 8 |
Batting
2B:
Duke Stunkel
, Brad Myott (2)
Fielding
E:
Brad Myott
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek King, Jr | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brenden Overton | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Tino Mention | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jesse Haney | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mitchell Martinez | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wille Seay, IV | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Christopher Garcia, Jr | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Ballestero | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Paul Russo, II | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 36 | 5 | 11 | 5 | 1 | 7 | 0 |
Batting
2B:
Wille Seay, IV
, Paul Russo, II
3B:
Wille Seay, IV
RBI:
Derek King, Jr
, Brenden Overton
, Wille Seay, IV (2)
, Paul Russo, II
Baserunning
SB:
Brenden Overton
, Tino Mention (2)
, Mitchell Martinez
, Wille Seay, IV
CS:
Paul Russo, II
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Doyle | 3.0 | 8 | 5 | 5 | 1 | 3 | 0 |
| Buddy Dougherty | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brandon Grigsby | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Tylor Craft | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 12 | 5 | 5 | 1 | 7 | 0 |
Pitching
Batters faced:
Jordan Doyle (18)
, Buddy Dougherty (8)
, Brandon Grigsby (7)
, Tylor Craft (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chase Ingram (W, 7-0) | 9.0 | 6 | 0 | 0 | 2 | 12 | 0 |
| Totals | 9.0 | 6 | 0 | 0 | 2 | 12 | 0 |
Pitching
Batters faced:
Chase Ingram (35)
WP:
Chase Ingram
Other Information
| Location: | Tampa |
| Attendance: | 0 |
| Weather: | |