April 3, 2015 Polk State College at St. Petersburg College

(27-10, 11-3)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polk State College | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 10 | 2 |
| St. Petersburg College | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 |
Box Score
Polk State College
St. Petersburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaylor Kulina ss | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Luke Parker cf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andrew Stroud rf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| JD Osborne 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Piatt dh | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Kyle Jackson lf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Cole Ondrejka 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Keith Oren c | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brandon Gali 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jacob Kelley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Pupo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Ferrer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 3 | 10 | 3 | 1 | 6 | 0 |
Batting
2B:
Matt Piatt
, Kyle Jackson
RBI:
Kaylor Kulina
, Kyle Jackson
, Keith Oren
Baserunning
SB:
Kaylor Kulina
, Luke Parker (2)
Fielding
E:
Andrew Stroud
, JD Osborne
DP:
Kaylor Kulina
, Brandon Gali
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Hanson lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brad Myott dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Amburgey cf | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Duke Stunkel rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Archer 1b | 4 | 2 | 1 | 0 | 0 | 2 | 0 |
| Mike Mann c | 3 | 2 | 3 | 0 | 0 | 0 | 1 |
| Kellen Brown 2b | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
| David Hollins 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Cristian Rivera ss | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alex Demchak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Goldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Graf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Blum | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 7 | 4 | 2 | 2 | 4 |
Batting
2B:
Kellen Brown
RBI:
Kellen Brown (2)
, David Hollins
, Cristian Rivera
Sac:
Kellen Brown
Sac Fly:
Cristian Rivera
Fielding
E:
Cristian Rivera
, Alex Demchak
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Kelley (L, 1-2) | 5.0 | 5 | 4 | 2 | 2 | 0 | 0 |
| Jose Pupo | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Luis Ferrer | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 7 | 4 | 2 | 2 | 2 | 0 |
Pitching
Batters faced:
Jacob Kelley (22)
, Jose Pupo (4)
, Luis Ferrer (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Demchak (W, 0-0) | 7.0 | 5 | 4 | 2 | 2 | 0 | 0 |
| Hayden Goldman | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Graf | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 4 | 2 | 2 | 2 | 0 |
Pitching
Batters faced:
Alex Demchak (20)
, Hayden Goldman (4)
, Jeremy Graf (6)
Other Information
| Location: | Clearwater, FL |
| Attendance: | 0 |
| Weather: | |