April 18, 2015 Pasco-Hernando State College at St. Petersburg College

(29-11)
4

(28-18)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pasco-Hernando State College | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 9 | 1 |
| St. Petersburg College | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 2 |
Box Score
Pasco-Hernando State College
St. Petersburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Kranick 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Zach Hessinger lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jordan Ding 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Danny Raynor rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Justin Ortiz cf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Tim Helser c | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jordan Feist ss | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Tanner Thompson dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kevin Faulkner 1b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Robert Peck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Fluke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Choate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominiq Sicardo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aderly Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Alicea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 9 | 2 | 2 | 5 | 4 |
Batting
2B:
Justin Ortiz
RBI:
Danny Raynor
, Justin Ortiz
Sac Fly:
Justin Ortiz
Baserunning
SB:
Zach Hessinger
, Jordan Ding
CS:
Alex Kranick
, Justin Ortiz
Fielding
E:
Robert Peck
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kellen Brown 2b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brad Myott dh | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| Trey Amburgey cf | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Duke Stunkel rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mike Mann c | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Logan Blum 1b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| David Hollins 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Diamond Johnson lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristian Rivera ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Shambora p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Goldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Graf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornelius Copeland | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Hanson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 3 | 9 | 2 | 0 | 2 | 8 |
Batting
RBI:
Kellen Brown
, Mike Mann
Baserunning
SB:
Trey Amburgey
, Duke Stunkel
, Cornelius Copeland
Fielding
E:
David Hollins
, Tyler Shambora
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robert Peck (W, 7-1) | 7.0 | 7 | 2 | 1 | 0 | 2 | 0 |
| Sean Fluke | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Riley Choate (Sv, 3) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 3 | 2 | 0 | 2 | 0 |
Pitching
Batters faced:
Robert Peck (29)
, Sean Fluke (5)
, Riley Choate (4)
WP:
Robert Peck
HBP:
Robert Peck
, Riley Choate
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Shambora | 6.0 | 5 | 4 | 4 | 2 | 3 | 0 |
| Hayden Goldman | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Graf | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 4 | 4 | 2 | 5 | 0 |
Pitching
Batters faced:
Tyler Shambora (26)
, Hayden Goldman (7)
, Jeremy Graf (3)
Other Information
| Location: | Clearwater |
| Attendance: | 82 |
| Duration: | 2:08 |
| Umpires: | Home plate - Jamie Van Deusen , First base - Jeff Carter |
| Weather: | |