March 26, 2021 Polk State College at St. Petersburg College

(0-0)
15

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polk State College | 1 | 2 | 0 | 0 | 4 | 1 | 1 | 4 | 2 | 15 | 16 | 3 |
| St. Petersburg College | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 3 | 8 | 10 | 2 |
Box Score
Polk State College
St. Petersburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dakota Harris ss | 6 | 2 | 4 | 3 | 1 | 1 | 2 |
| George Davis lf | 4 | 0 | 2 | 0 | 1 | 1 | 4 |
| Rohsean Riley 3b | 6 | 2 | 2 | 4 | 0 | 1 | 0 |
| Nick Collins dh | 3 | 2 | 1 | 2 | 2 | 1 | 1 |
| Carter Geier 2b | 4 | 2 | 1 | 0 | 1 | 1 | 1 |
| Brandon Lawrence rf | 5 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jack Duffy cf | 4 | 3 | 2 | 2 | 2 | 1 | 1 |
| Jared Payne 1b | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Kyle Ericson c | 3 | 3 | 2 | 1 | 2 | 1 | 2 |
| Caidan Peeples p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Zylstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Shaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Johnson | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Reese Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 15 | 16 | 13 | 10 | 8 | 14 |
Batting
2B:
Jack Duffy
, Kyle Ericson
HR:
Rohsean Riley
, Nick Collins
, Jack Duffy
RBI:
Dakota Harris (3)
, Rohsean Riley (4)
, Nick Collins (2)
, Jack Duffy (2)
, Jared Payne
, Kyle Ericson
Sac:
Carter Geier
Sac Fly:
Nick Collins
Baserunning
SB:
Dakota Harris
, George Davis
, Brandon Lawrence
, Jack Duffy
Fielding
E:
Dakota Harris
, Rohsean Riley
, Brandon Lawrence
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carlos Castillo ss | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Gabriel Rincones rf | 3 | 3 | 1 | 1 | 2 | 0 | 1 |
| El Rico Riley lf/p | 4 | 2 | 3 | 2 | 1 | 1 | 1 |
| Jonathan Alonso 1b | 5 | 1 | 3 | 2 | 0 | 0 | 2 |
| Will Bruno dh | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Coltin Olasin 2b | 3 | 0 | 1 | 3 | 1 | 0 | 2 |
| Dustin Low 3b | 5 | 0 | 0 | 0 | 0 | 2 | 6 |
| Chris Serrano c | 5 | 0 | 0 | 0 | 0 | 1 | 6 |
| Justin Turk cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Bryce Fisher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Maletzke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Sandola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo O'Shinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Scheu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Partridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Maskin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Williams | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 38 | 8 | 10 | 8 | 5 | 9 | 24 |
Batting
2B:
Carlos Castillo
HR:
El Rico Riley
RBI:
Gabriel Rincones
, El Rico Riley (2)
, Jonathan Alonso (2)
, Coltin Olasin (3)
Sac Fly:
Coltin Olasin
Baserunning
SB:
Gabriel Rincones
Fielding
E:
Jonathan Alonso
, Jonathan Sandola
DP:
Jonathan Alonso
, Dustin Low
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caidan Peeples (W, 3-2) | 5.1 | 5 | 3 | 1 | 2 | 3 | 0 |
| Bryce Shaffer | 1.2 | 1 | 2 | 2 | 1 | 2 | 1 |
| Jacob Heath | 1.0 | 5 | 3 | 3 | 1 | 2 | 0 |
| Tyler Zylstra | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 11 | 8 | 6 | 5 | 9 | 1 |
Pitching
Batters faced:
Caidan Peeples (24)
, Bryce Shaffer (7)
, Jacob Heath (9)
, Tyler Zylstra (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryce Fisher (L, 2-3) | 2.0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Gabriel Partridge | 2.1 | 4 | 4 | 3 | 2 | 2 | 0 |
| Sean Maletzke | 1.2 | 2 | 1 | 1 | 1 | 2 | 1 |
| Logan Scheu | 0.2 | 1 | 1 | 1 | 4 | 0 | 0 |
| Leo O'Shinski | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| El Rico Riley | 1.0 | 3 | 4 | 4 | 1 | 1 | 2 |
| Jonathan Sandola | 1.0 | 3 | 2 | 2 | 1 | 3 | 0 |
| Totals | 9.0 | 16 | 15 | 14 | 10 | 9 | 3 |
Pitching
Batters faced:
Bryce Fisher (12)
, Gabriel Partridge (15)
, Sean Maletzke (8)
, Logan Scheu (6)
, Leo O'Shinski
, El Rico Riley (7)
, Jonathan Sandola (7)
HBP:
Bryce Fisher (2)
, Gabriel Partridge
Other Information
| Location: | Clearwater |
| Attendance: | 0 |
| Weather: | |