April 23, 2021 Florida Southwestern State College at St. Petersburg College

(40-13, 21-6)
10

(21-23, 9-18)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida Southwestern State College | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 10 | 12 | 5 |
| St. Petersburg College | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 1 |
Box Score
Florida Southwestern State College
St. Petersburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Warnner Rincones ss | 4 | 1 | 2 | 0 | 2 | 1 | 0 |
| Jared Campbell lf | 5 | 1 | 1 | 0 | 1 | 3 | 0 |
| Christian Lucio dh | 5 | 1 | 1 | 0 | 1 | 2 | 0 |
| Carter Cunningham rf | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Kendry Noriega cf | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Simon Baumer 1b | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Ronny Medina 3b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Matthew Corpas 2b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Axel Melendez c | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Marc Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Wegielnik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Tuero | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kalvin Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 12 | 7 | 10 | 7 | 0 |
Batting
2B:
Ronny Medina
, Matthew Corpas
HR:
Kendry Noriega
RBI:
Carter Cunningham
, Kendry Noriega
, Simon Baumer (2)
, Matthew Corpas (2)
, Axel Melendez
Sac Fly:
Carter Cunningham
GIDP:
Jared Campbell
Baserunning
SB:
Warnner Rincones
, Jared Campbell (2)
, Christian Lucio (2)
, Carter Cunningham (2)
, Ronny Medina
Fielding
E:
Warnner Rincones (2)
, Ronny Medina
, Matthew Corpas
, Marc Davis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Turk cf | 5 | 1 | 2 | 1 | 0 | 0 | 6 |
| Gabriel Rincones rf | 3 | 1 | 0 | 0 | 2 | 0 | 4 |
| El Rico Riley lf | 5 | 1 | 0 | 0 | 0 | 2 | 6 |
| Christian Rivera 1b | 5 | 1 | 1 | 1 | 0 | 3 | 1 |
| Will Bruno dh | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| Carlos Castillo ss | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Coltin Olasin 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Benjamin Maskin 3b | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Chris Serrano c | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Bryce Fisher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Scheu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Low | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 7 | 3 | 5 | 8 | 23 |
Batting
2B:
Justin Turk (2)
RBI:
Justin Turk
, Christian Rivera
, Will Bruno
Baserunning
SB:
Christian Rivera
, Carlos Castillo (2)
Fielding
E:
Chris Serrano
DP:
Christian Rivera
, Carlos Castillo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marc Davis (W, 3-1) | 5.0 | 4 | 4 | 1 | 2 | 5 | 0 |
| Robert Wegielnik (Sv, 3) | 4.0 | 2 | 1 | 0 | 2 | 4 | 0 |
| Totals | 9.0 | 6 | 5 | 1 | 4 | 9 | 0 |
Pitching
Batters faced:
Marc Davis (24)
, Robert Wegielnik (17)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryce Fisher (L, 3-6) | 5.0 | 2 | 3 | 3 | 4 | 6 | 1 |
| Logan Scheu | 1.0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Dustin Low | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 3 | 4 | 4 | 9 | 7 | 1 |
Pitching
Batters faced:
Bryce Fisher (22)
, Logan Scheu (7)
, Dustin Low (5)
WP:
Bryce Fisher
HBP:
Bryce Fisher
Other Information
| Location: | Clearwater, Fla. |
| Stadium: | Jack Russell Stadium |
| Attendance: | 29 |
| Duration: | 3:20 |
| Weather: | |