April 12, 2024 Polk State College at St. Petersburg College

(0-0)
13

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polk State College | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 2 | 0 | 13 | 19 | 2 |
| St. Petersburg College | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 13 | 1 |
Box Score
Polk State College
St. Petersburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Roberto Odor ss | 6 | 2 | 3 | 0 | 1 | 0 | 0 |
| Aaron Stelogeannis cf | 5 | 3 | 3 | 0 | 0 | 2 | 0 |
| Damion Kenealy 3b | 6 | 3 | 5 | 5 | 0 | 0 | 0 |
| Liam O'Neil dh | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| Evan Wainman 1b | 5 | 2 | 2 | 1 | 1 | 1 | 0 |
| Aris Rivera c | 5 | 1 | 2 | 2 | 1 | 3 | 0 |
| Greg Pettay 2b | 4 | 1 | 2 | 2 | 2 | 0 | 0 |
| Kelsen Johnson lf | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Pierce Glading rf | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| Evan Koehler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Thomas | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 44 | 13 | 19 | 12 | 9 | 11 | 0 |
Batting
2B:
Roberto Odor (2)
, Damion Kenealy (2)
, Jordan Thomas
HR:
Damion Kenealy
RBI:
Damion Kenealy (5)
, Evan Wainman
, Aris Rivera (2)
, Greg Pettay (2)
, Pierce Glading (2)
Sac:
Kelsen Johnson
Baserunning
SB:
Aaron Stelogeannis (2)
, Evan Wainman
, Greg Pettay
CS:
Liam O'Neil
Fielding
E:
Roberto Odor
, Damion Kenealy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jose Rangel 2b | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Coltin Pizzio ss | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Diego Aponte 1b | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brett Wagner 3b | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| Paddy Hebda dh | 5 | 0 | 2 | 1 | 0 | 3 | 0 |
| Andrey Martinez rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Sanchez lf | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Esteban Olivares c | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| RJ Gutierrez cf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Braeden Cochran p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andres Bermudez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Polledo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 6 | 13 | 6 | 3 | 4 | 0 |
Batting
2B:
Brett Wagner
, Esteban Olivares
RBI:
Jose Rangel
, Brett Wagner (2)
, Paddy Hebda
, Carlos Sanchez
, Esteban Olivares
Baserunning
SB:
Coltin Pizzio (2)
, Paddy Hebda
, Esteban Olivares
Fielding
E:
Coltin Pizzio
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Koehler (W, 6-4) | 6.0 | 10 | 5 | 4 | 3 | 3 | 0 |
| Wade Johnson (Sv, 1) | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 13 | 6 | 5 | 3 | 4 | 0 |
Pitching
Batters faced:
Evan Koehler (32)
, Wade Johnson (14)
HBP:
Wade Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Braeden Cochran (L, 3-6) | 3.2 | 7 | 5 | 2 | 4 | 5 | 0 |
| Jeffrey Polledo | 1.0 | 6 | 6 | 6 | 2 | 2 | 1 |
| Cam Boyer | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 |
| Garrett Moran | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Andres Bermudez | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 17 | 13 | 10 | 9 | 11 | 1 |
Pitching
Batters faced:
Braeden Cochran (24)
, Jeffrey Polledo (10)
, Cam Boyer (10)
, Garrett Moran (6)
, Andres Bermudez (5)
HBP:
Garrett Moran
Other Information
| Location: | Clearwater |
| Attendance: | 0 |