Skip to navigation Skip to content Skip to footer

February 4, 2025 St. Petersburg College at University of Tampa

(0-0)
1
(0-0)
6
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
St. Petersburg College 0 0 0 1 0 0 0 0 0 1 6 0
University of Tampa 3 0 0 0 0 1 2 0 X 6 7 0

Box Score

St. Petersburg College
University of Tampa

St. Petersburg College Batters

Hitters AB R H RBI BB SO LOB
Mel Rubiera lf 4 0 0 0 0 0 0
Giovanni Cutino 3b 3 1 2 0 0 0 0
Yeriel Pastrana rf 4 0 1 1 0 1 0
Drew Pynes c 3 0 0 0 1 1 0
Amarri Daniel 1b 3 0 0 0 0 3 0
Jose Rangel ss 3 0 1 0 0 1 0
Joseph DiCesare dh 3 0 0 0 0 1 0
Jovaugh Davis cf 3 0 0 0 0 1 0
Daniel Hernandez 2b 3 0 2 0 0 1 0
Jose Zayas p 0 0 0 0 0 0 0
Christian Del Campo p 0 0 0 0 0 0 0
Garrett Moran p 0 0 0 0 0 0 0
Emilio Rodriguez p 0 0 0 0 0 0 0
Caiden Brister p 0 0 0 0 0 0 0
Lenin Nunez 1 0 0 0 0 0 0
Totals 30 1 6 1 1 9 0
Batting
2B: Giovanni Cutino
RBI: Yeriel Pastrana
Baserunning
SB: Giovanni Cutino , Yeriel Pastrana , Amarri Daniel , Jovaugh Davis , Daniel Hernandez

University of Tampa Batters

Hitters AB R H RBI BB SO LOB
Rumph rf 3 1 0 0 1 2 0
McCaffery cf 5 1 1 0 0 0 0
Turer 2b 4 2 1 0 1 1 0
Young 3b 5 0 0 0 0 3 0
Kennedy c 3 1 3 2 1 0 0
O'Connor dh 2 1 1 2 1 0 0
Major lf 2 0 0 0 1 1 0
Billisi 1b 2 0 0 0 0 2 0
Hyer ss 4 0 1 2 0 0 0
Hill p 0 0 0 0 0 0 0
Chambers p 0 0 0 0 0 0 0
Lyle p 0 0 0 0 0 0 0
Molina 0 0 0 1 1 0 0
Stevens 0 0 0 0 1 0 0
Totals 30 6 7 7 7 9 0
Batting
2B: Hyer
3B: Kennedy
RBI: Kennedy (2) , O'Connor (2) , Hyer (2) , Molina

St. Petersburg College Pitchers

Pitchers IP H R ER BB SO HR
Jose Zayas (L, 0-2) 3.0 3 3 3 1 2 0
Caiden Brister 2.0 0 0 0 1 3 0
Garrett Moran 1.1 0 0 0 0 1 0
Christian Del Campo 0.2 2 2 2 3 0 0
Emilio Rodriguez 1.0 2 1 1 2 3 0
Totals 8.0 7 6 6 7 9 0
Pitching
Batters faced: Jose Zayas (13) , Caiden Brister (8) , Garrett Moran (5) , Christian Del Campo (7) , Emilio Rodriguez (7)

University of Tampa Pitchers

Pitchers IP H R ER BB SO HR
Hill 4.0 2 1 1 0 3 0
Chambers 3.0 3 0 0 1 4 0
Lyle 2.0 0 0 0 0 1 0
Totals 9.0 5 1 1 1 8 0
Pitching
Batters faced: Hill (14) , Chambers (11) , Lyle (6)

Other Information