February 12, 2025 Lake-Sumter State College at St. Petersburg College

(9-4)
17

(2-9)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake-Sumter State College | 0 | 6 | 0 | 0 | 0 | 2 | 3 | 6 | 17 | 14 | 1 |
| St. Petersburg College | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 5 | 5 | 2 |
Box Score
Lake-Sumter State College
St. Petersburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matthew Dumas cf | 4 | 2 | 3 | 3 | 1 | 0 | 0 |
| Camden Williamson dh | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| Ryan Villaman ss | 6 | 1 | 3 | 2 | 0 | 3 | 0 |
| Mason Blackburn 1b | 4 | 1 | 1 | 1 | 1 | 2 | 1 |
| Andrew Merchant rf | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| Tad Brooks 3b | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Brady Byers c | 3 | 2 | 1 | 2 | 1 | 1 | 2 |
| Eli Thurmond lf | 4 | 3 | 2 | 3 | 0 | 0 | 0 |
| Ean Gimson 2b | 4 | 2 | 1 | 1 | 1 | 2 | 0 |
| Chase Booth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristian Montes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin MacCardle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky O'Dette p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Melendez | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 36 | 17 | 14 | 14 | 8 | 11 | 5 |
Batting
2B:
Ryan Villaman (2)
, Eli Thurmond
RBI:
Matthew Dumas (3)
, Ryan Villaman (2)
, Mason Blackburn
, Brady Byers (2)
, Eli Thurmond (3)
, Ean Gimson
, Edwin Melendez (2)
Sac:
Matthew Dumas
, Eli Thurmond
Baserunning
SB:
Matthew Dumas (3)
, Ryan Villaman
, Eli Thurmond
CS:
Mason Blackburn
Fielding
E:
Mason Blackburn
DP:
Ryan Villaman
, Mason Blackburn
, Ean Gimson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mel Rubiera dh | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Giovanni Cutino 1b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Yeriel Pastrana lf | 3 | 0 | 0 | 2 | 1 | 1 | 0 |
| Esteban Olivares c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lenin Nunez 2b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jovaugh Davis cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jose Rangel ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Daniel Donaldson-Fountain rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daniel Hernandez 3b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Logan Zavala p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Patterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andres Bermudez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Vargas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Keltz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amarri Daniel | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Drew Pynes | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 5 | 5 | 4 | 8 | 8 | 0 |
Batting
2B:
Giovanni Cutino (2)
3B:
Jose Rangel
RBI:
Giovanni Cutino
, Yeriel Pastrana (2)
, Daniel Hernandez
GIDP:
Jovaugh Davis
Baserunning
SB:
Giovanni Cutino
, Daniel Hernandez
CS:
Yeriel Pastrana
Fielding
E:
Giovanni Cutino
, Yeriel Pastrana
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chase Booth | 4.0 | 2 | 1 | 0 | 4 | 3 | 0 |
| Cristian Montes (W, 1-0) | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Austin MacCardle | 0.1 | 1 | 2 | 2 | 2 | 1 | 0 |
| Ricky O'Dette | 1.2 | 1 | 1 | 1 | 2 | 2 | 0 |
| Totals | 8.0 | 5 | 5 | 4 | 8 | 8 | 0 |
Pitching
Batters faced:
Chase Booth (17)
, Cristian Montes (8)
, Austin MacCardle (4)
, Ricky O'Dette (8)
HBP:
Cristian Montes (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Zavala (L, 0-1) | 1.2 | 1 | 6 | 2 | 3 | 1 | 0 |
| Gabriel Vargas | 4.0 | 7 | 2 | 1 | 0 | 7 | 0 |
| Seth Patterson | 1.1 | 2 | 3 | 2 | 2 | 1 | 0 |
| Andres Bermudez | 0.2 | 2 | 5 | 5 | 2 | 2 | 0 |
| Christopher Keltz | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 8.0 | 14 | 17 | 11 | 8 | 11 | 0 |
Pitching
Batters faced:
Logan Zavala (11)
, Gabriel Vargas (20)
, Seth Patterson (7)
, Andres Bermudez (7)
, Christopher Keltz (3)
WP:
Logan Zavala (2)
HBP:
Logan Zavala
, Andres Bermudez
Other Information
| Location: | Clearwater, FL |
| Stadium: | Jack Russell Stadium |
| Attendance: | 0 |
| Duration: | 3:12 |
| Umpires: | Home plate - Frank Marinopoulos , First base - Gray Glover |