Skip to navigation Skip to content Skip to footer

March 6, 2025 Daytona State College at St. Petersburg College

(0-0)
8
(0-0)
1
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Daytona State College 0 1 0 1 1 2 3 0 0 8 11 0
St. Petersburg College 1 0 0 0 0 0 0 0 0 1 9 2

Box Score

Daytona State College
St. Petersburg College

Daytona State College Batters

Hitters AB R H RBI BB SO LOB
Holden Bradshaw 2b 6 1 2 1 0 0 0
Connor Guy cf 5 0 1 0 0 1 0
Derek Lopez* c 4 1 2 0 0 0 0
Jake Schincariol rf 4 0 1 2 1 2 0
Chase Wilson 3b 1 1 0 1 3 1 0
Josh Vinciguerra lf 2 2 0 0 3 2 0
Ian DeVos 1b 5 2 2 1 0 0 0
Zach Merriman dh 3 1 1 1 2 2 0
William Rollings* ss 5 0 2 1 0 1 0
Xavier Pelzer p 0 0 0 0 0 0 0
Ace Williams p 0 0 0 0 0 0 0
Dylan Mullan p 0 0 0 0 0 0 0
Peyton Underwood p 0 0 0 0 0 0 0
Matt Lyons p 0 0 0 0 0 0 0
Andrew Stancin 0 0 0 0 0 0 0
Totals 35 8 11 7 9 9 0
Batting
2B: Derek Lopez*
RBI: Holden Bradshaw , Jake Schincariol (2) , Chase Wilson , Ian DeVos , Zach Merriman , William Rollings*
Sac Fly: Chase Wilson
GIDP: Holden Bradshaw , Connor Guy
Baserunning
SB: Holden Bradshaw , Connor Guy , Derek Lopez* , Jake Schincariol

St. Petersburg College Batters

Hitters AB R H RBI BB SO LOB
Amarri Daniel 3b 5 1 1 0 0 1 0
Lenin Nunez 2b 4 0 2 0 0 0 0
Jose Rangel ss 3 0 2 1 0 0 0
Drew Pynes dh 4 0 0 0 0 0 0
Yeriel Pastrana lf 4 0 1 0 0 0 0
Jovaugh Davis cf 4 0 0 0 0 2 0
Giovanni Cutino 1b 3 0 1 0 1 0 0
Esteban Olivares c 4 0 1 0 0 2 0
Daniel Donaldson-Fountain rf 4 0 1 0 0 1 0
Mel Rubiera p 0 0 0 0 0 0 0
Logan Zavala p 0 0 0 0 0 0 0
Seth Patterson p 0 0 0 0 0 0 0
Caiden Brister p 0 0 0 0 0 0 0
Totals 35 1 9 1 1 6 0
Batting
RBI: Jose Rangel
Sac Fly: Jose Rangel
Fielding
E: Amarri Daniel , Lenin Nunez
DP: Lenin Nunez , Jose Rangel , Jovaugh Davis , Giovanni Cutino

Daytona State College Pitchers

Pitchers IP H R ER BB SO HR
Xavier Pelzer 2.0 2 1 1 1 2 0
Dylan Mullan (W, 2-3) 3.0 2 0 0 0 1 0
Ace Williams 1.0 1 0 0 0 1 0
Matt Lyons 2.0 3 0 0 0 1 0
Peyton Underwood 1.0 1 0 0 0 1 0
Totals 9.0 9 1 1 1 6 0
Pitching
Batters faced: Xavier Pelzer (9) , Dylan Mullan (11) , Ace Williams (4) , Matt Lyons (9) , Peyton Underwood (4)

St. Petersburg College Pitchers

Pitchers IP H R ER BB SO HR
Mel Rubiera (L, 0-1) 4.2 6 3 2 4 6 0
Logan Zavala 1.1 3 5 5 3 0 0
Seth Patterson 2.0 2 0 0 1 3 0
Caiden Brister 1.0 0 0 0 1 0 0
Totals 9.0 11 8 7 9 9 0
Pitching
Batters faced: Mel Rubiera (24) , Logan Zavala (10) , Seth Patterson (8) , Caiden Brister (4)
WP: Logan Zavala
HBP: Logan Zavala

Other Information