Skip to navigation Skip to content Skip to footer

March 10, 2025 St. Petersburg College at State College of Florida

(0-0)
10
(0-0)
11
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
St. Petersburg College 0 0 3 0 5 0 2 0 0 10 10 1
State College of Florida 1 0 5 0 3 1 1 0 X 11 9 3

Box Score

St. Petersburg College
State College of Florida

St. Petersburg College Batters

Hitters AB R H RBI BB SO LOB
Mel Rubiera dh 3 2 0 0 3 1 0
Logan Zavala 3b 3 0 0 0 0 3 0
Jose Rangel ss 4 1 1 1 1 1 0
Esteban Olivares 1b 5 2 3 3 0 1 0
Yeriel Pastrana lf 4 1 2 1 2 1 0
Giovanni Cutino 2b 4 1 2 1 1 0 0
Dylan Cejas c 3 1 0 1 2 0 0
Jovaugh Davis cf 5 1 1 2 0 1 0
Daniel Donaldson-Fountain rf 3 0 0 1 1 2 0
Christian Del Campo p 0 0 0 0 0 0 0
Ruben Ledo p 0 0 0 0 0 0 0
Amarri Daniel p 0 0 0 0 0 0 0
Andres Bermudez p 0 0 0 0 0 0 0
John Aponte p 0 0 0 0 0 0 0
Emilio Rodriguez p 0 0 0 0 0 0 0
Christopher Keltz p 0 0 0 0 0 0 0
Drew Pynes 2 1 1 0 1 1 0
Totals 36 10 10 10 11 11 0
Batting
2B: Esteban Olivares , Jovaugh Davis
RBI: Jose Rangel , Esteban Olivares (3) , Yeriel Pastrana , Giovanni Cutino , Dylan Cejas , Jovaugh Davis (2) , Daniel Donaldson-Fountain
Sac: Daniel Donaldson-Fountain
Baserunning
SB: Yeriel Pastrana , Daniel Donaldson-Fountain
CS: Giovanni Cutino
Fielding
E: Daniel Donaldson-Fountain

State College of Florida Batters

Hitters AB R H RBI BB SO LOB
Mattie Counts lf 4 1 1 1 1 0 0
Allan Gil Fernandez 2b 4 1 0 0 0 0 0
Holden Brauner rf 3 2 1 2 1 1 0
Ben Ryan dh/p 4 2 2 2 1 1 0
Bernard Barnes 3b 5 1 2 2 0 2 0
Luke Boykin cf 3 2 1 2 0 0 0
Ryan Kaitz 1b 3 0 1 0 1 1 0
Connor O'Sullivan ss 4 0 0 0 0 0 0
Will Rawls c 2 2 1 0 0 1 0
Duke McCarron p 0 0 0 0 0 0 0
James Kleiven p 0 0 0 0 0 0 0
Frank Villella p 0 0 0 0 0 0 0
Daniel Hartley p 0 0 0 0 0 0 0
Gavyn Bowen p 0 0 0 0 0 0 0
Hayden Gustavson 0 0 0 0 0 0 0
Mario Trivella 0 0 0 0 0 0 0
Totals 32 11 9 9 4 6 0
Batting
2B: Ben Ryan , Will Rawls
HR: Holden Brauner , Luke Boykin
RBI: Mattie Counts , Holden Brauner (2) , Ben Ryan (2) , Bernard Barnes (2) , Luke Boykin (2)
Baserunning
SB: Ryan Kaitz
CS: Bernard Barnes
Fielding
E: Bernard Barnes , Connor O'Sullivan , Will Rawls

St. Petersburg College Pitchers

Pitchers IP H R ER BB SO HR
Christian Del Campo 2.0 1 1 1 1 2 1
Amarri Daniel 0.0 3 5 3 1 0 0
Emilio Rodriguez 2.0 0 0 0 0 1 0
John Aponte 1.1 0 0 0 0 2 0
Christopher Keltz 1.0 4 3 3 0 0 1
Ruben Ledo 1.0 0 1 1 2 0 0
Andres Bermudez (L, 0-1) 0.2 1 1 1 0 1 0
Totals 8.0 9 11 9 4 6 2
Pitching
Batters faced: Christian Del Campo (8) , Amarri Daniel (6) , Emilio Rodriguez (5) , John Aponte (4) , Christopher Keltz (7) , Ruben Ledo (6) , Andres Bermudez (5)
WP: Ruben Ledo
HBP: Amarri Daniel (2) , Ruben Ledo , Andres Bermudez (2)

State College of Florida Pitchers

Pitchers IP H R ER BB SO HR
Duke McCarron 2.0 0 0 0 3 2 0
Gavyn Bowen 1.0 4 3 3 1 2 0
James Kleiven 1.0 1 4 3 4 2 0
Frank Villella 2.0 2 1 0 1 1 0
Ben Ryan 0.1 2 2 2 2 0 0
Daniel Hartley (W, 2-1) 2.2 0 0 0 0 4 0
Totals 9.0 9 10 8 11 11 0
Pitching
Batters faced: Duke McCarron (8) , Gavyn Bowen (8) , James Kleiven (9) , Frank Villella (11) , Ben Ryan (5) , Daniel Hartley (9)
HBP: James Kleiven , Frank Villella

Other Information