Skip to navigation Skip to content Skip to footer

April 16, 2026 Indian River State College at St. Petersburg College

6
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Indian River State College 0 2 0 0 0 0 1 0 3 6 8 0
St. Petersburg College 0 4 0 1 0 0 0 0 0 5 7 4

Box Score

Indian River State College
St. Petersburg College

Indian River State College Batters

Hitters AB R H RBI BB SO LOB
EJ Burns ss 5 0 1 0 1 0 0
Camren Baker rf 6 0 1 0 0 1 0
Niko Benestad c 5 1 1 0 0 1 0
Andy Schroeder lf 2 1 0 0 2 0 0
Jacob Suazo cf 4 1 1 0 1 0 0
David Pina 3b 3 2 1 1 2 0 0
Finn Duran 2b 3 1 0 0 2 0 0
Nico Lopez dh 4 0 2 1 0 2 0
Anthony Espinoza 1b 4 0 1 1 0 0 0
Javi Miranda p 0 0 0 0 0 0 0
Dane Rossi 0 0 0 0 0 0 0
Anthony Linares 0 0 0 0 0 0 0
Michael Malone 0 0 0 0 0 0 0
Totals 36 6 8 3 8 4 0
Batting
2B: Anthony Espinoza
RBI: David Pina , Nico Lopez , Anthony Espinoza
Sac Fly: Anthony Espinoza
Baserunning
SB: EJ Burns
CS: Camren Baker

St. Petersburg College Batters

Hitters AB R H RBI BB SO LOB
Nick Upperman cf 2 0 1 2 3 1 0
Ray Campusano rf 2 0 0 1 0 0 0
Lenin Nunez dh 4 0 0 0 0 1 0
Drew Pynes c 4 0 0 0 0 1 0
Angel Pichardo lf 4 1 2 0 0 0 0
Yeriel Rivera ss 3 1 0 0 1 2 0
Chase Perkey 1b 3 0 0 0 0 1 0
Libardo Clariot-Mirabal 2b 3 1 1 0 1 0 0
Jack Lonneman 3b 4 2 3 1 0 0 0
Keenan Nelms p 0 0 0 0 0 0 0
Jimmy Kelly 0 0 0 0 0 0 0
Liam Furey 0 0 0 0 0 0 0
Ethan Frame 1 0 0 0 0 0 0
Gavin McArthur 0 0 0 0 0 0 0
Totals 30 5 7 4 5 6 0
Batting
2B: Angel Pichardo
3B: Nick Upperman
RBI: Nick Upperman (2) , Ray Campusano , Jack Lonneman
Sac: Ray Campusano (2)
Baserunning
SB: Nick Upperman , Libardo Clariot-Mirabal
Fielding
E: Yeriel Rivera (2) , Chase Perkey , Jack Lonneman

Indian River State College Pitchers

Pitchers IP H R ER BB SO HR
Javi Miranda 2.0 2 4 3 4 2 0
Michael Malone 5.0 3 1 1 1 2 0
Dane Rossi (W, 3-3) 1.0 0 0 0 0 1 0
Anthony Linares (Sv, 5) 1.0 2 0 0 0 1 0
Totals 9.0 7 5 4 5 6 0
Pitching
Batters faced: Javi Miranda (12) , Michael Malone (18) , Dane Rossi (3) , Anthony Linares (5)

St. Petersburg College Pitchers

Pitchers IP H R ER BB SO HR
Keenan Nelms 6.2 4 3 2 5 1 0
Liam Furey (L, 0-3) 1.2 3 3 0 2 1 0
Jimmy Kelly 0.2 0 0 0 1 2 0
Totals 9.0 7 6 2 8 4 0
Pitching
Batters faced: Keenan Nelms (32) , Liam Furey (11) , Jimmy Kelly (4)
WP: Keenan Nelms
HBP: Keenan Nelms (2)

Other Information