Skip to navigation Skip to content Skip to footer

Brenden Williams #2 G St. Petersburg College

gp 29
pts/g 15.0
fg % 34.9
3pt % 31.7
ft % 80.8
reb/g 3.1
a/g 2.5
Recent Games
Feb 8 Polk State College W, 74-60
Feb 11 at Daytona State College L, 94-73
Feb 15 at Florida State College at Jacksonville L, 58-50
Feb 18 Santa Fe College L, 85-66
Feb 22 Eastern Florida State College L, 76-63
Feb 25 at Polk State College L, 81-73
Statistics category Overall Conf
Games 29 14
Games started 28 14
Minutes 777 426
Minutes per game 26.8 30.4
FG 147-421 87-241
FG Pct 34.9 36.1
3PT 44-139 28-78
3PT Pct 31.7 35.9
FT 97-120 45-58
FT Pct 80.8 77.6
Off rebounds 20 14
Def rebounds 70 39
Total rebounds 90 53
Rebounds per game 3.1 3.8
Personal fouls 44 21
Disqualifications 1 1
Assists 72 32
Turnovers 61 24
Assist to turnover ratio 1.2 1.3
Steals 46 16
Blocks 2 2
Points 435 247
Points per game 15.0 17.6
Points per 40 min 22.4 23.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Victory Rock Prep L, 2-0 1 28 1-6 16.7 0-1 0.0 0-0 - 2
Nov 5 Florida Southwestern State College L, 66-63 1 33 6-20 30.0 2-9 22.2 5-6 83.3 19
Nov 8 Pasco-Hernando State College W, 90-84 1 33 9-18 50.0 6-11 54.5 2-4 50.0 26
Nov 12 at Hillsborough Community College L, 91-64 - 27 1-8 12.5 0-5 0.0 4-4 100.0 6
Nov 15 at Pasco-Hernando State College W, 81-75 1 31 1-7 14.3 0-2 0.0 4-5 80.0 6
Nov 16 at State College of Florida L, 102-98 1 28 5-7 71.4 4-5 80.0 1-1 100.0 15
Nov 19 at Indian River State College L, 85-62 1 1 7-15 46.7 2-5 40.0 0-0 - 16
Nov 22 at Florida Southwestern State College L, 77-54 1 32 3-19 15.8 1-8 12.5 0-0 - 7
Nov 26 Hillsborough Community College L, 86-71 1 1 5-11 45.5 1-2 50.0 5-6 83.3 16
Nov 30 State College of Florida L, 88-52 1 28 4-11 36.4 0-1 0.0 3-4 75.0 11
Dec 3 at Miami Dade College L, 70-68 1 45 5-14 35.7 0-0 - 7-10 70.0 17
Dec 10 vs. Chipola College L, 87-65 1 1 5-11 45.5 0-4 0.0 4-4 100.0 14
Dec 11 vs. Miami Dade College L, 54-46 1 1 4-11 36.4 0-4 0.0 2-2 100.0 10
Dec 17 Indian River State College W, 68-65 1 28 2-11 18.2 0-2 0.0 6-6 100.0 10
Dec 30 Miami Dade College W, 59-54 1 34 2-11 18.2 0-2 0.0 9-10 90.0 13
Jan 7 at Daytona State College L, 89-69 1 28 3-15 20.0 2-7 28.6 2-2 100.0 10
Jan 11 at Florida State College at Jacksonville L, 57-56 1 32 7-19 36.8 0-3 0.0 5-6 83.3 19
Jan 14 Santa Fe College L, 66-59 1 35 7-19 36.8 2-6 33.3 3-4 75.0 19
Jan 18 Eastern Florida State College L, 44-42 1 28 5-17 29.4 1-4 25.0 4-4 100.0 15
Jan 21 at Polk State College L, 73-59 1 36 10-23 43.5 3-8 37.5 0-2 0.0 23
Jan 25 Daytona State College L, 79-73 1 37 8-19 42.1 0-5 0.0 7-9 77.8 23
Jan 28 Florida State College at Jacksonville L, 65-59 1 38 2-10 20.0 2-2 100.0 1-2 50.0 7
Feb 1 at Santa Fe College   - - - - - - - - -
Feb 4 at Eastern Florida State College W, 62-61 1 1 9-23 39.1 3-6 50.0 0-0 - 21
Feb 8 Polk State College W, 74-60 1 37 6-17 35.3 2-5 40.0 3-4 75.0 17
Feb 11 at Daytona State College L, 94-73 1 33 7-17 41.2 3-8 37.5 6-7 85.7 23
Feb 15 at Florida State College at Jacksonville L, 58-50 1 23 1-10 10.0 0-5 0.0 4-4 100.0 6
Feb 18 Santa Fe College L, 85-66 1 30 8-16 50.0 3-4 75.0 2-2 100.0 21
Feb 22 Eastern Florida State College L, 76-63 1 33 7-16 43.8 5-8 62.5 4-5 80.0 23
Feb 25 at Polk State College L, 81-73 1 35 7-20 35.0 2-7 28.6 4-7 57.1 20
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Victory Rock Prep L, 2-0 1 28 0 1 1 1 1 1.0 2 0 3 -
Nov 5 Florida Southwestern State College L, 66-63 1 33 0 0 0 2 1 2.0 2 0 2 -
Nov 8 Pasco-Hernando State College W, 90-84 1 33 1 4 5 4 3 1.3 4 0 3 -
Nov 12 at Hillsborough Community College L, 91-64 - 27 1 2 3 2 0 - 0 0 1 -
Nov 15 at Pasco-Hernando State College W, 81-75 1 31 0 2 2 4 3 1.3 2 0 1 -
Nov 16 at State College of Florida L, 102-98 1 28 0 0 0 4 1 4.0 4 0 2 -
Nov 19 at Indian River State College L, 85-62 1 1 0 3 3 0 5 0.0 4 0 1 -
Nov 22 at Florida Southwestern State College L, 77-54 1 32 2 4 6 2 2 1.0 2 0 1 -
Nov 26 Hillsborough Community College L, 86-71 1 1 0 1 1 6 3 2.0 1 0 1 -
Nov 30 State College of Florida L, 88-52 1 28 0 0 0 0 3 0.0 0 0 1 -
Dec 3 at Miami Dade College L, 70-68 1 45 1 4 5 7 0 - 3 0 1 -
Dec 10 vs. Chipola College L, 87-65 1 1 0 3 3 0 6 0.0 1 0 3 -
Dec 11 vs. Miami Dade College L, 54-46 1 1 0 3 3 0 3 0.0 1 0 0 -
Dec 17 Indian River State College W, 68-65 1 28 1 1 2 5 3 1.7 1 0 0 -
Dec 30 Miami Dade College W, 59-54 1 34 0 3 3 3 3 1.0 3 0 3 -
Jan 7 at Daytona State College L, 89-69 1 28 0 3 3 2 1 2.0 0 0 0 -
Jan 11 at Florida State College at Jacksonville L, 57-56 1 32 2 2 4 2 0 - 4 0 3 -
Jan 14 Santa Fe College L, 66-59 1 35 2 3 5 2 0 - 0 0 0 -
Jan 18 Eastern Florida State College L, 44-42 1 28 0 0 0 2 4 0.5 2 0 2 -
Jan 21 at Polk State College L, 73-59 1 36 2 5 7 5 1 5.0 0 1 0 -
Jan 25 Daytona State College L, 79-73 1 37 2 2 4 1 1 1.0 2 0 2 -
Jan 28 Florida State College at Jacksonville L, 65-59 1 38 2 4 6 4 5 0.8 2 0 2 -
Feb 1 at Santa Fe College   - - - - - - - - - - - -
Feb 4 at Eastern Florida State College W, 62-61 1 1 0 2 2 2 3 0.7 2 0 2 -
Feb 8 Polk State College W, 74-60 1 37 1 4 5 3 0 - 1 1 1 -
Feb 11 at Daytona State College L, 94-73 1 33 0 3 3 2 4 0.5 1 0 2 -
Feb 15 at Florida State College at Jacksonville L, 58-50 1 23 2 3 5 1 1 1.0 0 0 2 -
Feb 18 Santa Fe College L, 85-66 1 30 0 2 2 0 1 0.0 1 0 5 1
Feb 22 Eastern Florida State College L, 76-63 1 33 0 3 3 4 1 4.0 1 0 0 -
Feb 25 at Polk State College L, 81-73 1 35 1 3 4 2 2 1.0 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 26.8 5.1-14.5 34.9 1.5-4.8 31.7 3.3-4.1 80.8 15.0
Conference 14 14 30.4 6.2-17.2 36.1 2.0-5.6 35.9 3.2-4.1 77.6 17.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 30.2 5.1-14.4 35.6 1.7-4.4 38.7 3.9-4.7 81.8 15.9
Away 13 12 27.1 5.1-15.2 33.5 1.5-5.3 29.0 2.8-3.7 77.1 14.5
Neutral 2 2 1.0 4.5-11.0 40.9 0.0-4.0 0.0 3.0-3.0 100.0 12.0
 
-
Wins 6 6 27.3 4.8-14.5 33.3 1.8-4.7 39.3 4.0-4.8 82.8 15.5
Losses 23 22 26.7 5.1-14.5 35.3 1.4-4.8 29.7 3.2-4.0 80.2 14.9
 
-
November 10 9 24.2 4.2-12.2 34.4 1.6-4.9 32.7 2.4-3.0 80.0 12.4
December 5 5 21.8 3.6-11.6 31.0 0.0-2.4 0.0 5.6-6.4 87.5 12.8
January 7 7 33.4 6.0-17.4 34.4 1.4-5.0 28.6 3.1-4.1 75.9 16.6
February 7 7 27.4 6.4-17.0 37.8 2.6-6.1 41.9 3.3-4.1 79.3 18.7
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 777 147-421 34.9 44-139 31.7 97-120 80.8 435
Conference 14 14 426 87-241 36.1 28-78 35.9 45-58 77.6 247
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 14 423 72-202 35.6 24-62 38.7 54-66 81.8 222
Away 13 12 352 66-197 33.5 20-69 29.0 37-48 77.1 189
Neutral 2 2 2 9-22 40.9 0-8 0.0 6-6 100.0 24
 
-
Wins 6 6 164 29-87 33.3 11-28 39.3 24-29 82.8 93
Losses 23 22 613 118-334 35.3 33-111 29.7 73-91 80.2 342
 
-
November 10 9 242 42-122 34.4 16-49 32.7 24-30 80.0 124
December 5 5 109 18-58 31.0 0-12 0.0 28-32 87.5 64
January 7 7 234 42-122 34.4 10-35 28.6 22-29 75.9 116
February 7 7 192 45-119 37.8 18-43 41.9 23-29 79.3 131
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 26.8 0.0-0.0 34.9 0.0-0.0 31.7 0.0-0.0 80.8 0.0
Conference 14 14 30.4 0.0-0.0 36.1 0.0-0.0 35.9 0.0-0.0 77.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 30.2 0.0-0.0 35.6 0.0-0.0 38.7 0.0-0.0 81.8 0.0
Away 13 12 27.1 0.0-0.0 33.5 0.0-0.0 29.0 0.0-0.0 77.1 0.0
Neutral 2 2 1.0 0.0-0.0 40.9 0.0-0.0 0.0 0.0-0.0 100.0 0.0
 
-
Wins 6 6 27.3 0.0-0.0 33.3 0.0-0.0 39.3 0.0-0.0 82.8 0.0
Losses 23 22 26.7 0.0-0.0 35.3 0.0-0.0 29.7 0.0-0.0 80.2 0.0
 
-
November 10 9 24.2 0.0-0.0 34.4 0.0-0.0 32.7 0.0-0.0 80.0 0.0
December 5 5 21.8 0.0-0.0 31.0 0.0-0.0 0.0 0.0-0.0 87.5 0.0
January 7 7 33.4 0.0-0.0 34.4 0.0-0.0 28.6 0.0-0.0 75.9 0.0
February 7 7 27.4 0.0-0.0 37.8 0.0-0.0 41.9 0.0-0.0 79.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 26.8 0.7 2.4 3.1 1.5 0.0 2.5 2.1 1.2 1.6 0.1
Conference 14 14 30.4 1.0 2.8 3.8 1.5 0.1 2.3 1.7 1.3 1.1 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 30.2 0.6 2.0 2.6 1.8 0.1 2.6 2.1 1.3 1.6 0.1
Away 13 12 27.1 0.8 2.8 3.6 1.2 - 2.7 1.8 1.5 1.7 0.1
Neutral 2 2 1.0 0.0 3.0 3.0 1.5 - 0.0 4.5 0.0 1.0 0.0
 
-
Wins 6 6 27.3 0.5 2.7 3.2 1.7 - 3.5 2.5 1.4 2.2 0.2
Losses 23 22 26.7 0.7 2.3 3.1 1.5 0.0 2.2 2.0 1.1 1.4 0.0
 
-
November 10 9 24.2 0.4 1.7 2.1 1.6 - 2.5 2.2 1.1 2.1 0.0
December 5 5 21.8 0.4 2.8 3.2 1.4 - 3.0 3.0 1.0 1.8 0.0
January 7 7 33.4 1.4 2.7 4.1 1.3 - 2.6 1.7 1.5 1.4 0.1
February 7 7 27.4 0.6 2.9 3.4 1.7 0.1 2.0 1.7 1.2 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 777 20 70 90 44 1 72 61 1.2 46 2
Conference 14 14 426 14 39 53 21 1 32 24 1.3 16 2
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 423 9 28 37 25 1 37 29 1.3 22 1
Away 13 12 352 11 36 47 16 - 35 23 1.5 22 1
Neutral 2 2 2 0 6 6 3 - 0 9 0.0 2 0
 
-
Wins 6 6 164 3 16 19 10 - 21 15 1.4 13 1
Losses 23 22 613 17 54 71 34 1 51 46 1.1 33 1
 
-
November 10 9 242 4 17 21 16 - 25 22 1.1 21 0
December 5 5 109 2 14 16 7 - 15 15 1.0 9 0
January 7 7 234 10 19 29 9 - 18 12 1.5 10 1
February 7 7 192 4 20 24 12 1 14 12 1.2 6 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 14 14 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 13 12 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 
-
Wins 6 6 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 23 22 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
 
-
November 10 9 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 5 5 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 7 7 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 7 7 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0