February 21, 2023 Ontario University at St. Petersburg College
5

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario University | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| St. Petersburg College | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 13 | 8 |
Box Score
Ontario University
St. Petersburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sierrah Snook ss | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| Karleigh Curtis 2b | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Emma Blatchley 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kelsey Kadlub 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dani DiBenedetto c | 3 | 0 | 1 | 2 | 0 | 2 | 0 |
| Abbey Dickson cf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Alyssa Brown lf | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Ayla Horne dp | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brianna Lyall rf | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Justice McCraine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kassidy Goopaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyson Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Wilson | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kelly TIkel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 13 | 6 | 3 | 8 | 0 |
Batting
2B:
Alyssa Brown
, Sammy Wilson
RBI:
Karleigh Curtis
, Emma Blatchley
, Dani DiBenedetto (2)
, Alyssa Brown (2)
Sac:
Alyson Lucas
Sac Fly:
Dani DiBenedetto
, Alyssa Brown
Baserunning
SB:
Sierrah Snook (3)
, Dani DiBenedetto
, Abbey Dickson
, Alyssa Brown
Fielding
E:
Sierrah Snook (3)
, Karleigh Curtis (2)
, Emma Blatchley
, Kelsey Kadlub (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justice McCraine | 3.0 | 5 | 5 | 0 | 0 | 1 | 0 |
| Kassidy Goopaster (W, 3-2) | 5.0 | 4 | 0 | 0 | 1 | 3 | 0 |
| Totals | 8.0 | 9 | 5 | 0 | 1 | 4 | 0 |
Pitching
Batters faced:
Justice McCraine (19)
, Kassidy Goopaster (22)
Other Information
| Location: | clearwater |
| Attendance: | 0 |