January 28, 2024 Parkland College at St. Petersburg College

(0-0)
6

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Parkland College | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 6 | 7 | 2 |
| St. Petersburg College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Box Score
Parkland College
St. Petersburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mia Ruder rf | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
| Alisha Frederick 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lizzie Stiverson ss | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Emma Mason 2b | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Kailee Otto 3b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Tori Thomas dp | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Lexie Griffin c | 3 | 1 | 2 | 2 | 1 | 0 | 1 |
| Karley Yergler p | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| Ryleigh Owens lf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Maddie Reed cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kami Pearson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Wallace | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 7 | 5 | 5 | 5 | 16 |
Batting
3B:
Kailee Otto (2)
HR:
Lexie Griffin
RBI:
Mia Ruder (2)
, Lexie Griffin (2)
, Karley Yergler
Sac:
Alisha Frederick
Sac Fly:
Karley Yergler
Baserunning
SB:
Alisha Frederick
, Addison Wallace
Fielding
E:
Alisha Frederick
, Kailee Otto
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brianna Lyall cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabrielle Rascher 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ayla Horne 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mariade Los Angeles Fory lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Paige Bankston 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dani DiBendetto c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ella Carroll dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alyssa Filmer ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mckinley Carver rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yina Ballesta Vargas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leny Hoyas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 3 | 0 | 0 | 13 | 0 |
Baserunning
SB:
Alyssa Filmer
Fielding
E:
Gabrielle Rascher
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karley Yergler (W, 2-1) | 7.0 | 3 | 0 | 0 | 0 | 13 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 0 | 13 | 0 |
Pitching
Batters faced:
Karley Yergler (26)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Yina Ballesta Vargas (L, 1-2) | 4.0 | 5 | 5 | 4 | 4 | 3 | 1 |
| Leny Hoyas | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 7 | 6 | 5 | 5 | 5 | 1 |
Pitching
Batters faced:
Yina Ballesta Vargas (23)
, Leny Hoyas (12)
Other Information
| Location: | Clearwater FL |
| Attendance: | 0 |