February 6, 2026 Richard Bland College at St. Petersburg College

0

8
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Richard Bland College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| St. Petersburg College | 2 | 6 | 0 | 0 | X | 8 | 7 | 1 |
Box Score
Richard Bland College
St. Petersburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Claudia Minetree 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gabby Shaver lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kamryn Lane 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Samantha Barbe cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Marissa Anderson p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaclyn Betti c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rayna Klar ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayanna Holland rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grace Urban 1b/p | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Shekinah Soto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 0 | 3 | 0 | 3 | 3 | 0 |
Fielding
E:
Kamryn Lane
, Shekinah Soto (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jensen Nelson c | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Angelina Gomez dp | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Thersea Diez rf | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
| Montana Ashe 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexandra Schleissing 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sydney Ralstin ss | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Johalis Colon Rivera 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amberlynn Collins cf | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brooke Bonalewicz lf | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Alexis Williamson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 8 | 7 | 6 | 4 | 3 | 0 |
Batting
2B:
Thersea Diez
, Brooke Bonalewicz
3B:
Thersea Diez
, Sydney Ralstin
RBI:
Thersea Diez (4)
, Amberlynn Collins
, Brooke Bonalewicz
Baserunning
SB:
Jensen Nelson
, Amberlynn Collins
, Brooke Bonalewicz (2)
CS:
Johalis Colon Rivera
Fielding
E:
Sydney Ralstin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marissa Anderson | 2.2 | 2 | 0 | 0 | 1 | 3 | 0 |
| Grace Urban | 1.1 | 3 | 8 | 7 | 3 | 1 | 0 |
| Totals | 4.0 | 5 | 8 | 7 | 4 | 4 | 0 |
Pitching
Batters faced:
Marissa Anderson
, Grace Urban
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexis Williamson (W, 2-1) | 5.0 | 3 | 0 | 0 | 2 | 2 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 2 | 2 | 0 |
Pitching
Batters faced:
Alexis Williamson (21)
Other Information
| Location: | Madeira |
| Attendance: | 0 |