Skip to navigation Skip to content Skip to footer
St. Petersburg College at Pasco-Hernando State College
@ PHSC
10/16/2024 at 6:00 PM

Final 1 2 3 Score
St. Petersburg College 20 19 25 0
Pasco-Hernando State College 25 25 27 3

St. Petersburg College

Set K E TA PCT
1 14 11 42 .071
2 9 8 41 .024
3 10 2 32 .250

Pasco-Hernando State College

Set K E TA PCT
1 11 2 37 .243
2 17 5 49 .245
3 15 9 38 .158

St. Petersburg College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Julia Fidelis * 3 3 2 21 .048 2 0 0 2 11 0 1 0 0 3.5
4 Gianna Matthews 3 1 0 1 1.000 0 0 0 0 2 0 0 0 0 1.0
6 Eliana Barnett * 3 0 0 0 .000 5 0 0 0 11 0 0 0 0 0.0
11 Lucy Raines 2 5 1 14 .286 0 1 1 1 9 0 2 0 0 7.0
12 Megan Barton * 3 12 8 40 .100 0 0 0 1 1 0 0 0 0 12.0
13 Larianys Serrano Santiago 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
14 Tayla Tran * 3 0 0 4 .000 25 1 1 0 9 1 0 0 0 2.0
16 Belen Nelson 2 2 2 7 .000 1 1 1 0 1 0 0 0 0 3.0
19 Ranya Mehta * 3 9 5 23 .174 0 0 0 0 2 0 3 0 0 10.5
23 Jaylyn Drennon * 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
45 Ahnika Johnston 1 1 3 4 -.500 0 0 0 0 0 0 0 0 0 1.0
Totals 33 21 115 .104 33 3 3 4 52 1 6 0 0 40.0

Pasco-Hernando State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kierstin Osborne * 3 0 0 0 .000 24 1 0 0 6 0 0 0 0 1.0
2 Isabella Gonzalez 3 2 0 4 .500 12 0 0 0 1 0 0 0 0 2.0
3 Heylianis Aquino Maldanado 2 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
5 Sarah Hernandez 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
6 Nya McFadden 2 5 3 12 .167 0 1 0 0 2 0 1 0 0 6.5
7 Mallori Grey 3 0 0 0 .000 0 0 0 1 12 0 0 0 0 0.0
9 Gabrielle Horn * 3 13 1 26 .462 0 0 0 0 1 0 2 0 0 14.0
11 Elizabeth McDonald * 2 3 2 13 .077 2 0 1 0 6 0 0 0 0 3.0
13 Kendyl Okin * 3 9 2 25 .280 0 0 2 0 0 3 2 0 0 13.0
14 Dezaria Gordon * 3 5 3 17 .118 0 0 0 0 2 0 1 1 0 5.5
16 Janiya Lamar * 3 6 5 27 .037 1 0 0 0 9 0 0 0 0 6.0
17 Andrea Bravo 3 0 0 0 .000 0 2 1 0 5 0 0 0 0 2.0
Totals 43 16 124 .218 39 4 4 1 53 3 6 1 0 53.0
Other Information
Attendance: 0
Time:
* = Starter