St. Johns River State College at St. Petersburg College
@ SPC
10/25/2024 at 6:00 PM
@ SPC
10/25/2024 at 6:00 PM
|
St. Johns River State College
3 |
St. Petersburg College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| St. Johns River State College | 26 | 25 | 23 | 15 | 15 | 3 |
| St. Petersburg College | 24 | 23 | 25 | 25 | 10 | 2 |
St. Johns River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 29 | .241 |
| 2 | 10 | 5 | 26 | .192 |
| 3 | 9 | 10 | 40 | -.025 |
| 4 | 6 | 8 | 25 | -.080 |
| 5 | 4 | 2 | 14 | .143 |
St. Petersburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 38 | .105 |
| 2 | 11 | 7 | 36 | .111 |
| 3 | 12 | 11 | 40 | .025 |
| 4 | 13 | 4 | 27 | .333 |
| 5 | 7 | 7 | 28 | .000 |
St. Johns River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paola Aviles-Morales * | 5 | 6 | 2 | 14 | .286 | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 0 | 12.5 |
| 2 | Elisa Stoltzfus * | 5 | 6 | 6 | 23 | .000 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Layla Medlock | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Natalie Rhodes * | 5 | 1 | 0 | 1 | 1.000 | 16 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Hannah Garcia * | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lauren Herz | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Abby Minor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Coryn Gilliam | 4 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Wiktoria Telecka * | 5 | 9 | 6 | 22 | .136 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 12.5 |
| 13 | Becky Thiem | 5 | 7 | 6 | 31 | .032 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Claire Horne | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Emma Van Deusen | 5 | 8 | 5 | 26 | .115 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 21 | Raeann Savage * | 4 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| Totals | 41 | 30 | 134 | .082 | 38 | 8 | 4 | 10 | 62 | 6 | 12 | 1 | 0 | 61.0 | ||
St. Petersburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Julia Fidelis | 4 | 0 | 1 | 4 | -.250 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Eliana Barnett * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lucy Raines | 5 | 7 | 11 | 34 | -.118 | 0 | 1 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 12 | Megan Barton * | 5 | 9 | 8 | 34 | .029 | 1 | 2 | 4 | 1 | 15 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Larianys Serrano Santiago * | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Tayla Tran * | 5 | 1 | 5 | 12 | -.333 | 44 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 3.0 |
| 16 | Belen Nelson * | 5 | 12 | 3 | 33 | .273 | 0 | 3 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 17.0 |
| 19 | Ranya Mehta * | 5 | 20 | 7 | 42 | .310 | 1 | 2 | 3 | 0 | 5 | 1 | 5 | 0 | 0 | 25.5 |
| 45 | Ahnika Johnston | 5 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 7.5 |
| Totals | 53 | 35 | 169 | .107 | 50 | 12 | 13 | 7 | 70 | 3 | 16 | 0 | 2 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter