Trinity Baptist at St. Petersburg College
@ SPC
11/1/2024 at 1:00 PM
@ SPC
11/1/2024 at 1:00 PM
|
Trinity Baptist
0 |
St. Petersburg College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity Baptist | 14 | 13 | 11 | 0 |
| St. Petersburg College | 25 | 25 | 25 | 3 |
Trinity Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Petersburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 12 | .667 |
| 2 | 11 | 8 | 27 | .111 |
| 3 | 15 | 6 | 34 | .265 |
Trinity Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
St. Petersburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Julia Fidelis | 3 | 6 | 1 | 8 | .625 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Eliana Barnett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lucy Raines * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Megan Barton | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Larianys Serrano Santiago * | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Tayla Tran * | 3 | 0 | 0 | 1 | .000 | 26 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Ranya Mehta * | 3 | 11 | 3 | 16 | .500 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 13.5 |
| 23 | Jaylyn Drennon * | 3 | 8 | 3 | 16 | .312 | 0 | 1 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 11.0 |
| 45 | Ahnika Johnston * | 3 | 7 | 4 | 16 | .188 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 9.5 |
| Totals | 36 | 15 | 68 | .309 | 31 | 8 | 5 | 3 | 31 | 1 | 12 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter